Starting Lineups: Stjordals Blink - Kjelsas
 Norway : Division 2 - Group 2
		
			Norway : Division 2 - Group 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.93  | 3.96  | 3.34  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.41  | 2.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.57  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.72  | 2.11  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.96  | 1.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.21  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.46  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.88  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.94  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.61  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.17  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.93  | 1.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.7  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.48  | 2.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.39  | 2.9  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Skeid | 22 | 14 | 49 |  | |
| 2. | Tromsdalen | 23 | 15 | 48 |  | |
| 3. | Eidsvold TF | 23 | 13 | 43 |  | |
| 4. | Stjordals Blink | 22 | 12 | 41 |  | |
| 5. | Kjelsas | 23 | 12 | 41 |  | |
| 6. | Grorud | 23 | 11 | 40 |  | |
| 7. | Strommen | 23 | 12 | 40 |  | |
| 8. | Ull/Kisa | 23 | 11 | 38 |  | |
| 9. | Follo | 23 | 9 | 30 |  | |
| 10. | Alta | 23 | 7 | 28 |  | |
| 11. | Strindheim | 23 | 8 | 26 |  | |
| 12. | Junkeren | 23 | 5 | 17 |  | |
| 13. | Valerenga 2 | 23 | 2 | 6 |  | |
| 14. | SK Gjovik-Lyn | 23 | 1 | 5 |  | 
| 
		
			Stjordals Blink: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Kjelsås | Kjelsås | 2:2 | 1.93 | 3.96 | 3.34 | 29.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Follo Stjordals Blink | Stjordals Blink | 2:3 | 3.84 | 4.27 | 1.74 | 22.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Vålerenga 2 | Vålerenga 2 | 6:0 | 16.09.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Strindheim | Strindheim | 2:0 | 1.27 | 6.1 | 8.23 | 31.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Grorud Stjordals Blink | Stjordals Blink | 1:1 | 2.8 | 4.07 | 2.13 | 24.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Alta | Alta | 0:2 | 1.24 | 5.98 | 9.97 | 17.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| SK Gjovik-Lyn Stjordals Blink | Stjordals Blink | 0:2 | 11.48 | 7.42 | 1.18 | 11.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Eidsvold | Eidsvold | 2:0 | 1.34 | 5.5 | 6.6 | 03.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Strømmen | Strømmen | 6:0 | 1.59 | 4.55 | 4.49 | 27.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Stjordals Blink | Stjordals Blink | 2:1 | 1.97 | 3.81 | 3.32 | 21.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kjelsas: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Kjelsås | Kjelsås | 2:2 | 1.93 | 3.96 | 3.34 | 29.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Tromsdalen | Tromsdalen | 2:4 | 1.78 | 3.84 | 4 | 22.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Ull/Kisa | Ull/Kisa | 2:0 | 1.83 | 3.88 | 3.75 | 14.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Follo Kjelsås | Kjelsås | 0:0 | 2.46 | 4 | 2.41 | 07.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Skeid | Skeid | 0:0 | 2.18 | 3.63 | 2.97 | 31.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold Kjelsås | Kjelsås | 3:1 | 3.13 | 4.21 | 1.94 | 24.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Strindheim | Strindheim | 3:1 | 1.32 | 5.29 | 8.1 | 18.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Vålerenga 2 Kjelsås | Kjelsås | 1:0 | 8.43 | 7.26 | 1.22 | 12.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Grorud | Grorud | 3:4 | 1.78 | 4.18 | 3.73 | 03.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Junkeren Kjelsås | Kjelsås | 0:3 | 5.11 | 4.45 | 1.54 | 27.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Stjordals Blink - Kjelsas
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Kjelsås | Kjelsås | 2:2 | 1.93 | 3.96 | 3.34 | 29.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Stjordals Blink | Stjordals Blink | 2:1 | 1.97 | 3.81 | 3.32 | 21.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Stjordals Blink | Stjordals Blink | 1:1 | 01.09.18 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Kjelsås | Kjelsås | 1:2 | 12.05.18 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
