Starting Lineups: Stjordals Blink - Alta
 Norway : Division 2 - Group 2
		
			Norway : Division 2 - Group 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.24  | 5.98  | 9.97  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3 | 1.4  | 2.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.56  | 2.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.74  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.93  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.17  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.39  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.63  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.5 | 2.52  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.27  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.02  | 1.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.79  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.63  | 2.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.47  | 2.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.31  | 3.24  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Tromsdalen | 17 | 11 | 36 |  | |
| 2. | Skeid | 16 | 10 | 35 |  | |
| 3. | Kjelsas | 16 | 10 | 32 |  | |
| 4. | Ull/Kisa | 17 | 9 | 31 |  | |
| 5. | Stjordals Blink | 17 | 9 | 30 |  | |
| 6. | Eidsvold TF | 17 | 8 | 28 |  | |
| 7. | Strommen | 17 | 8 | 27 |  | |
| 8. | Grorud | 17 | 7 | 26 |  | |
| 9. | Alta | 17 | 6 | 23 |  | |
| 10. | Strindheim | 16 | 7 | 21 |  | |
| 11. | Follo | 16 | 6 | 19 |  | |
| 12. | Junkeren | 16 | 3 | 11 |  | |
| 13. | Valerenga 2 | 16 | 2 | 6 |  | |
| 14. | SK Gjovik-Lyn | 17 | 1 | 4 |  | 
| 
		
			Stjordals Blink: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Alta | Alta | 0:2 | 1.24 | 5.98 | 9.97 | 17.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| SK Gjovik-Lyn Stjordals Blink | Stjordals Blink | 0:2 | 11.48 | 7.42 | 1.18 | 11.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Eidsvold | Eidsvold | 2:0 | 1.34 | 5.5 | 6.6 | 03.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Strømmen | Strømmen | 6:0 | 1.59 | 4.55 | 4.49 | 27.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Stjordals Blink | Stjordals Blink | 2:1 | 1.97 | 3.81 | 3.32 | 21.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Skeid | Skeid | 0:0 | 1.93 | 3.94 | 3.35 | 22.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Alta Stjordals Blink | Stjordals Blink | 6:1 | 2.76 | 4.29 | 2.11 | 16.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Strindheim Stjordals Blink | Stjordals Blink | 1:2 | 3.03 | 4.5 | 1.93 | 08.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink SK Gjovik-Lyn | SK Gjovik-Lyn | 4:0 | 1.04 | 14.56 | 34.09 | 01.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold Stjordals Blink | Stjordals Blink | 0:3 | 2.28 | 4.21 | 2.53 | 26.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Alta: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Alta | Alta | 0:2 | 1.24 | 5.98 | 9.97 | 17.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Alta Tromsdalen | Tromsdalen | 2:2 | 2.26 | 4.06 | 2.61 | 10.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Strømmen Alta | Alta | 1:0 | 1.85 | 4.03 | 3.53 | 04.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Alta Follo | Follo | 3:1 | 1.92 | 4.48 | 3.05 | 28.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skeid Alta | Alta | 3:2 | 1.4 | 4.93 | 6.39 | 19.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| SK Gjovik-Lyn Alta | Alta | 0:1 | 5.15 | 4.91 | 1.49 | 23.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Alta Stjordals Blink | Stjordals Blink | 6:1 | 2.76 | 4.29 | 2.11 | 16.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold Alta | Alta | 2:2 | 2.08 | 4.01 | 2.93 | 09.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Alta Grorud | Grorud | 1:2 | 2.55 | 4.24 | 2.26 | 02.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Strindheim Alta | Alta | 3:1 | 2.09 | 4.45 | 2.73 | 25.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Stjordals Blink - Alta
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Alta | Alta | 0:2 | 1.24 | 5.98 | 9.97 | 17.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Alta Stjordals Blink | Stjordals Blink | 6:1 | 2.76 | 4.29 | 2.11 | 16.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Alta | Alta | 4:2 | 1.64 | 4.67 | 4.04 | 30.09.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Alta Stjordals Blink | Stjordals Blink | 4:2 | 1.62 | 4.98 | 3.96 | 25.06.23 DIV | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
