Starting Lineups: Steel City - Buffalo
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Option
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
userbet.info
|
userbet.info
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 |
|---|---|---|---|
PS3838 |
1.51
![]() |
4.65
![]() |
4.35
![]() |
| bookmakers | total | over | under |
|---|---|---|---|
PS3838 |
2.75 |
1.36
![]() |
2.83
![]() |
| bookmakers | total | over | under |
PS3838 |
3 |
1.45
![]() |
2.52
![]() |
| bookmakers | total | over | under |
PS3838 |
3.25 |
1.65
![]() |
2.12
![]() |
| bookmakers | total | over | under |
PS3838 |
3.5 |
1.85
![]() |
1.88
![]() |
| bookmakers | total | over | under |
PS3838 |
3.75 |
2.04
![]() |
1.7
![]() |
| bookmakers | total | over | under |
PS3838 |
4 |
2.33
![]() |
1.52
![]() |
| bookmakers | total | over | under |
PS3838 |
4.25 |
2.58
![]() |
1.43
![]() |
| bookmakers | handicap | 1 | 2 |
|---|---|---|---|
PS3838 |
-1.75 |
2.7
![]() |
1.39
![]() |
| bookmakers | handicap | 1 | 2 |
PS3838 |
-1.5 |
2.31
![]() |
1.53
![]() |
| bookmakers | handicap | 1 | 2 |
PS3838 |
-1.25 |
2.08
![]() |
1.67
![]() |
| bookmakers | handicap | 1 | 2 |
PS3838 |
-1 |
1.83
![]() |
1.91
![]() |
| bookmakers | handicap | 1 | 2 |
PS3838 |
-0.75 |
1.63
![]() |
2.16
![]() |
| bookmakers | handicap | 1 | 2 |
PS3838 |
-0.5 |
1.49
![]() |
2.4
![]() |
| bookmakers | handicap | 1 | 2 |
PS3838 |
-0.25 |
1.37
![]() |
2.81
![]() |
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form |
|---|---|---|---|---|---|---|
| 1. | Western Mass Pioneers | 2 | 2 |
|
||
| 2. | Nona | 2 | 2 |
|
||
| 3. | Snohomish United | 2 | 2 |
|
||
| 4. | City SC | 1 | 1 |
|
||
| 5. | Flatirons Rush | 0 | 0 |
|
||
| 6. | Long Island | 2 | 2 |
|
||
| 7. | Ann Arbor | 2 | 2 |
|
||
| 8. | River Light | 1 | 1 |
|
||
| 9. | West Chester Utd | 2 | 1 |
|
||
| 10. | Little Rock Rangers | 2 | 2 |
|
||
| 11. | Tobacco Road | 2 | 2 |
|
||
| 12. | Fort Wayne | 1 | 1 |
|
||
| 13. | Lionsbridge | 3 | 2 |
|
||
| 14. | Houston FC | 2 | 2 |
|
||
| 15. | Almaden | 2 | 2 |
|
||
| 16. | Tennessee | 3 | 3 |
|
||
| 17. | Fort Lauderdale | 2 | 2 |
|
||
| 18. | Cleveland Force | 1 | 1 |
|
||
| 19. | Peoria | 2 | 2 |
|
||
| 20. | Vermont Green | 2 | 2 |
|
||
| 21. | Brooke House | 2 | 1 |
|
||
| 22. | Ballard | 1 | 1 |
|
||
| 23. | Tucson | 1 | 1 |
|
||
| 24. | CISA | 0 | 0 |
|
||
| 25. | New Jersey Copa | 1 | 1 |
|
||
| 26. | Flint City | 1 | 1 |
|
||
| 27. | Rochester FC | 1 | 1 |
|
||
| 28. | RC New Jersey | 1 | 0 |
|
||
| 29. | Hattiesburg | 2 | 1 |
|
||
| 30. | Charlotte Independ. 2 | 1 | 1 |
|
||
| 31. | Lexington 2 | 1 | 1 |
|
||
| 32. | Virginia Beach | 2 | 1 |
|
||
| 33. | Laredo Heat | 1 | 1 |
|
||
| 34. | San Juan | 5 | 4 |
|
||
| 35. | Birmingham 2 | 2 | 1 |
|
||
| 36. | St. Petersburg FC | 2 | 1 |
|
||
| 37. | Steel City | 2 | 1 |
|
||
| 38. | Springfield FC | 2 | 2 |
|
||
| 39. | AC Connecticut | 2 | 2 |
|
||
| 40. | Brevard SC | 3 | 1 |
|
||
| 41. | Bigfoot | 2 | 1 |
|
||
| 42. | Redlands FC | 1 | 1 |
|
||
| 43. | Utah United | 0 | 0 |
|
||
| 44. | Staten Island ASC | 1 | 1 |
|
||
| 45. | Union FC Macomb | 3 | 2 |
|
||
| 46. | Sueno | 2 | 1 |
|
||
| 47. | Ocean City | 0 | 0 |
|
||
| 48. | Louisiana | 2 | 1 |
|
||
| 49. | Salem City | 2 | 1 |
|
||
| 50. | West Virginia | 0 | 0 |
|
||
| 51. | Northern Virginia | 2 | 1 |
|
||
| 52. | AHFC Royals | 1 | 1 |
|
||
| 53. | Glens SC | 3 | 2 |
|
||
| 54. | Dothan United | 2 | 1 |
|
||
| 55. | Weston | 2 | 1 |
|
||
| 56. | Buffalo | 2 | 1 |
|
||
| 57. | Menace | 1 | 1 |
|
||
| 58. | Black Rock | 0 | 0 |
|
||
| 59. | Brave SC | 1 | 0 |
|
||
| 60. | Tacoma Stars | 2 | 1 |
|
||
| 61. | Capo II | 3 | 2 |
|
||
| 62. | Albion Colorado | 0 | 0 |
|
||
| 63. | Westchester | 2 | 1 |
|
||
| 64. | Midwest United | 4 | 2 |
|
||
| 65. | Minneapolis City | 1 | 0 |
|
||
| 66. | Reading | 0 | 0 |
|
||
| 67. | Mississippi Brilla | 1 | 0 |
|
||
| 68. | North Carolina FC U23 | 1 | 0 |
|
||
| 69. | Kings Hammer | 0 | 0 |
|
||
| 70. | Charlottesville Blues | 2 | 1 |
|
||
| 71. | Corpus Christi FC | 1 | 1 |
|
||
| 72. | Academica SC | 3 | 1 |
|
||
| 73. | Montgomery United | 2 | 1 |
|
||
| 74. | Miami City | 1 | 0 |
|
||
| 75. | Akron City | 1 | 0 |
|
||
| 76. | Sunflower State | 1 | 0 |
|
||
| 77. | NEFC | 0 | 0 |
|
||
| 78. | Sporting Jax | 2 | 0 |
|
||
| 79. | Lane United | 2 | 0 |
|
||
| 80. | AMSG FC | 2 | 1 |
|
||
| 81. | Colorado Storm | 0 | 0 |
|
||
| 82. | Motown | 1 | 0 |
|
||
| 83. | Kalamazoo FC | 2 | 1 |
|
||
| 84. | RKC SC | 1 | 0 |
|
||
| 85. | Delaware | 0 | 0 |
|
||
| 86. | Red River | 1 | 0 |
|
||
| 87. | Charlotte Eagles | 1 | 0 |
|
||
| 88. | Kings Hammer Columbus | 1 | 0 |
|
||
| 89. | Annapolis Blues | 0 | 0 |
|
||
| 90. | Brazos Valley Cavalry | 0 | 0 |
|
||
| 91. | San Francisco City | 2 | 1 |
|
||
| 92. | Columbus United | 2 | 0 |
|
||
| 93. | Sarasota Paradise | 1 | 0 |
|
||
| 94. | Toledo Villa | 0 | 0 |
|
||
| 95. | Santafe Wanderers | 1 | 0 |
|
||
| 96. | Seacoast Utd Phantoms | 1 | 0 |
|
||
| 97. | Inter Gainesville | 0 | 0 |
|
||
| 98. | Midlakes United | 0 | 0 |
|
||
| 99. | Southern California | 3 | 1 |
|
||
| 100. | Hudson Valley | 1 | 0 |
|
||
| 101. | Oakland County | 2 | 1 |
|
||
| 102. | St. Croix | 1 | 0 |
|
||
| 103. | LVU Rush | 1 | 0 |
|
||
| 104. | Denton Diablos | 1 | 0 |
|
||
| 105. | Bantams | 1 | 0 |
|
||
| 106. | Dayton | 1 | 0 |
|
||
| 107. | Christos | 2 | 0 |
|
||
| 108. | Houston Sur | 1 | 0 |
|
||
| 109. | Project 51O | 3 | 1 |
|
||
| 110. | Asheville City | 0 | 0 |
|
||
| 111. | Kings Hammer Sun City | 2 | 0 |
|
||
| 112. | Erie Sports Center | 2 | 0 |
|
||
| 113. | St. Louis Ambush | 3 | 0 |
|
||
| 114. | Boston Bolts | 1 | 0 |
|
||
| 115. | West Seattle Junction | 1 | 0 |
|
||
| 116. | Stars FC | 3 | 0 |
|
||
| 117. | Cedar | 1 | 0 |
|
||
| 118. | Lansing City | 3 | 0 |
|
||
| 119. | Chicago Dutch Lions | 1 | 0 |
|
||
| 120. | McKinney Chupacabras | 1 | 0 |
|
||
| 121. | Wake FC | 2 | 0 |
|
||
| 122. | Virginia Marauders | 1 | 0 |
|
||
| 123. | Lonestar SC | 1 | 0 |
|
||
| 124. | Davis Legacy | 3 | 0 |
|
||
| 125. | East Atlanta | 0 | 0 |
|
||
| 126. | Miami | 2 | 0 |
|
||
| 127. | Blackwatch Rush | 2 | 0 |
|
||
| 128. | Oly Town | 1 | 0 |
|
||
| 129. | Coachella | 4 | 0 |
|
||
| 130. | Morris Elite | 1 | 0 |
|
||
| 131. | Northern Indiana | 1 | 0 |
|
||
| 132. | Patuxent | 2 | 0 |
|
||
| 133. | GFI Woodlands | 1 | 0 |
|
||
| 134. | Marin | 1 | 0 |
|
||
| 135. | Athens United | 0 | 0 |
|
||
| 136. | Boston City | 2 | 0 |
|
||
| 137. | Portland Bangers | 1 | 0 |
|
||
| 138. | Ventura | 0 | 0 |
|
||
| 139. | Manhattan | 1 | 0 |
|
||
| 140. | Hill Country Lobos | 2 | 0 |
|
||
| 141. | Monterey Bay 2 | 4 | 0 |
|
||
| 142. | Apotheos | 1 | 0 |
|
||
| 143. | Ironbound SC | 1 | 0 |
|
||
| 144. | Southern Soccer Academy | 2 | 0 |
|
|
Steel City: Last results
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
Steel City
Buffalo
|
Buffalo
|
2:1 | 1.51 | 4.65 | 4.35 |
22.05.25
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Akron City
Steel City
|
Steel City
|
2:2 |
18.05.25
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Steel City
Michigan Stars
|
Michigan Stars
|
0:1 | 8.1 | 5.67 | 1.3 |
22.03.24
USO
|
|||||||||||||||||||||||||||||||||||||||||
|
Buffalo: Last results
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
Steel City
Buffalo
|
Buffalo
|
2:1 | 1.51 | 4.65 | 4.35 |
22.05.25
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Buffalo
Erie Sports Center
|
Erie Sports Center
|
2:0 |
18.05.25
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Buffalo
Dayton
|
Dayton
|
10:0 |
14.07.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Toledo Villa
Buffalo
|
Buffalo
|
3:1 |
11.07.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Buffalo
Cleveland Force
|
Cleveland Force
|
2:2 |
03.07.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Buffalo
Kings Hammer
|
Kings Hammer
|
5:2 |
29.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Dayton
Buffalo
|
Buffalo
|
1:0 |
26.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Buffalo
Fort Wayne
|
Fort Wayne
|
1:1 |
20.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Kings Hammer
Buffalo
|
Buffalo
|
2:3 | 2.02 | 3.89 | 2.83 |
15.06.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Buffalo
Cleveland Force
|
Cleveland Force
|
5:3 |
12.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Head-to-head: Steel City - Buffalo
| |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
Steel City
Buffalo
|
Buffalo
|
2:1 | 1.51 | 4.65 | 4.35 |
22.05.25
USL2
|
|||||||||||||||||||||||||||||||||||||||||
Saturday | February 28 


