Starting Lineups: Starowice Dolne (Pol) - Zielona Gora
 Poland : III Liga - Group III
		
			Poland : III Liga - Group III		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.68  | 3.67  | 2.18  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.44  | 2.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.53  | 2.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.68  | 2.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.93  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.13  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.41  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.91  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.62  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.34  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.08  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.81  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.63  | 2.16  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.47  | 2.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.31  | 3.05  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bielsko-Biala | 33 | 22 | 72 |  | |
| 2. | Slask Wroclaw 2 | 33 | 20 | 70 |  | |
| 3. | Kluczbork | 33 | 17 | 59 |  | |
| 4. | Polkowice | 33 | 16 | 56 |  | |
| 5. | Pawlowice | 33 | 13 | 52 |  | |
| 6. | Gornik Z. 2 | 33 | 14 | 47 |  | |
| 7. | Goczalkowice Zdroj | 33 | 12 | 46 |  | |
| 8. | Stilon Gorzow | 33 | 12 | 45 |  | |
| 9. | Sleza Wroclaw | 33 | 11 | 42 |  | |
| 10. | Jelenia Gora | 33 | 11 | 41 |  | |
| 11. | Zielona Gora | 33 | 11 | 40 |  | |
| 12. | Carina Gubin | 33 | 11 | 39 |  | |
| 13. | Warta Gorzow | 33 | 9 | 39 |  | |
| 14. | Bytom Odrzanski (Pol) | 33 | 8 | 38 |  | |
| 15. | Unia Turza Slaska | 33 | 10 | 38 |  | |
| 16. | Gwarek Tarnowskie Gory | 33 | 8 | 33 |  | |
| 17. | Rakow 2 | 33 | 8 | 32 |  | |
| 18. | Starowice Dolne (Pol) | 33 | 5 | 23 |  | 
| 
		
			Starowice Dolne (Pol): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Starowice Dolne Zielona Gora | Zielona Gora | 4:1 | 2.68 | 3.67 | 2.18 | 13.04.24 LIG | |||||||||||||||||||||||||||||||||||||||||
| Rakow II Starowice Dolne | Starowice Dolne | 2:2 | 1.48 | 4.71 | 4.61 | 06.04.24 LIG | |||||||||||||||||||||||||||||||||||||||||
| Starowice Dolne Pawlowice | Pawlowice | 2:2 | 30.03.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Slask II Starowice Dolne | Starowice Dolne | 1:0 | 1.16 | 6.63 | 10.85 | 23.03.24 LIG | |||||||||||||||||||||||||||||||||||||||||
| Starowice Dolne Polkowice | Polkowice | 1:2 | 4.24 | 3.92 | 1.63 | 16.03.24 LIG | |||||||||||||||||||||||||||||||||||||||||
| Gwarek Tarnowskie Gory Starowice Dolne | Starowice Dolne | 4:0 | 1.83 | 3.63 | 3.54 | 09.03.24 LIG | |||||||||||||||||||||||||||||||||||||||||
| Starowice Dolne Gornik Z. II | Gornik Z. II | 1:1 | 2.66 | 3.63 | 2.21 | 02.03.24 LIG | |||||||||||||||||||||||||||||||||||||||||
| Woliborz Starowice Dolne | Starowice Dolne | 0:1 | 09.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sleza Wroclaw Starowice Dolne | Starowice Dolne | 2:1 | 1.58 | 4.32 | 4.51 | 03.02.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Lechia Dzierzoniow Starowice Dolne | Starowice Dolne | 2:0 | 24.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Zielona Gora: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Starowice Dolne Zielona Gora | Zielona Gora | 4:1 | 2.68 | 3.67 | 2.18 | 13.04.24 LIG | |||||||||||||||||||||||||||||||||||||||||
| Zielona Gora Unia Turza Slaska | Unia Turza Slaska | 3:6 | 06.04.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Sleza Wroclaw Zielona Gora | Zielona Gora | 1:1 | 2.23 | 3.61 | 2.61 | 28.03.24 LIG | |||||||||||||||||||||||||||||||||||||||||
| Zielona Gora Carina Gubin | Carina Gubin | 1:2 | 1.76 | 3.69 | 3.76 | 23.03.24 LIG | |||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala Zielona Gora | Zielona Gora | 1:2 | 1.74 | 3.67 | 3.87 | 16.03.24 LIG | |||||||||||||||||||||||||||||||||||||||||
| Zielona Gora Jelenia Gora | Jelenia Gora | 2:1 | 2.05 | 3.4 | 3.1 | 09.03.24 LIG | |||||||||||||||||||||||||||||||||||||||||
| Stilon Gorzow Zielona Gora | Zielona Gora | 2:0 | 2.77 | 3.26 | 2.29 | 02.03.24 LIG | |||||||||||||||||||||||||||||||||||||||||
| Zielona Gora Warta Gorzow | Warta Gorzow | 4:0 | 24.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Zielona Gora Carina Gubin | Carina Gubin | 6:2 | 17.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Zielona Gora Polonia W. | Polonia W. | 0:4 | 20.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Starowice Dolne (Pol) - Zielona Gora
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Starowice Dolne Zielona Gora | Zielona Gora | 4:1 | 2.68 | 3.67 | 2.18 | 13.04.24 LIG | |||||||||||||||||||||||||||||||||||||||||
| Zielona Gora Starowice Dolne | Starowice Dolne | 2:0 | 1.76 | 3.66 | 3.81 | 16.09.23 LIG | |||||||||||||||||||||||||||||||||||||||||
| Starowice Dolne Zielona Gora | Zielona Gora | 1:6 | 09.11.19 LIG | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
