Starting Lineups: Stalybridge - Radcliffe
 England : NPL Premier Division
		
			England : NPL Premier Division		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.79  | 3.71  | 2.22  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.4  | 2.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.61  | 2.27  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.83  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.04  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.41  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 2.42  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.13  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.85  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.65  | 2.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.46  | 2.6  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | South Shields | 41 | 25 | 85 |  | |
| 2. | Warrington | 41 | 20 | 74 |  | |
| 3. | Bamber Bridge | 41 | 22 | 73 |  | |
| 4. | Gainsborough | 41 | 18 | 69 |  | |
| 5. | Hyde | 41 | 18 | 66 |  | |
| 6. | Radcliffe | 41 | 17 | 66 |  | |
| 7. | Matlock | 41 | 18 | 65 |  | |
| 8. | Marine | 41 | 17 | 61 |  | |
| 9. | FC United | 41 | 18 | 60 |  | |
| 10. | Warrington Rylands (Eng) | 41 | 17 | 59 |  | |
| 11. | Guiseley | 41 | 16 | 55 |  | |
| 12. | Lancaster | 41 | 14 | 55 |  | |
| 13. | Stafford | 41 | 14 | 54 |  | |
| 14. | Whitby | 41 | 14 | 51 |  | |
| 15. | Ashton Utd | 41 | 15 | 50 |  | |
| 16. | Morpeth | 41 | 14 | 48 |  | |
| 17. | Atherton | 41 | 11 | 46 |  | |
| 18. | Marske | 40 | 14 | 46 |  | |
| 19. | Nantwich | 40 | 11 | 42 |  | |
| 20. | Stalybridge | 41 | 10 | 41 |  | |
| 21. | Liversedge | 41 | 11 | 40 |  | |
| 22. | Belper Town (Eng) | 41 | 7 | 29 |  | 
| 
		
			Stalybridge : Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Stalybridge Radcliffe | Radcliffe | 1:2 | 2.79 | 3.71 | 2.22 | 31.01.23 NPL | |||||||||||||||||||||||||||||||||||||||||
| Stalybridge Gainsborough | Gainsborough | 2:0 | 3.51 | 3.66 | 1.92 | 28.01.23 NPL | |||||||||||||||||||||||||||||||||||||||||
| Nantwich Stalybridge | Stalybridge | 0:4 | 2.55 | 3.05 | 2.85 | 21.01.23 NPL | |||||||||||||||||||||||||||||||||||||||||
| Lancaster Stalybridge | Stalybridge | 1:1 | 2.17 | 3.42 | 3.15 | 07.01.23 NPL | |||||||||||||||||||||||||||||||||||||||||
| Stalybridge Liversedge | Liversedge | 4:2 | 1.91 | 3.65 | 3.67 | 02.01.23 NPL | |||||||||||||||||||||||||||||||||||||||||
| Hyde Stalybridge | Stalybridge | 0:1 | 1.62 | 4.08 | 4.77 | 26.12.22 NPL | |||||||||||||||||||||||||||||||||||||||||
| Warrington Stalybridge | Stalybridge | 1:1 | 1.6 | 4.11 | 4.96 | 03.12.22 NPL | |||||||||||||||||||||||||||||||||||||||||
| Stalybridge Warrington Rylands | Warrington Rylands | 1:2 | 2.77 | 3.65 | 2.29 | 26.11.22 NPL | |||||||||||||||||||||||||||||||||||||||||
| Atherton Stalybridge | Stalybridge | 1:1 | 2.19 | 3.39 | 3.13 | 19.11.22 NPL | |||||||||||||||||||||||||||||||||||||||||
| Stafford Stalybridge | Stalybridge | 0:3 | 1.71 | 3.73 | 4.46 | 12.11.22 NPL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Radcliffe : Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Stalybridge Radcliffe | Radcliffe | 1:2 | 2.79 | 3.71 | 2.22 | 31.01.23 NPL | |||||||||||||||||||||||||||||||||||||||||
| Morpeth Radcliffe | Radcliffe | 0:1 | 28.01.23 NPL | ||||||||||||||||||||||||||||||||||||||||||||
| Radcliffe Lancaster | Lancaster | 2:2 | 2.08 | 3.57 | 3.16 | 24.01.23 NPL | |||||||||||||||||||||||||||||||||||||||||
| Radcliffe FC United | FC United | 1:0 | 2.47 | 4.03 | 2.39 | 02.01.23 NPL | |||||||||||||||||||||||||||||||||||||||||
| Warrington Rylands Radcliffe | Radcliffe | 4:0 | 2.18 | 3.86 | 2.82 | 26.12.22 NPL | |||||||||||||||||||||||||||||||||||||||||
| Matlock Radcliffe | Radcliffe | 2:2 | 2.25 | 3.63 | 2.84 | 03.12.22 NPL | |||||||||||||||||||||||||||||||||||||||||
| Radcliffe South Shields | South Shields | 1:2 | 2.82 | 3.68 | 2.25 | 30.11.22 NPL | |||||||||||||||||||||||||||||||||||||||||
| Gainsborough Radcliffe | Radcliffe | 2:2 | 1.85 | 3.8 | 3.73 | 26.11.22 NPL | |||||||||||||||||||||||||||||||||||||||||
| Radcliffe Nantwich | Nantwich | 1:2 | 19.11.22 NPL | ||||||||||||||||||||||||||||||||||||||||||||
| Radcliffe Guiseley | Guiseley | 4:2 | 2.34 | 3.25 | 2.91 | 12.11.22 NPL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Stalybridge  - Radcliffe 
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Stalybridge Radcliffe | Radcliffe | 1:2 | 2.79 | 3.71 | 2.22 | 31.01.23 NPL | |||||||||||||||||||||||||||||||||||||||||
| Radcliffe Stalybridge | Stalybridge | 2:1 | 1.93 | 3.84 | 3.58 | 04.10.22 NPL | |||||||||||||||||||||||||||||||||||||||||
| Stalybridge Radcliffe | Radcliffe | 0:2 | 02.04.22 NPL | ||||||||||||||||||||||||||||||||||||||||||||
| Radcliffe Stalybridge | Stalybridge | 2:1 | 20.11.21 NPL | ||||||||||||||||||||||||||||||||||||||||||||
| Radcliffe Stalybridge | Stalybridge | 1:0 | 02.11.19 NPL | ||||||||||||||||||||||||||||||||||||||||||||
| Stalybridge Radcliffe | Radcliffe | 1:3 | 21.09.19 NPL | ||||||||||||||||||||||||||||||||||||||||||||
| Radcliffe Stalybridge | Stalybridge | 1:0 | 08.09.18 FAC | ||||||||||||||||||||||||||||||||||||||||||||
 Wednesday | October 29
		Wednesday | October 29 
