Starting Lineups: Stade d Abidjan - Bassam
 Ivory Coast : Ligue 1
		
			Ivory Coast : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.91  | 3.15  | 3.78  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.38  | 2.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.52  | 2.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.78  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.02  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.33  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.85  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.22  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.91  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.64  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.38  | 2.76  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | ASEC Mimosas | 29 | 17 | 62 |  | |
| 2. | SO Armee | 29 | 13 | 51 |  | |
| 3. | Sporting Gagnoa | 29 | 14 | 49 |  | |
| 4. | San Pedro | 29 | 14 | 48 |  | |
| 5. | Academie de FAD | 29 | 11 | 46 |  | |
| 6. | Racing d'Abidjan | 29 | 11 | 43 |  | |
| 7. | Stella Adjame | 29 | 11 | 40 |  | |
| 8. | Stade d Abidjan | 29 | 11 | 40 |  | |
| 9. | AS Denguele (Ivo) | 29 | 10 | 36 |  | |
| 10. | SOL | 29 | 9 | 35 |  | |
| 11. | Lys Sassandra | 29 | 7 | 34 |  | |
| 12. | Korhogo | 29 | 7 | 30 |  | |
| 13. | Bouake | 29 | 7 | 30 |  | |
| 14. | ES Bafing | 29 | 7 | 28 |  | |
| 15. | ASI d'Abengourou | 29 | 6 | 27 |  | |
| 16. | Bassam | 29 | 5 | 25 |  | 
| 
		
			Stade d Abidjan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Stade d'Abidjan Bassam | Bassam | 3:2 | 1.91 | 3.15 | 3.78 | 09.04.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| SO Armee Stade d'Abidjan | Stade d'Abidjan | 1:0 | 1.93 | 3.18 | 3.65 | 18.03.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Stade d'Abidjan ES Bafing | ES Bafing | 0:0 | 2.08 | 2.95 | 3.02 | 10.03.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| San Pedro Stade d'Abidjan | Stade d'Abidjan | 0:2 | 2.11 | 2.83 | 3.1 | 04.03.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Stade d'Abidjan Korhogo | Korhogo | 3:1 | 1.93 | 2.92 | 3.9 | 01.03.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| AS Denguele Stade d'Abidjan | Stade d'Abidjan | 0:1 | 2.13 | 2.92 | 3.26 | 21.02.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Stade d'Abidjan ASI d'Abengourou | ASI d'Abengourou | 1:1 | 2.4 | 2.64 | 3.23 | 17.02.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Bouake Stade d'Abidjan | Stade d'Abidjan | 0:0 | 3.45 | 2.66 | 2.28 | 04.02.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Stade d'Abidjan SOL | SOL | 1:1 | 2.79 | 2.75 | 2.53 | 23.12.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Stella Adjame Stade d'Abidjan | Stade d'Abidjan | 2:1 | 2.78 | 2.68 | 2.69 | 17.12.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Bassam: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Stade d'Abidjan Bassam | Bassam | 3:2 | 1.91 | 3.15 | 3.78 | 09.04.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Bassam Stella Adjame | Stella Adjame | 0:1 | 3.89 | 2.95 | 1.96 | 17.03.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Gagnoa Bassam | Bassam | 2:0 | 1.65 | 3.51 | 4.69 | 11.03.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Bassam Lys Sassandra | Lys Sassandra | 0:1 | 3.1 | 2.67 | 2.37 | 06.03.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| ASEC Mimosas Bassam | Bassam | 4:2 | 1.3 | 3.68 | 8.96 | 02.03.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Bassam SOL | SOL | 0:3 | 2.53 | 2.66 | 3 | 19.02.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Academie de FAD Bassam | Bassam | 1:1 | 1.63 | 3.15 | 5.71 | 16.02.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Bassam Racing d'Abidjan | Racing d'Abidjan | 2:3 | 2.56 | 2.74 | 2.81 | 05.02.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| SO Armee Bassam | Bassam | 1:1 | 1.64 | 3.26 | 5.29 | 24.12.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Bassam ES Bafing | ES Bafing | 3:1 | 2.94 | 2.49 | 2.76 | 19.12.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Stade d Abidjan - Bassam
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Stade d'Abidjan Bassam | Bassam | 3:2 | 1.91 | 3.15 | 3.78 | 09.04.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Bassam Stade d'Abidjan | Stade d'Abidjan | 1:2 | 3.67 | 2.68 | 2.18 | 07.11.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Stade d Abidjan Bassam | Bassam | 1:0 | 05.05.18 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Bassam Stade d Abidjan | Stade d Abidjan | 1:1 | 17.12.17 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
