Starting Lineups: St. Jakob/Ros - ATSV Wolfsberger
 Austria : Karnten
		
			Austria : Karnten		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.45  | 3.62  | 2.37  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.75 | 1.44  | 2.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.54  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.74  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.94  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.15  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.47  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.72  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.82  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.4  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.16  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.9  | 1.84  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.67  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.52  | 2.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.39  | 2.71  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Treibach | 29 | 16 | 58 |  | |
| 2. | Atus Velden (Aut) | 29 | 16 | 56 |  | |
| 3. | SV Spittal | 29 | 16 | 52 |  | |
| 4. | Atus Ferlach | 29 | 13 | 46 |  | |
| 5. | Lendorf (Aut) | 29 | 11 | 43 |  | |
| 6. | Asko Kottmannsdorf (Aut) | 29 | 12 | 41 |  | |
| 7. | Bleiburg (Aut) | 29 | 11 | 40 |  | |
| 8. | Donau Klagenfurt (Aut) | 29 | 10 | 40 |  | |
| 9. | SAK Klagenfurt | 29 | 10 | 39 |  | |
| 10. | Volkermarkt | 29 | 9 | 37 |  | |
| 11. | A. Klagenfurt (Am) (Aut) | 29 | 10 | 36 |  | |
| 12. | KAC 1909 (Aut) | 29 | 10 | 36 |  | |
| 13. | ATSV Wolfsberger | 29 | 10 | 35 |  | |
| 14. | St. Jakob/Ros | 29 | 9 | 31 |  | |
| 15. | SV Kraig | 29 | 8 | 27 |  | |
| 16. | SC Landskron (Aut) | 29 | 5 | 23 |  | 
| 
		
			St. Jakob/Ros: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| St. Jakob/Ros ATSV Wolfsberger | ATSV Wolfsberger | 2:5 | 2.45 | 3.62 | 2.37 | 22.03.24 4L | |||||||||||||||||||||||||||||||||||||||||
| St. Jakob/Ros Treibach | Treibach | 0:1 | 4.38 | 4.25 | 1.56 | 04.11.23 4L | |||||||||||||||||||||||||||||||||||||||||
| St. Jakob/Ros SV Spittal | SV Spittal | 2:3 | 2.71 | 4.07 | 2.04 | 28.10.23 4L | |||||||||||||||||||||||||||||||||||||||||
| SAK Klagenfurt St. Jakob/Ros | St. Jakob/Ros | 2:1 | 1.64 | 4.35 | 3.78 | 20.10.23 4L | |||||||||||||||||||||||||||||||||||||||||
| St. Jakob/Ros Bleiburg | Bleiburg | 2:0 | 3.77 | 3.64 | 1.77 | 13.10.23 4L | |||||||||||||||||||||||||||||||||||||||||
| Donau Klagenfurt St. Jakob/Ros | St. Jakob/Ros | 3:0 | 2.08 | 3.7 | 2.83 | 07.10.23 4L | |||||||||||||||||||||||||||||||||||||||||
| St. Jakob/Ros SC Landskron | SC Landskron | 4:1 | 2.38 | 3.72 | 2.4 | 30.09.23 4L | |||||||||||||||||||||||||||||||||||||||||
| SV Kraig St. Jakob/Ros | St. Jakob/Ros | 4:0 | 2.43 | 3.78 | 2.33 | 22.09.23 4L | |||||||||||||||||||||||||||||||||||||||||
| St. Jakob/Ros Atus Velden | Atus Velden | 0:0 | 3.35 | 3.71 | 1.86 | 15.09.23 4L | |||||||||||||||||||||||||||||||||||||||||
| Lendorf St. Jakob/Ros | St. Jakob/Ros | 1:2 | 09.09.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			ATSV Wolfsberger: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| St. Jakob/Ros ATSV Wolfsberger | ATSV Wolfsberger | 2:5 | 2.45 | 3.62 | 2.37 | 22.03.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Koflach ATSV Wolfsberger | ATSV Wolfsberger | 5:4 | 23.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| ATSV Wolfsberger Atus Velden | Atus Velden | 3:2 | 2.56 | 3.55 | 2.29 | 03.11.23 4L | |||||||||||||||||||||||||||||||||||||||||
| Treibach ATSV Wolfsberger | ATSV Wolfsberger | 2:3 | 29.10.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| ATSV Wolfsberger Lendorf | Lendorf | 3:0 | 20.10.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| SV Spittal ATSV Wolfsberger | ATSV Wolfsberger | 2:2 | 13.10.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| ATSV Wolfsberger KAC 1909 | KAC 1909 | 3:2 | 2.29 | 4.4 | 2.26 | 06.10.23 4L | |||||||||||||||||||||||||||||||||||||||||
| SAK Klagenfurt ATSV Wolfsberger | ATSV Wolfsberger | 5:2 | 1.65 | 4.11 | 3.89 | 29.09.23 4L | |||||||||||||||||||||||||||||||||||||||||
| ATSV Wolfsberger Volkermarkt | Volkermarkt | 1:2 | 22.09.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Bleiburg ATSV Wolfsberger | ATSV Wolfsberger | 2:1 | 16.09.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: St. Jakob/Ros - ATSV Wolfsberger
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| St. Jakob/Ros ATSV Wolfsberger | ATSV Wolfsberger | 2:5 | 2.45 | 3.62 | 2.37 | 22.03.24 4L | |||||||||||||||||||||||||||||||||||||||||
| ATSV Wolfsberger St. Jakob/Ros | St. Jakob/Ros | 4:1 | 08.08.23 LAN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
