Starting Lineups: St. Charles - Sueno

|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() userbet.info
|
![]() userbet.info
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
# | Team | MP | W | G | Pts | Form |
---|---|---|---|---|---|---|
1. | Seacoast Utd Phantoms | 13 | 12 |
|
||
2. | Nona | 12 | 9 |
|
||
3. | United PDX | 12 | 8 |
|
||
4. | Ventura | 12 | 9 |
|
||
5. | Flatirons Rush | 11 | 7 |
|
||
6. | Long Island | 12 | 9 |
|
||
7. | Flint City | 13 | 9 |
|
||
8. | Menace | 11 | 8 |
|
||
9. | Ocean City | 11 | 9 |
|
||
10. | Little Rock Rangers | 11 | 9 |
|
||
11. | Salem City | 13 | 8 |
|
||
12. | Thunder Bay Chill | 11 | 8 |
|
||
13. | Fort Wayne | 11 | 7 |
|
||
14. | Virginia Beach | 11 | 8 |
|
||
15. | Corpus Christi FC | 10 | 8 |
|
||
16. | Almaden | 13 | 8 |
|
||
17. | Asheville City | 11 | 9 |
|
||
18. | Sarasota Paradise | 11 | 7 |
|
||
19. | Western Mass Pioneers | 13 | 11 |
|
||
20. | Brave SC | 11 | 8 |
|
||
21. | Ballard | 12 | 7 |
|
||
22. | Tucson | 13 | 7 |
|
||
23. | Albion Colorado | 11 | 6 |
|
||
24. | Motown | 11 | 7 |
|
||
25. | Midwest United | 14 | 10 |
|
||
26. | Peoria | 11 | 7 |
|
||
27. | Reading | 11 | 6 |
|
||
28. | Louisiana | 12 | 6 |
|
||
29. | Bantams | 13 | 7 |
|
||
30. | Bavarian United | 11 | 6 |
|
||
31. | Cleveland Force | 11 | 5 |
|
||
32. | Lionsbridge | 11 | 8 |
|
||
33. | AHFC Royals | 11 | 8 |
|
||
34. | Glens SC | 13 | 8 |
|
||
35. | Tennessee | 11 | 6 |
|
||
36. | Miami | 12 | 8 |
|
||
37. | Vermont Green | 12 | 8 |
|
||
38. | Florida Elite | 12 | 6 |
|
||
39. | Tacoma Stars | 13 | 6 |
|
||
40. | Redlands FC | 13 | 6 |
|
||
41. | Utah United | 11 | 5 |
|
||
42. | Hudson Valley | 11 | 7 |
|
||
43. | Kalamazoo FC | 13 | 7 |
|
||
44. | River Light | 11 | 6 |
|
||
45. | West Chester Utd | 11 | 6 |
|
||
46. | Mississippi Brilla | 11 | 4 |
|
||
47. | North Carolina FC U23 | 13 | 6 |
|
||
48. | RKC SC | 12 | 6 |
|
||
49. | Toledo Villa | 11 | 5 |
|
||
50. | Charlottesville Blues | 11 | 7 |
|
||
51. | Brazos Valley Cavalry | 10 | 5 |
|
||
52. | Project 51O | 13 | 8 |
|
||
53. | Dothan United | 11 | 4 |
|
||
54. | Tampa Bay U23 | 11 | 4 |
|
||
55. | Boston Bolts | 12 | 6 |
|
||
56. | Inter Gainesville | 11 | 3 |
|
||
57. | West Seattle Junction | 12 | 4 |
|
||
58. | AMSG FC | 12 | 6 |
|
||
59. | New Mexico U23 | 11 | 5 |
|
||
60. | Manhattan | 11 | 6 |
|
||
61. | Ann Arbor | 13 | 7 |
|
||
62. | St. Charles | 11 | 5 |
|
||
63. | RC New Jersey | 12 | 5 |
|
||
64. | Hattiesburg | 11 | 4 |
|
||
65. | Charlotte Eagles | 13 | 5 |
|
||
66. | St. Croix | 11 | 5 |
|
||
67. | Buffalo | 11 | 4 |
|
||
68. | Northern Virginia | 11 | 5 |
|
||
69. | Houston FC | 9 | 2 |
|
||
70. | Monterey Bay 2 | 13 | 7 |
|
||
71. | East Atlanta | 11 | 4 |
|
||
72. | St. Petersburg FC | 11 | 3 |
|
||
73. | AC Connecticut | 13 | 4 |
|
||
74. | Brooke House | 12 | 1 |
|
||
75. | Midlakes United | 12 | 4 |
|
||
76. | Arizona Arsenal | 12 | 4 |
|
||
77. | Utah Avalanche | 10 | 3 |
|
||
78. | Westchester | 11 | 5 |
|
||
79. | Oakland County | 12 | 4 |
|
||
80. | Sueno | 10 | 3 |
|
||
81. | Philadelphia Lone Star | 12 | 3 |
|
||
82. | Blue Goose | 11 | 1 |
|
||
83. | West Virginia | 13 | 4 |
|
||
84. | Minneapolis City | 10 | 3 |
|
||
85. | Kings Hammer | 11 | 2 |
|
||
86. | Christos | 12 | 2 |
|
||
87. | Hill Country Lobos | 11 | 1 |
|
||
88. | San Francisco City | 13 | 4 |
|
||
89. | Southern Soccer Academy | 11 | 4 |
|
||
90. | Swan City | 12 | 2 |
|
||
91. | Blackwatch Rush | 13 | 3 |
|
||
92. | Brevard SC | 12 | 1 |
|
||
93. | Oly Town | 12 | 3 |
|
||
94. | Salt City | 11 | 2 |
|
||
95. | Cedar | 11 | 5 |
|
||
96. | Lansing City | 13 | 3 |
|
||
97. | Chicago City | 11 | 2 |
|
||
98. | LVU Rush | 11 | 1 |
|
||
99. | Wake FC | 13 | 4 |
|
||
100. | Rochester FC | 11 | 2 |
|
||
101. | Dayton | 11 | 2 |
|
||
102. | Virginia Marauders | 11 | 2 |
|
||
103. | Houston Sur | 11 | 0 |
|
||
104. | Academica SC | 13 | 3 |
|
||
105. | Birmingham 2 | 12 | 1 |
|
||
106. | Weston | 11 | 2 |
|
||
107. | Capo II | 13 | 5 |
|
||
108. | Pathfinder | 13 | 3 |
|
||
109. | Lane United | 12 | 3 |
|
||
110. | Capo | 0 | 0 | 0 |
|
|
111. | Coachella | 12 | 1 |
|
||
112. | CISA | 11 | 0 |
|
||
113. | Staten Island ASC | 11 | 4 |
|
||
114. | Union FC Macomb | 13 | 4 |
|
||
115. | Chicago Dutch Lions | 11 | 0 |
|
||
116. | Tobacco Road | 14 | 2 |
|
||
117. | Patuxent | 11 | 1 |
|
||
118. | Davis Legacy | 13 | 3 |
|
||
119. | Athens United | 11 | 1 |
|
||
120. | Boston City | 13 | 2 |
|
||
121. | Portland U23 | 13 | 3 |
|
||
122. | Southern California | 13 | 1 |
|
||
123. | Morris Elite | 10 | 2 |
|
||
124. | Michiana Lions | 13 | 0 |
|
||
125. | Charlotte Independ. 2 | 14 | 2 |
|
||
126. | Marin | 13 | 2 |
|
||
127. | Black Rock | 14 | 0 |
|
||
128. | Ironbound SC | 12 | 1 |
|
||
129. | New Jersey Copa | 10 | 0 |
|
St. Charles: Last results
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Results: | |||||||||||||||||||||||||||||||||||||||||||||||
St. Charles
Sueno
|
Sueno
|
5:2 |
11.07.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
St. Charles
Menace
|
Menace
|
1:2 |
03.07.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
St. Charles
Peoria
|
Peoria
|
1:2 |
30.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Peoria
St. Charles
|
St. Charles
|
0:3 |
23.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Menace
St. Charles
|
St. Charles
|
4:2 |
16.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
St. Charles
River Light
|
River Light
|
3:3 |
13.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Chicago Dutch Lions
St. Charles
|
St. Charles
|
1:4 |
10.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
St. Charles
Chicago Dutch Lions
|
Chicago Dutch Lions
|
8:1 |
07.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Chicago City
St. Charles
|
St. Charles
|
0:0 |
03.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
River Light
St. Charles
|
St. Charles
|
3:3 | 2.88 | 3.76 | 2.03 |
27.05.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
Sueno: Last results
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Results: | |||||||||||||||||||||||||||||||||||||||||||||||
St. Charles
Sueno
|
Sueno
|
5:2 |
11.07.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Sueno
Chicago City
|
Chicago City
|
2:2 |
09.07.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
River Light
Sueno
|
Sueno
|
3:2 | 1.33 | 5.53 | 5.69 |
04.07.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
Menace
Sueno
|
Sueno
|
5:0 |
23.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Chicago Dutch Lions
Sueno
|
Sueno
|
1:3 | 9.55 | 8.84 | 1.13 |
15.06.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
Chicago City
Sueno
|
Sueno
|
1:5 |
09.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Sueno
Menace
|
Menace
|
1:3 |
02.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Peoria
Sueno
|
Sueno
|
6:0 |
30.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Sueno
Chicago Dutch Lions
|
Chicago Dutch Lions
|
3:0 |
26.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Sueno
River Light
|
River Light
|
1:2 |
19.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Head-to-head: St. Charles - Sueno
| |||||||||||||||||||||||||||||||||||||||||||||||
Results: | |||||||||||||||||||||||||||||||||||||||||||||||
St. Charles
Sueno
|
Sueno
|
5:2 |
11.07.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Sueno
St. Charles
|
St. Charles
|
1:2 |
16.05.24
USL2
|