Starting Lineups: Sri Pahang - Penang
 Malaysia : Super League
		
			Malaysia : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.76  | 4.05  | 3.89  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.46  | 2.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.65  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.82  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.07  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.33  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.49  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.23  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.95  | 1.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.75  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.55  | 2.38  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Johor DT (Mys) | 25 | 24 | 73 |  | |
| 2. | Selangor | 25 | 19 | 58 |  | |
| 3. | Kedah | 25 | 17 | 53 |  | |
| 4. | Sabah (Mys) | 25 | 16 | 51 |  | |
| 5. | Sri Pahang | 25 | 13 | 44 |  | |
| 6. | Terengganu | 25 | 10 | 37 |  | |
| 7. | Kuala Lumpur City | 25 | 10 | 37 |  | |
| 8. | PDRM FC | 25 | 11 | 37 |  | |
| 9. | Negeri Sembilan | 25 | 6 | 27 |  | |
| 10. | Penang | 25 | 6 | 24 |  | |
| 11. | Perak | 25 | 6 | 22 |  | |
| 12. | Kelantan United | 25 | 3 | 14 |  | |
| 13. | Kuching City FC | 25 | 1 | 9 |  | |
| 14. | Kelantan | 25 | 2 | 8 |  | 
| 
		
			Sri Pahang: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sri Pahang Penang | Penang | 1:0 | 1.76 | 4.05 | 3.89 | 20.05.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Terengganu Sri Pahang | Sri Pahang | 1:2 | 1.63 | 4.03 | 4.78 | 28.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Kuching City FC Sri Pahang | Sri Pahang | 0:1 | 4.84 | 3.9 | 1.61 | 18.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Selangor Sri Pahang | Sri Pahang | 4:0 | 1.36 | 4.46 | 6.87 | 15.04.23 FAC | |||||||||||||||||||||||||||||||||||||||||
| Sri Pahang Kelantan DNFC | Kelantan DNFC | 1:0 | 1.52 | 4.13 | 5.9 | 10.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| PDRM FC Sri Pahang | Sri Pahang | 1:2 | 4.78 | 3.58 | 1.71 | 05.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Sri Pahang Kedah | Kedah | 1:1 | 2.38 | 3.24 | 2.92 | 01.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Perak Sri Pahang | Sri Pahang | 0:3 | 4.82 | 3.67 | 1.69 | 16.03.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Sri Pahang Sabah | Sabah | 1:1 | 2.64 | 3.29 | 2.58 | 12.03.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Perak Sri Pahang | Sri Pahang | 1:2 | 5.91 | 4.21 | 1.43 | 08.03.23 FAC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Penang: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sri Pahang Penang | Penang | 1:0 | 1.76 | 4.05 | 3.89 | 20.05.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Penang Kuching City FC | Kuching City FC | 2:1 | 1.23 | 5.25 | 9.06 | 27.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Penang Kelantan The Real Warriors | Kelantan The Real Warriors | 2:0 | 1.36 | 4.77 | 7.97 | 18.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Kuching City FC Penang | Penang | 0:4 | 2.79 | 3.27 | 2.27 | 15.04.23 FAC | |||||||||||||||||||||||||||||||||||||||||
| Penang PDRM FC | PDRM FC | 4:2 | 1.68 | 3.6 | 5.09 | 09.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Kedah Penang | Penang | 1:0 | 1.52 | 4.36 | 5.51 | 05.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Penang Perak | Perak | 3:1 | 1.69 | 3.69 | 4.79 | 31.03.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Sabah Penang | Penang | 5:2 | 1.36 | 4.72 | 8.11 | 17.03.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Penang Selangor | Selangor | 1:2 | 8.39 | 4.96 | 1.34 | 12.03.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Kedah Penang | Penang | 2:3 | 1.39 | 4.24 | 6.6 | 08.03.23 FAC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sri Pahang - Penang
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sri Pahang Penang | Penang | 1:0 | 1.76 | 4.05 | 3.89 | 20.05.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Penang Sri Pahang | Sri Pahang | 2:3 | 3.24 | 3.76 | 2.07 | 18.08.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Sri Pahang Penang | Penang | 2:5 | 3.89 | 3.54 | 1.63 | 23.07.22 FAC | |||||||||||||||||||||||||||||||||||||||||
| Sri Pahang Penang | Penang | 3:1 | 23.04.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Penang Sri Pahang | Sri Pahang | 0:5 | 03.11.21 MC | ||||||||||||||||||||||||||||||||||||||||||||
| Sri Pahang Penang | Penang | 4:0 | 30.10.21 MC | ||||||||||||||||||||||||||||||||||||||||||||
| Sri Pahang Penang | Penang | 1:2 | 05.09.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Penang Sri Pahang | Sri Pahang | 3:0 | 24.04.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Penang Sri Pahang | Sri Pahang | 0:2 | 18.09.19 MC | ||||||||||||||||||||||||||||||||||||||||||||
| Sri Pahang Penang | Penang | 3:1 | 03.08.19 MC | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
