Starting Lineups: Sreenidi Deccan - Kerala Blasters
 India : Hero Super Cup
		
			India : Hero Super Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.61  | 3.73  | 2  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.22  | 4.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.5  | 2.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.68  | 2.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.85  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.11  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.39  | 1.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.65  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.86  | 1.18  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.56  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 3.13  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.7  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.14  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.86  | 2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.65  | 2.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.45  | 2.84  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.36  | 3.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.3  | 3.58  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bengaluru FC (Ind) | 3 | 1 | 5 |  | |
| 2. | Odisha | 2 | 1 | 4 |  | |
| 3. | Jamshedpur | 2 | 2 | 6 |  | |
| 4. | Chennaiyin | 2 | 1 | 4 |  | |
| 5. | Sreenidi Deccan | 3 | 1 | 4 |  | |
| 6. | Hyderabad | 2 | 1 | 4 |  | |
| 7. | ATK Mohun Bagan (Ind) | 2 | 1 | 3 |  | |
| 8. | North East Utd | 2 | 1 | 3 |  | |
| 9. | Kerala Blasters | 3 | 1 | 4 |  | |
| 10. | East Bengal | 2 | 0 | 2 |  | |
| 11. | Goa | 2 | 1 | 3 |  | |
| 12. | Mumbai City (Ind) | 2 | 1 | 3 |  | |
| 13. | Punjab | 3 | 1 | 3 |  | |
| 14. | Gokulam (Ind) | 2 | 0 | 0 |  | |
| 15. | Aizawl | 2 | 0 | 0 |  | |
| 16. | Churchill Brothers | 2 | 0 | 1 |  | 
| 
		
			Sreenidi Deccan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sreenidi Deccan Kerala Blasters | Kerala Blasters | 2:0 | 3.61 | 3.73 | 2 | 12.04.23 HSC | |||||||||||||||||||||||||||||||||||||||||
| Bengaluru FC Sreenidi Deccan | Sreenidi Deccan | 1:1 | 1.56 | 4.39 | 5.52 | 08.04.23 HSC | |||||||||||||||||||||||||||||||||||||||||
| Sreenidi Deccan Neroca FC | Neroca FC | 4:2 | 1.15 | 7.93 | 17.05 | 05.04.23 HSC | |||||||||||||||||||||||||||||||||||||||||
| Gokulam Sreenidi Deccan | Sreenidi Deccan | 1:0 | 2.4 | 3.59 | 2.86 | 12.03.23 IL | |||||||||||||||||||||||||||||||||||||||||
| Sreenidi Deccan Real Kashmir | Real Kashmir | 2:2 | 05.03.23 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Aizawl Sreenidi Deccan | Sreenidi Deccan | 1:1 | 3.61 | 4.23 | 1.88 | 28.02.23 IL | |||||||||||||||||||||||||||||||||||||||||
| Mohammedan Sreenidi Deccan | Sreenidi Deccan | 6:4 | 2.74 | 3.57 | 2.5 | 24.02.23 IL | |||||||||||||||||||||||||||||||||||||||||
| Sreenidi Deccan Sudeva Delhi | Sudeva Delhi | 3:1 | 19.02.23 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Sreenidi Deccan Rajasthan United | Rajasthan United | 2:0 | 12.02.23 IL | ||||||||||||||||||||||||||||||||||||||||||||
| TRAU FC Sreenidi Deccan | Sreenidi Deccan | 1:2 | 3.03 | 3.64 | 2.27 | 07.02.23 IL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kerala Blasters: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sreenidi Deccan Kerala Blasters | Kerala Blasters | 2:0 | 3.61 | 3.73 | 2 | 12.04.23 HSC | |||||||||||||||||||||||||||||||||||||||||
| Kerala Blasters Punjab | Punjab | 3:1 | 1.9 | 3.69 | 4.01 | 08.04.23 HSC | |||||||||||||||||||||||||||||||||||||||||
| Bengaluru FC Kerala Blasters | Kerala Blasters | 1:0 | 1.91 | 3.53 | 4.19 | 03.03.23 ISL | |||||||||||||||||||||||||||||||||||||||||
| Kerala Blasters Hyderabad | Hyderabad | 0:1 | 2.37 | 3.7 | 2.84 | 26.02.23 ISL | |||||||||||||||||||||||||||||||||||||||||
| Mohun Bagan Kerala Blasters | Kerala Blasters | 2:1 | 1.67 | 3.82 | 5.28 | 18.02.23 ISL | |||||||||||||||||||||||||||||||||||||||||
| Bengaluru FC Kerala Blasters | Kerala Blasters | 1:0 | 2.39 | 3.46 | 2.97 | 11.02.23 ISL | |||||||||||||||||||||||||||||||||||||||||
| Kerala Blasters Chennaiyin | Chennaiyin | 2:1 | 1.93 | 4.05 | 3.53 | 07.02.23 ISL | |||||||||||||||||||||||||||||||||||||||||
| East Bengal Kerala Blasters | Kerala Blasters | 1:0 | 4.61 | 4.29 | 1.67 | 03.02.23 ISL | |||||||||||||||||||||||||||||||||||||||||
| Kerala Blasters North East Utd | North East Utd | 2:0 | 1.16 | 7.32 | 18.07 | 29.01.23 ISL | |||||||||||||||||||||||||||||||||||||||||
| Goa Kerala Blasters | Kerala Blasters | 3:1 | 2.36 | 3.72 | 2.84 | 22.01.23 ISL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sreenidi Deccan - Kerala Blasters
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sreenidi Deccan Kerala Blasters | Kerala Blasters | 2:0 | 3.61 | 3.73 | 2 | 12.04.23 HSC | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
