Starting Lineups: Sporting Cristal - Sport Boys
 Peru : Liga 1 - Clausura
		
			Peru : Liga 1 - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.52  | 4.18  | 5.93  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.33  | 3.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.5  | 2.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.69  | 2.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.88  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.17  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.45  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.75  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.04  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.54  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.24  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.93  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.66  | 2.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.51  | 2.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.35  | 3.16  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | FBC Melgar | 2 | 2 | 6 |  | |
| 2. | Alianza Lima | 2 | 2 | 6 |  | |
| 3. | Los Chankas | 2 | 2 | 6 |  | |
| 4. | U. de Deportes | 2 | 1 | 4 |  | |
| 5. | ADT Tarma | 1 | 1 | 3 |  | |
| 6. | Cienciano | 1 | 1 | 3 |  | |
| 7. | Sport Boys | 1 | 1 | 3 |  | |
| 8. | Sport Huancayo | 2 | 1 | 3 |  | |
| 9. | Cajamarca | 2 | 1 | 3 |  | |
| 10. | Deportivo Garcilaso | 2 | 1 | 3 |  | |
| 11. | Grau | 2 | 0 | 2 |  | |
| 12. | Alianza Atl. | 2 | 0 | 1 |  | |
| 13. | Union Comercio | 1 | 0 | 0 |  | |
| 14. | Sporting Cristal | 1 | 0 | 0 |  | |
| 15. | Comerciantes Unidos | 2 | 0 | 0 |  | |
| 16. | Cesar Vallejo | 2 | 0 | 0 |  | |
| 17. | Cusco | 2 | 0 | 0 |  | |
| 18. | Carlos Mannucci | 1 | 0 | 0 |  | 
| 
		
			Sporting Cristal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Sport Boys | Sport Boys | 4:0 | 1.52 | 4.18 | 5.93 | 21.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Sporting Cristal | Sporting Cristal | 3:1 | 2.21 | 3.13 | 3.43 | 12.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano Sporting Cristal | Sporting Cristal | 2:1 | 3.18 | 3.39 | 2.1 | 07.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Sporting Cristal | Sporting Cristal | 1:1 | 1.96 | 3.61 | 3.34 | 01.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Atl. Nacional | Atl. Nacional | 1:3 | 2.35 | 3.25 | 2.84 | 28.06.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Sporting Cristal | Sporting Cristal | 0:1 | 6.12 | 4.63 | 1.43 | 25.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Union Comercio | Union Comercio | 5:1 | 1.18 | 6.99 | 12.75 | 18.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| U. de Deportes Sporting Cristal | Sporting Cristal | 4:1 | 1.9 | 3.47 | 3.98 | 13.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Alianza Atl. | Alianza Atl. | 2:1 | 1.19 | 5.72 | 13.43 | 05.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cesar Vallejo Sporting Cristal | Sporting Cristal | 2:1 | 3.86 | 3.5 | 1.93 | 30.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sport Boys: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Sport Boys | Sport Boys | 4:0 | 1.52 | 4.18 | 5.93 | 21.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Huancayo | Huancayo | 2:1 | 1.79 | 3.22 | 5.18 | 14.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys AD Tarma | AD Tarma | 1:0 | 2.72 | 3.24 | 2.48 | 26.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Sport Boys | Sport Boys | 2:4 | 1.62 | 3.67 | 5.76 | 20.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Comerciantes Unidos | Comerciantes Unidos | 1:1 | 1.49 | 4.02 | 7 | 11.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Sport Boys | Sport Boys | 2:1 | 1.18 | 5.54 | 11.19 | 05.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Union Comercio | Union Comercio | 0:0 | 1.72 | 3.37 | 5.34 | 27.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Sport Boys | Sport Boys | 3:0 | 1.33 | 4.69 | 10.59 | 19.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys U. de Deportes | U. de Deportes | 1:2 | 14.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Grau Sport Boys | Sport Boys | 0:0 | 05.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sporting Cristal - Sport Boys
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Sport Boys | Sport Boys | 4:0 | 1.52 | 4.18 | 5.93 | 21.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Sporting Cristal | Sporting Cristal | 1:3 | 5.5 | 3.72 | 1.65 | 05.02.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Sporting Cristal | Sporting Cristal | 1:1 | 5.68 | 3.59 | 1.66 | 10.09.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Sport Boys | Sport Boys | 1:1 | 1.39 | 5.24 | 6.92 | 15.04.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Sporting Cristal | Sporting Cristal | 3:5 | 7.43 | 4.49 | 1.43 | 15.10.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Sport Boys | Sport Boys | 3:0 | 05.06.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Sport Boys | Sport Boys | 1:1 | 30.10.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Sport Boys | Sport Boys | 1:0 | 20.03.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Sporting Cristal | Sporting Cristal | 1:4 | 18.08.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Sport Boys | Sport Boys | 4:2 | 18.08.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
