Starting Lineups: Sporting Cristal - Binacional
 Peru : Liga 1 - Apertura
		
			Peru : Liga 1 - Apertura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.11  | 8.88  | 20.84  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.75 | 1.37  | 2.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.46  | 2.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.66  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.87  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.05  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.35  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.6  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -3 | 2.92  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.75 | 2.38  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 2.1  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 1.88  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 1.64  | 2.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.49  | 2.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.4  | 2.86  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | FBC Melgar | 5 | 5 | 15 |  | |
| 2. | U. de Deportes | 5 | 4 | 13 |  | |
| 3. | Alianza Lima | 5 | 4 | 12 |  | |
| 4. | Deportivo Garcilaso | 5 | 3 | 11 |  | |
| 5. | Sport Huancayo | 6 | 3 | 10 |  | |
| 6. | ADT Tarma | 5 | 2 | 8 |  | |
| 7. | Alianza Atl. | 6 | 2 | 7 |  | |
| 8. | Sporting Cristal | 5 | 2 | 7 |  | |
| 9. | Grau | 5 | 2 | 7 |  | |
| 10. | Cusco | 5 | 2 | 7 |  | |
| 11. | Sport Boys | 5 | 2 | 7 |  | |
| 12. | Binacional | 4 | 2 | 6 |  | |
| 13. | Cienciano | 5 | 1 | 5 |  | |
| 14. | Ayacucho | 6 | 1 | 4 |  | |
| 15. | Los Chankas | 4 | 0 | 3 |  | |
| 16. | Comerciantes Unidos | 5 | 0 | 3 |  | |
| 17. | Alianza Huanuco | 5 | 0 | 2 |  | |
| 18. | Cajamarca | 4 | 0 | 2 |  | |
| 19. | Juan Pablo | 4 | 0 | 0 |  | 
| 
		
			Sporting Cristal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Binacional | Binacional | 5:0 | 1.11 | 8.88 | 20.84 | 29.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Sporting Cristal | Sporting Cristal | 1:0 | 1.83 | 3.57 | 4.22 | 09.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal A. Lima | A. Lima | 1:2 | 1.88 | 3.32 | 4.32 | 02.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Sporting Cristal | Sporting Cristal | 0:1 | 2.53 | 3.34 | 2.7 | 22.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Sport Boys | Sport Boys | 2:1 | 1.33 | 5.01 | 9.17 | 16.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Alianza Huanuco Sporting Cristal | Sporting Cristal | 2:2 | 3.55 | 3.53 | 2 | 09.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal U. Catolica | U. Catolica | 2:0 | 1.74 | 3.54 | 4.38 | 26.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal U. Catolica | U. Catolica | 2:1 | 2.36 | 3.34 | 2.76 | 19.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Comerciantes Unidos | Comerciantes Unidos | 3:0 | 03.11.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Union Comercio Sporting Cristal | Sporting Cristal | 0:12 | 17.71 | 10.37 | 1.1 | 27.10.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Binacional: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Binacional | Binacional | 5:0 | 1.11 | 8.88 | 20.84 | 29.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Binacional Juan Pablo II | Juan Pablo II | 2:0 | 1.34 | 4.92 | 8.76 | 11.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Alianza Atl. Binacional | Binacional | 4:1 | 1.44 | 4.13 | 7.75 | 01.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Binacional Cusco | Cusco | 1:2 | 2.1 | 2.58 | 4.28 | 25.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Binacional | Binacional | 0:4 | 1.68 | 3.73 | 4.94 | 15.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Binacional Carlos Stein | Carlos Stein | 6:1 | 07.09.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| U. San Martin Binacional | Binacional | 0:0 | 1.78 | 3.36 | 4.09 | 01.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Moquegua Binacional | Binacional | 0:0 | 2.21 | 3.02 | 3.12 | 26.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Binacional U. San Martin | U. San Martin | 0:0 | 1.23 | 5.64 | 8.23 | 21.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Binacional Moquegua | Moquegua | 2:1 | 1.19 | 5.36 | 12.69 | 18.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sporting Cristal - Binacional
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Binacional | Binacional | 5:0 | 1.11 | 8.88 | 20.84 | 29.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Binacional | Binacional | 5:0 | 1.19 | 6.85 | 15.27 | 27.07.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Binacional Sporting Cristal | Sporting Cristal | 0:1 | 2.62 | 3.32 | 2.67 | 18.05.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Binacional Sporting Cristal | Sporting Cristal | 1:1 | 2.19 | 3.46 | 3.35 | 18.09.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Binacional | Binacional | 1:0 | 30.04.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Binacional Sporting Cristal | Sporting Cristal | 3:4 | 08.10.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Binacional Sporting Cristal | Sporting Cristal | 0:4 | 13.03.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Binacional Sporting Cristal | Sporting Cristal | 1:2 | 15.11.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Binacional Sporting Cristal | Sporting Cristal | 3:6 | 18.10.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Binacional Sporting Cristal | Sporting Cristal | 4:1 | 24.11.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
