Starting Lineups: Sporting B - AD Fafe
 Portugal : Liga 3 - Promotion Group
		
			Portugal : Liga 3 - Promotion Group		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.32  | 3.28  | 2.26  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.36  | 3.12  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.46  | 2.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.61  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.9  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.17  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.52  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.9  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 4.22  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 3.29  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.84  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.38  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.91  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.67  | 2.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.48  | 2.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.29  | 3.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.24  | 4.18  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Lusitania FC | 5 | 4 | 12 |  | |
| 2. | OS Belenenses | 5 | 2 | 8 |  | |
| 3. | Sporting B | 5 | 2 | 8 |  | |
| 4. | AD Fafe | 5 | 2 | 6 |  | |
| 5. | 1º Dezembro | 5 | 2 | 6 |  | |
| 6. | Amarante | 5 | 2 | 6 |  | |
| 7. | Varzim | 5 | 1 | 5 |  | |
| 8. | Atletico | 5 | 1 | 5 |  | 
| 
		
			Sporting B: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sporting B Fafe | Fafe | 0:0 | 3.32 | 3.28 | 2.26 | 15.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Varzim Sporting B | Sporting B | 1:1 | 2.36 | 3.15 | 3.24 | 09.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Sporting B 1º Dezembro | 1º Dezembro | 3:0 | 2.3 | 3.24 | 3.27 | 01.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Sporting B OS Belenenses | OS Belenenses | 1:3 | 2.44 | 3.28 | 2.99 | 22.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Atletico Sporting B | Sporting B | 0:0 | 2.06 | 3.34 | 3.76 | 16.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Sporting B Lusitania FC | Lusitania FC | 1:0 | 3.36 | 3.26 | 2.24 | 07.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Sporting B Din. Tbilisi | Din. Tbilisi | 1:0 | 31.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| SC Lusitania Sporting B | Sporting B | 2:2 | 5.15 | 3.97 | 1.64 | 25.01.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Sporting B OS Belenenses | OS Belenenses | 2:1 | 2.29 | 3.23 | 3.29 | 18.01.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 1º Dezembro Sporting B | Sporting B | 0:0 | 2.61 | 2.99 | 3.02 | 12.01.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			AD Fafe: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sporting B Fafe | Fafe | 0:0 | 3.32 | 3.28 | 2.26 | 15.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Fafe OS Belenenses | OS Belenenses | 0:1 | 1.81 | 3.48 | 4.71 | 09.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Atletico Fafe | Fafe | 4:0 | 3 | 3.23 | 2.47 | 02.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Fafe Lusitania FC | Lusitania FC | 1:2 | 2.55 | 3.09 | 3 | 22.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Fafe | Fafe | 1:3 | 3.08 | 3.1 | 2.49 | 16.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Fafe 1º Dezembro | 1º Dezembro | 3:1 | 1.7 | 3.7 | 5.1 | 09.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Fafe Anadia | Anadia | 1:1 | 2.14 | 3.3 | 3.57 | 26.01.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Fafe | Fafe | 0:0 | 2.59 | 3.21 | 2.85 | 18.01.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| S. Joao Ver Fafe | Fafe | 4:1 | 3.47 | 3.2 | 2.23 | 11.01.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Fafe Braga B | Braga B | 1:0 | 1.9 | 3.45 | 4.23 | 05.01.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sporting B - AD Fafe
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sporting B Fafe | Fafe | 0:0 | 3.32 | 3.28 | 2.26 | 15.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Fafe Sporting B | Sporting B | 2:0 | 28.01.17 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| Sporting B Fafe | Fafe | 2:4 | 20.08.16 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
