Starting Lineups: Export Sebaco - Diriangen (Nic)
 Nicaragua : Liga Primera - Apertura
		
			Nicaragua : Liga Primera - Apertura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.08  | 3.69  | 1.68  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.48  | 2.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.67  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.89  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.13  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.37  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 2.41  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.06  | 1.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.88  | 1.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.6  | 2.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.46  | 2.44  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Esteli (Nic) | 17 | 13 | 41 |  | |
| 2. | Diriangen (Nic) | 17 | 9 | 30 |  | |
| 3. | Export Sebaco | 17 | 8 | 27 |  | |
| 4. | Managua FC | 17 | 6 | 25 |  | |
| 5. | UNAN-Managua | 17 | 7 | 25 |  | |
| 6. | Jalapa | 17 | 5 | 22 |  | |
| 7. | Masachapa | 17 | 5 | 18 |  | |
| 8. | Matagalpa | 17 | 4 | 16 |  | |
| 9. | Ferretti (Nic) | 17 | 3 | 16 |  | |
| 10. | Ocotal | 17 | 4 | 14 |  | 
| 
		
			Export Sebaco: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport Sebaco Diriangen | Diriangen | 1:2 | 4.08 | 3.69 | 1.68 | 06.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ferretti Sport Sebaco | Sport Sebaco | 0:1 | 1.7 | 3.89 | 4.13 | 28.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Sport Sebaco Esteli | Esteli | 0:5 | 6.43 | 4.4 | 1.43 | 22.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Sport Sebaco Managua FC | Managua FC | 1:1 | 3.05 | 3.72 | 2.05 | 09.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Masachapa Sport Sebaco | Sport Sebaco | 1:2 | 2.85 | 3.23 | 2.33 | 01.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Jalapa Sport Sebaco | Sport Sebaco | 1:1 | 2.55 | 2.75 | 3.04 | 27.09.23 LP | |||||||||||||||||||||||||||||||||||||||||
| UNAN-Managua Sport Sebaco | Sport Sebaco | 5:0 | 2.47 | 3.48 | 2.55 | 19.09.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ocotal Sport Sebaco | Sport Sebaco | 1:3 | 2.99 | 3.54 | 2.14 | 14.09.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Sport Sebaco Matagalpa | Matagalpa | 2:2 | 1.78 | 3.41 | 4.37 | 04.09.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Diriangen Sport Sebaco | Sport Sebaco | 2:1 | 1.57 | 4.28 | 4.34 | 31.08.23 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Diriangen (Nic): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport Sebaco Diriangen | Diriangen | 1:2 | 4.08 | 3.69 | 1.68 | 06.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Diriangen Esteli | Esteli | 1:1 | 2.42 | 2.63 | 3.44 | 30.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Diriangen Managua FC | Managua FC | 1:0 | 1.85 | 3.5 | 3.87 | 22.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Diriangen Matagalpa | Matagalpa | 1:0 | 1.22 | 5.83 | 9.69 | 08.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ocotal Diriangen | Diriangen | 1:2 | 3.94 | 4.29 | 1.67 | 02.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Masachapa Diriangen | Diriangen | 2:1 | 6.4 | 4.37 | 1.43 | 28.09.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Jalapa Diriangen | Diriangen | 0:3 | 4.81 | 3.53 | 1.67 | 21.09.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Diriangen Ferretti | Ferretti | 2:0 | 1.57 | 3.62 | 4.37 | 15.09.23 LP | |||||||||||||||||||||||||||||||||||||||||
| UNAN-Managua Diriangen | Diriangen | 1:3 | 3.91 | 3.54 | 1.83 | 03.09.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Diriangen Sport Sebaco | Sport Sebaco | 2:1 | 1.57 | 4.28 | 4.34 | 31.08.23 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Export Sebaco - Diriangen (Nic)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport Sebaco Diriangen | Diriangen | 1:2 | 4.08 | 3.69 | 1.68 | 06.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Diriangen Sport Sebaco | Sport Sebaco | 2:1 | 1.57 | 4.28 | 4.34 | 31.08.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Diriangen Sport Sebaco | Sport Sebaco | 5:1 | 1.28 | 4.78 | 8.29 | 21.04.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Sport Sebaco Diriangen | Diriangen | 1:2 | 5.9 | 4.36 | 1.41 | 27.02.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Sport Sebaco Diriangen | Diriangen | 0:3 | 5.09 | 3.51 | 1.6 | 28.11.22 LP | |||||||||||||||||||||||||||||||||||||||||
| Diriangen Sport Sebaco | Sport Sebaco | 0:0 | 1.59 | 3.33 | 5.65 | 20.08.22 LP | |||||||||||||||||||||||||||||||||||||||||
| Diriangen Sport Sebaco | Sport Sebaco | 8:0 | 29.04.22 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Sport Sebaco Diriangen | Diriangen | 4:0 | 06.03.22 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Sport Sebaco Diriangen | Diriangen | 1:1 | 18.11.21 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Diriangen Sport Sebaco | Sport Sebaco | 1:0 | 19.09.21 LP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
