Starting Lineups: Sport Boys - Sport Huancayo
 Peru : Liga 1 - Clausura
		
			Peru : Liga 1 - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.79  | 3.22  | 5.18  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.4  | 2.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.5  | 2.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.68  | 2.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.99  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.26  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.61  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.32  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.33  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.92  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.53  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.05  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.78  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.52  | 2.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.27  | 3.7  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | U. de Deportes | 1 | 1 | 3 |  | |
| 2. | ADT Tarma | 1 | 1 | 3 |  | |
| 3. | Alianza Lima | 1 | 1 | 3 |  | |
| 4. | Cienciano | 1 | 1 | 3 |  | |
| 5. | Los Chankas | 1 | 1 | 3 |  | |
| 6. | Deportivo Garcilaso | 1 | 1 | 3 |  | |
| 7. | Alianza Atl. | 1 | 0 | 1 |  | |
| 8. | Grau | 1 | 0 | 1 |  | |
| 9. | FBC Melgar | 0 | 0 | 0 |  | |
| 10. | Sport Boys | 0 | 0 | 0 |  | |
| 11. | Sport Huancayo | 0 | 0 | 0 |  | |
| 12. | Cusco | 0 | 0 | 0 |  | |
| 13. | Cesar Vallejo | 1 | 0 | 0 |  | |
| 14. | Union Comercio | 1 | 0 | 0 |  | |
| 15. | Comerciantes Unidos | 1 | 0 | 0 |  | |
| 16. | Cajamarca | 1 | 0 | 0 |  | |
| 17. | Sporting Cristal | 1 | 0 | 0 |  | |
| 18. | Carlos Mannucci | 1 | 0 | 0 |  | 
| 
		
			Sport Boys: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Huancayo | Huancayo | 2:1 | 1.79 | 3.22 | 5.18 | 14.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys AD Tarma | AD Tarma | 1:0 | 2.72 | 3.24 | 2.48 | 26.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Sport Boys | Sport Boys | 2:4 | 1.62 | 3.67 | 5.76 | 20.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Comerciantes Unidos | Comerciantes Unidos | 1:1 | 1.49 | 4.02 | 7 | 11.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Sport Boys | Sport Boys | 2:1 | 1.18 | 5.54 | 11.19 | 05.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Union Comercio | Union Comercio | 0:0 | 1.72 | 3.37 | 5.34 | 27.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Sport Boys | Sport Boys | 3:0 | 1.33 | 4.69 | 10.59 | 19.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys U. de Deportes | U. de Deportes | 1:2 | 14.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Grau Sport Boys | Sport Boys | 0:0 | 05.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Alianza Atl. | Alianza Atl. | 0:0 | 1.7 | 3.62 | 4.98 | 31.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sport Huancayo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Huancayo | Huancayo | 2:1 | 1.79 | 3.22 | 5.18 | 14.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Cajamarca | Cajamarca | 1:1 | 1.66 | 3.99 | 4.47 | 25.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Huancayo | Huancayo | 4:1 | 1.23 | 5.86 | 12.78 | 19.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo A. Lima | A. Lima | 0:2 | 2.25 | 3.18 | 3.28 | 12.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Huancayo | Huancayo | 0:0 | 1.53 | 4.21 | 5.7 | 06.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Carlos Mannucci | Carlos Mannucci | 1:0 | 1.66 | 3.55 | 5.52 | 26.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Los Chankas Huancayo | Huancayo | 6:0 | 1.91 | 3.42 | 4.03 | 20.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Cienciano | Cienciano | 1:2 | 2.21 | 3.32 | 3.21 | 12.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Huancayo | Huancayo | 4:0 | 1.19 | 6.46 | 14.14 | 07.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo AD Tarma | AD Tarma | 0:2 | 2.18 | 3.24 | 3.36 | 31.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sport Boys - Sport Huancayo
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Huancayo | Huancayo | 2:1 | 1.79 | 3.22 | 5.18 | 14.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Sport Boys | Sport Boys | 1:0 | 1.36 | 4.51 | 9.87 | 28.01.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Sport Boys | Sport Boys | 1:0 | 1.24 | 5.81 | 11.85 | 22.10.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Huancayo | Huancayo | 1:0 | 2.75 | 3.28 | 2.57 | 04.06.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Sport Boys | Sport Boys | 3:1 | 1.32 | 6.06 | 7.48 | 29.10.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Huancayo | Huancayo | 2:3 | 03.07.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Huancayo Sport Boys | Sport Boys | 1:1 | 29.08.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Huancayo Sport Boys | Sport Boys | 0:1 | 23.05.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Huancayo | Huancayo | 3:2 | 30.10.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Huancayo | Huancayo | 0:1 | 12.09.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
