Starting Lineups: Sport Boys - Comerciantes Unidos
 Peru : Liga 1 - Apertura
		
			Peru : Liga 1 - Apertura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.49  | 4.02  | 7  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.34  | 3.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.43  | 2.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.65  | 2.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.87  | 1.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.09  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.47  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.8  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.05  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.53  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.22  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.88  | 1.97  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.62  | 2.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.47  | 2.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.31  | 3.39  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Sporting Cristal | 16 | 12 | 37 |  | |
| 2. | U. de Deportes | 16 | 11 | 37 |  | |
| 3. | FBC Melgar | 16 | 11 | 35 |  | |
| 4. | Alianza Lima | 16 | 11 | 33 |  | |
| 5. | ADT Tarma | 16 | 8 | 28 |  | |
| 6. | Cusco | 16 | 8 | 26 |  | |
| 7. | Cienciano | 16 | 6 | 25 |  | |
| 8. | Comerciantes Unidos | 16 | 6 | 22 |  | |
| 9. | Los Chankas | 16 | 6 | 21 |  | |
| 10. | Grau | 16 | 4 | 19 |  | |
| 11. | Sport Huancayo | 16 | 5 | 18 |  | |
| 12. | Cesar Vallejo | 16 | 3 | 17 |  | |
| 13. | Sport Boys | 16 | 4 | 16 |  | |
| 14. | Cajamarca | 16 | 4 | 15 |  | |
| 15. | Deportivo Garcilaso | 16 | 3 | 14 |  | |
| 16. | Alianza Atl. | 16 | 3 | 13 |  | |
| 17. | Carlos Mannucci | 16 | 3 | 13 |  | |
| 18. | Union Comercio | 16 | 1 | 8 |  | 
| 
		
			Sport Boys: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Comerciantes Unidos | Comerciantes Unidos | 1:1 | 1.49 | 4.02 | 7 | 11.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Sport Boys | Sport Boys | 2:1 | 1.18 | 5.54 | 11.19 | 05.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Union Comercio | Union Comercio | 0:0 | 1.72 | 3.37 | 5.34 | 27.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Sport Boys | Sport Boys | 3:0 | 1.33 | 4.69 | 10.59 | 19.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys U. de Deportes | U. de Deportes | 1:2 | 14.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Grau Sport Boys | Sport Boys | 0:0 | 05.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Alianza Atl. | Alianza Atl. | 0:0 | 1.7 | 3.62 | 4.98 | 31.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Sport Boys | Sport Boys | 1:0 | 1.86 | 3.28 | 4.62 | 15.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Cesar Vallejo | Cesar Vallejo | 2:0 | 2.55 | 3.2 | 2.83 | 10.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Los Chankas Sport Boys | Sport Boys | 2:0 | 1.65 | 3.7 | 5.47 | 03.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Comerciantes Unidos: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Comerciantes Unidos | Comerciantes Unidos | 1:1 | 1.49 | 4.02 | 7 | 11.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Union Comercio | Union Comercio | 3:1 | 2.02 | 3.52 | 3.5 | 04.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| U. de Deportes Comerciantes Unidos | Comerciantes Unidos | 6:0 | 1.17 | 6.66 | 16.89 | 29.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Alianza Atl. | Alianza Atl. | 0:0 | 1.94 | 3.25 | 4.14 | 23.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cesar Vallejo Comerciantes Unidos | Comerciantes Unidos | 3:1 | 1.5 | 4.23 | 6.24 | 14.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Cusco | Cusco | 0:1 | 2.41 | 3.31 | 2.89 | 08.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Comerciantes Unidos | Comerciantes Unidos | 1:2 | 1.47 | 4.37 | 6.4 | 28.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Huancayo | Huancayo | 3:2 | 2.7 | 3.24 | 2.65 | 14.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Comerciantes Unidos | Comerciantes Unidos | 2:3 | 2.13 | 3.18 | 3.64 | 08.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Melgar | Melgar | 0:0 | 4.04 | 3.71 | 1.85 | 02.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sport Boys - Comerciantes Unidos
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Comerciantes Unidos | Comerciantes Unidos | 1:1 | 1.49 | 4.02 | 7 | 11.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Comerciantes Unidos | Comerciantes Unidos | 0:0 | 29.06.19 CB | ||||||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Sport Boys | Sport Boys | 3:2 | 25.09.18 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Comerciantes Unidos | Comerciantes Unidos | 2:1 | 07.06.18 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Sport Boys | Sport Boys | 1:0 | 25.10.15 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Comerciantes Unidos | Comerciantes Unidos | 4:2 | 09.08.15 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Comerciantes Unidos | Comerciantes Unidos | 2:0 | 30.11.14 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Sport Boys | Sport Boys | 0:0 | 11.08.14 L2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
