Starting Lineups: Sport Boys - Carlos Mannucci
 Peru : Liga 1 - Clausura
		
			Peru : Liga 1 - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.72  | 3.52  | 5.03  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.37  | 3.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.48  | 2.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.74  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2  | 1.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.26  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.73  | 1.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.07  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.96  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.62  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.29  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.93  | 1.92  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.71  | 2.16  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.49  | 2.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.27  | 3.72  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Alianza Lima | 8 | 5 | 17 |  | |
| 2. | U. de Deportes | 8 | 4 | 15 |  | |
| 3. | Cusco | 8 | 4 | 14 |  | |
| 4. | Sporting Cristal | 7 | 3 | 12 |  | |
| 5. | ADT Tarma | 8 | 3 | 12 |  | |
| 6. | Sport Huancayo | 8 | 3 | 12 |  | |
| 7. | Alianza Atl. | 8 | 2 | 11 |  | |
| 8. | FBC Melgar | 6 | 3 | 10 |  | |
| 9. | Sport Boys | 7 | 3 | 10 |  | |
| 10. | Cienciano | 8 | 3 | 10 |  | |
| 11. | Grau | 6 | 2 | 9 |  | |
| 12. | Los Chankas | 7 | 2 | 9 |  | |
| 13. | Cajamarca | 8 | 2 | 9 |  | |
| 14. | Deportivo Garcilaso | 7 | 3 | 9 |  | |
| 15. | Cesar Vallejo | 8 | 1 | 5 |  | |
| 16. | Comerciantes Unidos | 7 | 1 | 5 |  | |
| 17. | Carlos Mannucci | 7 | 1 | 5 |  | |
| 18. | Union Comercio | 6 | 1 | 4 |  | 
| 
		
			Sport Boys: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Carlos Mannucci | Carlos Mannucci | 2:6 | 1.72 | 3.52 | 5.03 | 21.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cesar Vallejo Sport Boys | Sport Boys | 2:2 | 1.92 | 3.31 | 4.16 | 16.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Los Chankas | Los Chankas | 2:1 | 1.73 | 3.59 | 4.8 | 10.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco Sport Boys | Sport Boys | 3:1 | 1.5 | 3.79 | 7.66 | 06.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Cienciano | Cienciano | 2:0 | 1.78 | 3.34 | 4.93 | 30.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Sport Boys | Sport Boys | 2:0 | 1.49 | 4.08 | 6.76 | 27.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Sport Boys | Sport Boys | 4:0 | 1.52 | 4.18 | 5.93 | 21.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Huancayo | Huancayo | 2:1 | 1.79 | 3.22 | 5.18 | 14.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys AD Tarma | AD Tarma | 1:0 | 2.72 | 3.24 | 2.48 | 26.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Sport Boys | Sport Boys | 2:4 | 1.62 | 3.67 | 5.76 | 20.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Carlos Mannucci: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Carlos Mannucci | Carlos Mannucci | 2:6 | 1.72 | 3.52 | 5.03 | 21.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Los Chankas Carlos Mannucci | Carlos Mannucci | 1:1 | 1.41 | 4.54 | 7.45 | 18.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Cienciano | Cienciano | 1:2 | 2.02 | 3.21 | 3.9 | 11.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Carlos Mannucci | Carlos Mannucci | 4:0 | 1.21 | 6.41 | 12.24 | 04.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci AD Tarma | AD Tarma | 3:2 | 3.53 | 2.97 | 2.25 | 01.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Carlos Mannucci | Carlos Mannucci | 2:1 | 26.07.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Union Comercio | Union Comercio | 0:0 | 1.85 | 3.17 | 3.88 | 21.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| U. de Deportes Carlos Mannucci | Carlos Mannucci | 6:0 | 1.15 | 7.68 | 15.77 | 14.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Alianza Atl. Carlos Mannucci | Carlos Mannucci | 0:0 | 1.67 | 3.59 | 5.01 | 26.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Cesar Vallejo | Cesar Vallejo | 0:0 | 3.74 | 3.31 | 2.02 | 20.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sport Boys - Carlos Mannucci
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Carlos Mannucci | Carlos Mannucci | 2:6 | 1.72 | 3.52 | 5.03 | 21.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Sport Boys | Sport Boys | 1:0 | 1.86 | 3.28 | 4.62 | 15.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Sport Boys | Sport Boys | 0:0 | 2.2 | 3.03 | 3.67 | 23.07.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Carlos Mannucci | Carlos Mannucci | 0:1 | 2.06 | 3.28 | 3.73 | 18.02.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Sport Boys | Sport Boys | 0:0 | 1.8 | 3.43 | 4.75 | 09.10.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Carlos Mannucci | Carlos Mannucci | 1:4 | 22.05.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Carlos Mannucci | Carlos Mannucci | 3:3 | 22.10.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Carlos Mannucci | Carlos Mannucci | 0:4 | 16.11.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Carlos Mannucci | Carlos Mannucci | 3:3 | 16.02.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Sport Boys | Sport Boys | 1:1 | 28.10.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
