Starting Lineups: Sport Boys - Binacional
 Peru : Liga 1 - Apertura
		
			Peru : Liga 1 - Apertura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.3  | 5.26  | 9.9  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.42  | 2.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.59  | 2.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.75  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.01  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.28  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.54  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 3  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.25 | 3.27  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.87  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.3  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.73  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.46  | 2.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.35  | 3.14  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | U. de Deportes | 15 | 10 | 32 |  | |
| 2. | Alianza Lima | 15 | 9 | 30 |  | |
| 3. | FBC Melgar | 15 | 8 | 29 |  | |
| 4. | Alianza Atl. | 14 | 9 | 28 |  | |
| 5. | Sport Huancayo | 15 | 8 | 27 |  | |
| 6. | Deportivo Garcilaso | 16 | 8 | 26 |  | |
| 7. | Cusco | 15 | 7 | 25 |  | |
| 8. | Sporting Cristal | 15 | 8 | 25 |  | |
| 9. | Grau | 14 | 4 | 19 |  | |
| 10. | Sport Boys | 15 | 5 | 19 |  | |
| 11. | ADT Tarma | 15 | 5 | 19 |  | |
| 12. | Cienciano | 14 | 4 | 18 |  | |
| 13. | Los Chankas | 15 | 4 | 18 |  | |
| 14. | Cajamarca | 15 | 5 | 17 |  | |
| 15. | Juan Pablo | 13 | 4 | 14 |  | |
| 16. | Binacional | 15 | 3 | 14 |  | |
| 17. | Ayacucho | 15 | 2 | 9 |  | |
| 18. | Comerciantes Unidos | 14 | 1 | 8 |  | |
| 19. | Alianza Huanuco | 15 | 1 | 8 |  | 
| 
		
			Sport Boys: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Binacional | Binacional | 3:1 | 1.3 | 5.26 | 9.9 | 22.06.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Sport Boys | Sport Boys | 2:1 | 1.25 | 4.99 | 9.29 | 14.06.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys A. Lima | A. Lima | 0:1 | 3.97 | 3.55 | 1.88 | 24.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Sport Boys | Sport Boys | 1:0 | 1.56 | 4.25 | 5.39 | 18.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Alianza Huanuco | Alianza Huanuco | 4:2 | 1.62 | 4.01 | 5.06 | 04.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Sport Boys | Sport Boys | 3:3 | 27.04.25 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Cienciano | Cienciano | 2:2 | 1.71 | 3.65 | 4.81 | 19.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Sport Boys | Sport Boys | 0:4 | 2.29 | 3.19 | 3.18 | 13.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Los Chankas | Los Chankas | 1:1 | 1.57 | 3.86 | 5.87 | 06.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Sport Boys | Sport Boys | 4:0 | 1.48 | 3.95 | 7.5 | 30.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Binacional: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Binacional | Binacional | 3:1 | 1.3 | 5.26 | 9.9 | 22.06.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Binacional Alianza Huanuco | Alianza Huanuco | 1:1 | 2.28 | 3.55 | 2.91 | 16.06.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Binacional | Binacional | 3:0 | 1.28 | 5.32 | 10.65 | 24.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Binacional Cienciano | Cienciano | 1:1 | 3.28 | 3.49 | 2.12 | 20.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Binacional | Binacional | 1:1 | 1.74 | 3.51 | 4.92 | 09.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Binacional Los Chankas | Los Chankas | 1:2 | 2.19 | 3.26 | 3.31 | 05.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Binacional | Binacional | 0:1 | 1.28 | 5.35 | 11.08 | 27.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Binacional U. de Deportes | U. de Deportes | 1:3 | 3.07 | 3.14 | 2.38 | 19.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Binacional | Binacional | 1:1 | 1.26 | 4.99 | 13.54 | 13.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Binacional Ayacucho | Ayacucho | 1:1 | 1.7 | 3.47 | 5.34 | 05.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sport Boys - Binacional
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Binacional | Binacional | 3:1 | 1.3 | 5.26 | 9.9 | 22.06.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Binacional Sport Boys | Sport Boys | 4:0 | 1.46 | 4.41 | 6.89 | 05.08.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Binacional | Binacional | 2:2 | 2.15 | 3.38 | 3.38 | 04.03.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Binacional Sport Boys | Sport Boys | 3:0 | 1.22 | 6.4 | 12.89 | 22.08.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Binacional | Binacional | 1:3 | 02.04.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Binacional Sport Boys | Sport Boys | 1:2 | 18.09.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Binacional | Binacional | 3:2 | 29.03.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Binacional Sport Boys | Sport Boys | 3:1 | 09.03.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Binacional | Binacional | 2:1 | 17.11.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Binacional Sport Boys | Sport Boys | 2:0 | 01.06.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
