Starting Lineups: Sozopol - Zagorets
 Bulgaria : Third League - South-East
		
			Bulgaria : Third League - South-East		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nesebar | 37 | 28 | 92 |  | |
| 2. | Haskovo 1957 | 37 | 29 | 90 |  | |
| 3. | Spartak Plovdiv | 37 | 28 | 90 |  | |
| 4. | Zagorets | 37 | 21 | 69 |  | |
| 5. | Gigant Saedinenie | 37 | 20 | 68 |  | |
| 6. | Dimitrovgrad | 37 | 19 | 67 |  | |
| 7. | Botev Plovdiv II | 37 | 18 | 61 |  | |
| 8. | Rozova Dolina | 37 | 17 | 56 |  | |
| 9. | Atletik Kuklen | 37 | 17 | 55 |  | |
| 10. | Rodopa Smolyan | 37 | 15 | 51 |  | |
| 11. | Lok. Plovdiv II | 37 | 14 | 47 |  | |
| 12. | Asenovets | 37 | 13 | 45 |  | |
| 13. | Sozopol | 37 | 11 | 43 |  | |
| 14. | Sekirovo Rakovski | 37 | 10 | 37 |  | |
| 15. | Levski Karlovo | 37 | 10 | 35 |  | |
| 16. | Yambol 1915 | 37 | 8 | 34 |  | |
| 17. | Karnobat | 37 | 11 | 34 |  | |
| 18. | Sliven | 37 | 8 | 30 |  | |
| 19. | Sokol Markovo | 37 | 8 | 27 |  | |
| 20. | Beroe II | 37 | 6 | 20 |  | 
| 
		
			Sozopol: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sozopol Zagorets | Zagorets | 3:0 | 24.02.24 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Rozova Dolina Sozopol | Sozopol | 2:0 | 17.02.24 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Karnobat Sozopol | Sozopol | 1:0 | 11.02.24 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Chernomorets 1919 Sozopol | Sozopol | 2:2 | 27.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sliven Sozopol | Sozopol | 2:3 | 20.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sozopol Atletik Kuklen | Atletik Kuklen | 2:0 | 23.11.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Botev II Sozopol | Sozopol | 4:2 | 11.11.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Sozopol Rodopa Smolyan | Rodopa Smolyan | 1:0 | 03.11.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Sokol Markovo Sozopol | Sozopol | 1:1 | 26.10.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Sozopol Nesebar | Nesebar | 1:2 | 21.10.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Zagorets: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sozopol Zagorets | Zagorets | 3:0 | 24.02.24 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Zagorets Yambol 1915 | Yambol 1915 | 0:0 | 17.02.24 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Zagorets Spartak Plovdiv | Spartak Plovdiv | 0:0 | 25.11.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Asenovets Zagorets | Zagorets | 0:2 | 18.11.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Zagorets Gigant Saedinenie | Gigant Saedinenie | 3:0 | 11.11.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Sekirovo Rakovski Zagorets | Zagorets | 0:5 | 03.11.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Zagorets Sliven | Sliven | 6:1 | 27.10.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Dimitrovgrad Zagorets | Zagorets | 2:1 | 21.10.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Zagorets Lok. Plovdiv II | Lok. Plovdiv II | 3:2 | 15.10.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Levski Karlovo Zagorets | Zagorets | 2:1 | 11.10.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sozopol - Zagorets
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sozopol Zagorets | Zagorets | 3:0 | 24.02.24 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Zagorets Sozopol | Sozopol | 2:1 | 12.08.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Sozopol Zagorets | Zagorets | 1:0 | 22.11.19 3L | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
