Starting Lineups: Soroksar - Bicskei
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Soroksar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Soroksar Bicskei | Bicskei | 3:1 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Soroksar BVSC-Zuglo | BVSC-Zuglo | 3:3 | 1.93 | 3.71 | 3.12 | 25.05.25 NBII | |||||||||||||||||||||||||||||||||||||||||
| Csakvari Soroksar | Soroksar | 1:3 | 2.79 | 3.59 | 2.14 | 18.05.25 MBL | |||||||||||||||||||||||||||||||||||||||||
| Soroksar Mezokovesd | Mezokovesd | 0:2 | 2.6 | 3.65 | 2.42 | 11.05.25 MBL | |||||||||||||||||||||||||||||||||||||||||
| Kazincbarcika Soroksar | Soroksar | 3:2 | 1.83 | 3.49 | 4.2 | 04.05.25 MBL | |||||||||||||||||||||||||||||||||||||||||
| Ajka Soroksar | Soroksar | 0:0 | 1.96 | 3.37 | 3.76 | 27.04.25 MBL | |||||||||||||||||||||||||||||||||||||||||
| Soroksar Kozarmisleny | Kozarmisleny | 3:1 | 2.7 | 3.11 | 2.64 | 20.04.25 MBL | |||||||||||||||||||||||||||||||||||||||||
| Tatabanya Soroksar | Soroksar | 0:0 | 2.49 | 3.29 | 2.74 | 13.04.25 MBL | |||||||||||||||||||||||||||||||||||||||||
| Soroksar Budafoki | Budafoki | 3:2 | 2.28 | 3.5 | 2.89 | 06.04.25 MBL | |||||||||||||||||||||||||||||||||||||||||
| Vasas Soroksar | Soroksar | 2:0 | 1.4 | 4.55 | 7.32 | 31.03.25 MBL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Bicskei: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Soroksar Bicskei | Bicskei | 3:1 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bicskei Puskas Academy II | Puskas Academy II | 1:1 | 2.19 | 3.33 | 2.86 | 25.05.25 NB3 | |||||||||||||||||||||||||||||||||||||||||
| Mosonmagyarovari TE Bicskei | Bicskei | 5:2 | 1.98 | 2.74 | 4.25 | 18.05.25 NB3 | |||||||||||||||||||||||||||||||||||||||||
| Bicskei Győr II | Győr II | 0:1 | 11.05.25 NB3 | ||||||||||||||||||||||||||||||||||||||||||||
| Haladas VSE Bicskei | Bicskei | 3:1 | 7.59 | 5.12 | 1.29 | 04.05.25 NB3 | |||||||||||||||||||||||||||||||||||||||||
| Bicskei VFC Veszprem | VFC Veszprem | 1:1 | 1.81 | 3.26 | 4.05 | 27.04.25 NB3 | |||||||||||||||||||||||||||||||||||||||||
| Budaorsi Bicskei | Bicskei | 0:2 | 4.8 | 3.9 | 1.56 | 20.04.25 NB3 | |||||||||||||||||||||||||||||||||||||||||
| Bicskei III. Keruleti TVE | III. Keruleti TVE | 3:1 | 1.69 | 3.36 | 4.59 | 13.04.25 NB3 | |||||||||||||||||||||||||||||||||||||||||
| Kelen Bicskei | Bicskei | 1:4 | 8.82 | 4.75 | 1.28 | 06.04.25 NB3 | |||||||||||||||||||||||||||||||||||||||||
| Bicskei Balatonfuredi | Balatonfuredi | 2:0 | 1.52 | 3.09 | 8.27 | 30.03.25 NB3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Soroksar - Bicskei
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Soroksar Bicskei | Bicskei | 3:1 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bicskei Soroksar | Soroksar | 1:0 | 3.17 | 3.91 | 1.94 | 03.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
