Starting Lineups: Costa Brava - Sabadell
 Spain : Segunda RFEF - Group 3
		
			Spain : Segunda RFEF - Group 3		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.74  | 3.09  | 1.86  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.32  | 3.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.5  | 2.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.65  | 2.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.92  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.24  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.55  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 3.07  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 3.95  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 3.33  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.36  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.96  | 1.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.69  | 2.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.43  | 2.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.33  | 3.16  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Sant Andreu | 16 | 9 | 30 |  | |
| 2. | Sabadell | 16 | 7 | 28 |  | |
| 3. | Baleares | 16 | 8 | 27 |  | |
| 4. | Alzira | 16 | 7 | 27 |  | |
| 5. | Espanyol B | 16 | 7 | 26 |  | |
| 6. | Lleida | 16 | 6 | 25 |  | |
| 7. | CE Europa | 16 | 7 | 24 |  | |
| 8. | Ilicitano | 16 | 5 | 22 |  | |
| 9. | Terrassa | 16 | 5 | 22 |  | |
| 10. | Pena Deportiva | 16 | 6 | 22 |  | |
| 11. | Valencia B | 16 | 6 | 22 |  | |
| 12. | Torrent | 16 | 5 | 21 |  | |
| 13. | Ibiza Islas Pitiusas | 16 | 5 | 20 |  | |
| 14. | Olot (Esp) | 16 | 5 | 20 |  | |
| 15. | Andratx | 16 | 4 | 16 |  | |
| 16. | Cornella | 16 | 3 | 15 |  | |
| 17. | Costa Brava | 16 | 2 | 11 |  | |
| 18. | Mallorca B | 16 | 1 | 8 |  | 
| 
		
			Costa Brava: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Som Maresme Sabadell | Sabadell | 1:1 | 4.74 | 3.09 | 1.86 | 15.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Sant Andreu Som Maresme | Som Maresme | 3:0 | 2.08 | 3.06 | 3.8 | 08.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Som Maresme Cornella | Cornella | 2:3 | 2.15 | 2.85 | 3.92 | 01.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Lleida Som Maresme | Som Maresme | 1:1 | 24.11.24 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Som Maresme SD Ibiza | SD Ibiza | 0:1 | 2.61 | 2.75 | 3.07 | 17.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Andratx Som Maresme | Som Maresme | 0:0 | 2.79 | 2.75 | 2.86 | 10.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Som Maresme Espanyol B | Espanyol B | 1:1 | 2.72 | 2.94 | 2.75 | 03.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Som Maresme Huesca | Huesca | 0:2 | 4.78 | 3.21 | 1.82 | 30.10.24 CDR | |||||||||||||||||||||||||||||||||||||||||
| Torrent Som Maresme | Som Maresme | 2:0 | 1.89 | 3.06 | 4.62 | 27.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Som Maresme Valencia B | Valencia B | 0:3 | 20.10.24 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Sabadell: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Som Maresme Sabadell | Sabadell | 1:1 | 4.74 | 3.09 | 1.86 | 15.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Sabadell Terrassa | Terrassa | 0:0 | 2.09 | 2.99 | 3.87 | 08.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Pena Deportiva Sabadell | Sabadell | 1:1 | 3.13 | 3.04 | 2.37 | 01.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Alzira Sabadell | Sabadell | 0:0 | 4.32 | 3.05 | 1.95 | 27.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Sabadell CE Europa | CE Europa | 1:1 | 24.11.24 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Mallorca B Sabadell | Sabadell | 0:2 | 3.93 | 3.34 | 1.93 | 17.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Sabadell Ilicitano | Ilicitano | 3:0 | 1.76 | 3.27 | 5.05 | 10.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Sabadell Olot | Olot | 1:2 | 1.86 | 2.9 | 5.26 | 27.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Sabadell Baleares | Baleares | 3:2 | 2.15 | 2.96 | 3.72 | 20.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Sant Andreu Sabadell | Sabadell | 2:1 | 2.72 | 2.73 | 2.96 | 13.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Costa Brava - Sabadell
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Som Maresme Sabadell | Sabadell | 1:1 | 4.74 | 3.09 | 1.86 | 15.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Badalona Futur Sabadell | Sabadell | 3:2 | 3.45 | 3.16 | 2.15 | 13.08.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Sabadell Badalona Futur | Badalona Futur | 3:0 | 26.02.22 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Badalona Futur Sabadell | Sabadell | 1:1 | 04.01.22 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Badalona Futur Sabadell | Sabadell | 0:1 | 18.08.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sabadell Badalona Futur | Badalona Futur | 1:1 | 01.03.20 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Badalona Futur Sabadell | Sabadell | 0:1 | 12.10.19 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Badalona Futur Sabadell | Sabadell | 1:2 | 07.08.19 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sabadell Badalona Futur | Badalona Futur | 2:1 | 18.03.18 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Badalona Futur Sabadell | Sabadell | 0:2 | 28.10.17 SDB | ||||||||||||||||||||||||||||||||||||||||||||
 Tuesday | October 28
		Tuesday | October 28 
