Starting Lineups: Slimane - CS Sfaxien
 Tunisia : Ligue Professionnelle 1
		
			Tunisia : Ligue Professionnelle 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.98  | 2.72  | 1.99  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 0.75 | 1.23  | 3.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 1 | 1.3  | 3.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.56  | 2.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.81  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 2.08  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.63  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 3.08  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 4.04  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 3.3  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.22  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.83  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.58  | 2.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.33  | 3.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.26  | 3.69  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Club Africain | 9 | 6 | 21 |  | |
| 2. | Monastir | 9 | 5 | 19 |  | |
| 3. | Zarzis | 9 | 6 | 19 |  | |
| 4. | Stade Tunisien | 9 | 5 | 18 |  | |
| 5. | Olympique Beja | 9 | 5 | 17 |  | |
| 6. | Esperance Tunis | 9 | 4 | 16 |  | |
| 7. | CS Sfaxien | 9 | 3 | 14 |  | |
| 8. | Jeunesse Sportive | 9 | 3 | 12 |  | |
| 9. | Gabes | 9 | 3 | 11 |  | |
| 10. | Etoile Sahel | 9 | 3 | 11 |  | |
| 11. | Metlaoui | 9 | 1 | 8 |  | |
| 12. | Slimane | 9 | 1 | 8 |  | |
| 13. | Ben Guerdane | 9 | 1 | 7 |  | |
| 14. | Bizertin | 9 | 0 | 4 |  | |
| 15. | Gafsa | 9 | 1 | 4 |  | |
| 16. | US Tataouine | 9 | 1 | 3 |  | 
| 
		
			Slimane: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Soliman CS Sfaxien | CS Sfaxien | 1:4 | 4.98 | 2.72 | 1.99 | 01.12.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Club Africain Soliman | Soliman | 4:2 | 1.35 | 4.11 | 11.72 | 23.11.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Soliman Gafsa | Gafsa | 1:1 | 2.03 | 2.83 | 4.44 | 10.11.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| JS Omrane Soliman | Soliman | 0:0 | 02.11.24 LP1 | ||||||||||||||||||||||||||||||||||||||||||||
| Soliman Ben Guerdane | Ben Guerdane | 0:0 | 2.55 | 2.61 | 3.38 | 27.10.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| AS Gabes Soliman | Soliman | 1:2 | 1.58 | 3.37 | 7.06 | 20.10.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Soliman Etoile Sahel | Etoile Sahel | 0:0 | 5.08 | 2.81 | 1.93 | 03.10.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| CA Bizertin Soliman | Soliman | 0:0 | 28.09.24 LP1 | ||||||||||||||||||||||||||||||||||||||||||||
| Soliman Esperance Tunis | Esperance Tunis | 1:2 | 9.26 | 4.39 | 1.36 | 25.09.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Metlaoui Soliman | Soliman | 2:0 | 1.4 | 3.89 | 10.29 | 31.08.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			CS Sfaxien: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Soliman CS Sfaxien | CS Sfaxien | 1:4 | 4.98 | 2.72 | 1.99 | 01.12.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| CS Sfaxien Constantine | Constantine | 0:1 | 2.36 | 2.5 | 3.83 | 27.11.24 CON | |||||||||||||||||||||||||||||||||||||||||
| CS Sfaxien US Tataouine | US Tataouine | 2:0 | 1.21 | 5.74 | 15.75 | 23.11.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Monastir CS Sfaxien | CS Sfaxien | 1:1 | 1.99 | 2.68 | 5.13 | 10.11.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| CS Sfaxien Olympique Beja | Olympique Beja | 0:0 | 1.92 | 2.71 | 5.56 | 03.11.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| CS Sfaxien Zarzis | Zarzis | 1:1 | 1.53 | 3.15 | 8.73 | 27.10.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Club Africain CS Sfaxien | CS Sfaxien | 0:0 | 1.91 | 2.48 | 6.97 | 19.10.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| CS Sfaxien Gafsa | Gafsa | 2:0 | 03.10.24 LP1 | ||||||||||||||||||||||||||||||||||||||||||||
| JS Omrane CS Sfaxien | CS Sfaxien | 1:0 | 3.73 | 2.63 | 2.36 | 29.09.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| CS Sfaxien Ben Guerdane | Ben Guerdane | 1:0 | 25.09.24 LP1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Slimane - CS Sfaxien
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Soliman CS Sfaxien | CS Sfaxien | 1:4 | 4.98 | 2.72 | 1.99 | 01.12.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| CS Sfaxien Soliman | Soliman | 0:1 | 05.05.21 LP1 | ||||||||||||||||||||||||||||||||||||||||||||
| Soliman CS Sfaxien | CS Sfaxien | 1:1 | 31.01.21 LP1 | ||||||||||||||||||||||||||||||||||||||||||||
| CS Sfaxien Soliman | Soliman | 1:0 | 16.08.20 LP1 | ||||||||||||||||||||||||||||||||||||||||||||
| Soliman CS Sfaxien | CS Sfaxien | 1:2 | 03.11.19 LP1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
