Starting Lineups: Sogndal - Lyn
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.94  | 3.41  | 2.22  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.27  | 3.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.45  | 2.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.65  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.81  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.05  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.29  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.55  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.86  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.52  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.19  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.85  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.64  | 2.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.47  | 2.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.31  | 3.23  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Sogndal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sogndal Lyn | Lyn | 1:1 | 2.94 | 3.41 | 2.22 | 22.02.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sogndal Kryvbas | Kryvbas | 2:2 | 5.45 | 4.25 | 1.5 | 12.02.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sogndal Honefoss | Honefoss | 3:2 | 1.48 | 4.82 | 4.96 | 25.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sogndal Lysekloster | Lysekloster | 3:2 | 1.57 | 4.31 | 4.59 | 18.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sogndal Vålerenga | Vålerenga | 0:3 | 4.78 | 4.55 | 1.61 | 09.11.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Kongsvinger Sogndal | Sogndal | 0:1 | 1.65 | 4.08 | 5.06 | 02.11.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Sogndal Åsane | Åsane | 0:2 | 2.4 | 3.39 | 3.01 | 26.10.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Mjondalen Sogndal | Sogndal | 0:0 | 2.17 | 3.51 | 3.34 | 21.10.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Sogndal Aalesund | Aalesund | 0:1 | 3.03 | 3.58 | 2.3 | 05.10.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Stabaek Sogndal | Sogndal | 2:0 | 1.82 | 4.02 | 4.01 | 28.09.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Lyn: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sogndal Lyn | Lyn | 1:1 | 2.94 | 3.41 | 2.22 | 22.02.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Kongsvinger Lyn | Lyn | 2:3 | 15.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Grorud Lyn | Lyn | 1:2 | 01.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Lyn Kongsvinger | Kongsvinger | 1:2 | 2.24 | 3.53 | 3.19 | 17.11.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Lyn Moss | Moss | 1:2 | 1.77 | 3.77 | 4.6 | 09.11.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Åsane Lyn | Lyn | 3:2 | 2.98 | 3.63 | 2.31 | 02.11.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Lyn Bryne | Bryne | 1:0 | 2.45 | 3.53 | 2.83 | 26.10.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Sandnes Lyn | Lyn | 0:1 | 5.27 | 5.1 | 1.51 | 21.10.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Ranheim Lyn | Lyn | 1:1 | 2.82 | 3.75 | 2.36 | 06.10.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Lyn Egersund | Egersund | 2:1 | 1.63 | 4.7 | 4.54 | 02.10.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sogndal - Lyn
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sogndal Lyn | Lyn | 1:1 | 2.94 | 3.41 | 2.22 | 22.02.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sogndal Lyn | Lyn | 0:1 | 2.6 | 3.69 | 2.57 | 15.09.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Lyn Sogndal | Sogndal | 1:2 | 2.23 | 3.79 | 2.96 | 16.06.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Lyn Sogndal | Sogndal | 2:2 | 05.03.10 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sogndal Lyn | Lyn | 1:1 | 08.08.04 ELI | ||||||||||||||||||||||||||||||||||||||||||||
| Lyn Sogndal | Sogndal | 2:0 | 02.05.04 ELI | ||||||||||||||||||||||||||||||||||||||||||||
| Sogndal Lyn | Lyn | 1:2 | 28.09.03 ELI | ||||||||||||||||||||||||||||||||||||||||||||
| Lyn Sogndal | Sogndal | 3:0 | 01.06.03 ELI | ||||||||||||||||||||||||||||||||||||||||||||
| Sogndal Lyn | Lyn | 2:2 | 29.09.02 ELI | ||||||||||||||||||||||||||||||||||||||||||||
| Lyn Sogndal | Sogndal | 1:0 | 02.06.02 ELI | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
