Wednesday | March 18 06:49 Login Register Pricing Contacts
USA : USL League Two

22.06.2025 03:00
0 : 1
FT
Snohomish United Portland Bangers
Rating of 11 players: 0
Rating of 11 players: 0

Option
 
 
userbet.info
 
userbet.info
 

Odds movement charts (odds history)

1X2 Odds
O/U
AH
bookmakers 1 X 2
PS3838 1.41 4.84 5.27
bookmakers total over under
PS3838 2.25 1.35 2.9
bookmakers total over under
PS3838 2.5 1.49 2.41
bookmakers total over under
PS3838 2.75 1.62 2.17
bookmakers total over under
PS3838 3 1.83 1.91
bookmakers total over under
PS3838 3.25 2.09 1.67
bookmakers total over under
PS3838 3.5 2.33 1.52
bookmakers total over under
PS3838 3.75 2.72 1.39
bookmakers handicap 1 2
PS3838 -2 3.13 1.3
bookmakers handicap 1 2
PS3838 -1.75 2.49 1.46
bookmakers handicap 1 2
PS3838 -1.5 2.16 1.63
bookmakers handicap 1 2
PS3838 -1.25 1.93 1.81
bookmakers handicap 1 2
PS3838 -1 1.65 2.11
bookmakers handicap 1 2
PS3838 -0.75 1.49 2.41
bookmakers handicap 1 2
PS3838 -0.5 1.39 2.71


Match statistics (standings)

Overall
Home
Away
# Team MP W G Pts Form
1. Vermont Green 8 7 18-2
2. Sporting Jax 10 6 18-11
3. Ballard 8 5 15-3
4. Ventura 6 5 20-4
5. Utah United 10 7 25-7
6. Motown 6 5 16-7
7. Flint City 7 5 15-5
8. Sueno 7 5 16-11
9. West Chester Utd 9 6 20-11
10. Louisiana 7 5 14-8
11. Charlotte Independ. 2 8 7 20-5
12. Fort Wayne 9 7 18-6
13. Virginia Beach 10 7 18-8
14. Laredo Heat 9 8 28-9
15. San Juan 10 8 34-12
16. Asheville City 7 7 32-1
17. St. Petersburg FC 8 6 25-9
18. Steel City 7 5 16-8
19. Menace 9 8 36-11
20. Western Mass Pioneers 9 6 28-6
21. Nona 8 5 10-6
22. Snohomish United 9 5 15-11
23. Capo II 9 6 28-10
24. Flatirons Rush 8 5 12-6
25. Long Island 8 6 18-8
26. Midwest United 10 6 23-10
27. Rochester FC 7 5 13-7
28. Ocean City 7 4 12-7
29. Little Rock Rangers 8 5 19-5
30. Salem City 8 5 18-11
31. Lexington 2 8 5 13-6
32. Northern Virginia 8 5 17-6
33. AHFC Royals 8 5 17-8
34. San Francisco City 8 4 16-12
35. Dothan United 8 6 18-5
36. Sarasota Paradise 8 6 14-7
37. Buffalo 8 5 10-7
38. Peoria 7 5 16-7
39. NEFC 9 5 19-11
40. Brooke House 9 3 9-11
41. Lane United 8 4 16-8
42. Tucson 7 5 47-7
43. Colorado Storm 8 3 11-12
44. Hudson Valley 7 4 11-5
45. Northern Indiana 7 4 10-12
46. Minneapolis City 7 4 17-10
47. RC New Jersey 8 2 11-10
48. Denton Diablos 9 6 15-11
49. Bantams 7 3 9-8
50. Kings Hammer 7 2 7-10
51. Lionsbridge 9 5 36-13
52. Lonestar SC 7 4 16-16
53. Glens SC 10 5 14-10
54. Tennessee 8 4 13-13
55. Fort Lauderdale 10 7 16-6
56. Toledo Villa 7 3 12-11
57. Sunflower State 8 4 16-16
58. Black Rock 9 4 12-8
59. Brave SC 7 2 7-7
60. Portland Bangers 10 4 10-11
61. Redlands FC 8 5 29-11
62. Albion Colorado 7 2 10-12
63. Staten Island ASC 6 3 10-10
64. Ann Arbor 9 4 12-10
65. RKC SC 8 3 22-13
66. LVU Rush 8 2 10-14
67. Hattiesburg 8 4 11-9
68. North Carolina FC U23 7 2 10-10
69. West Virginia 7 2 11-11
70. Annapolis Blues 8 5 18-9
71. Corpus Christi FC 8 4 12-10
72. Almaden 10 5 18-10
73. Birmingham 2 8 4 11-15
74. Miami City 7 1 11-12
75. Akron City 7 2 11-10
76. Springfield FC 9 3 13-31
77. AC Connecticut 9 4 9-9
78. Inter Gainesville 8 3 9-11
79. Bigfoot 8 2 16-18
80. City SC 7 4 24-7
81. CISA 7 0 1-22
82. Cedar 7 3 10-8
83. Oakland County 8 4 15-12
84. River Light 8 2 13-14
85. Reading 8 1 8-15
86. McKinney Chupacabras 8 2 15-23
87. Tobacco Road 8 2 16-18
88. Dayton 6 1 4-11
89. Charlottesville Blues 9 2 13-14
90. Brazos Valley Cavalry 7 3 11-10
91. Project 51O 9 3 13-16
92. Columbus United 9 4 15-9
93. Weston 7 2 11-18
94. Cleveland Force 7 2 8-8
95. St. Louis Ambush 9 2 12-18
96. Seacoast Utd Phantoms 9 3 9-14
97. Brevard SC 8 2 9-16
98. Midlakes United 9 2 14-20
99. AMSG FC 7 2 12-13
100. Morris Elite 6 2 8-10
101. Kalamazoo FC 8 3 9-15
102. St. Croix 7 1 10-18
103. Delaware 6 0 3-7
104. Mississippi Brilla 8 0 7-14
105. Charlotte Eagles 8 2 11-14
106. Kings Hammer Columbus 7 1 7-16
107. Christos 9 2 13-18
108. GFI Woodlands 6 2 9-8
109. Academica SC 8 2 9-7
110. Southern Soccer Academy 8 2 6-13
111. Kings Hammer Sun City 10 2 11-19
112. Erie Sports Center 8 1 4-17
113. Santafe Wanderers 8 2 13-23
114. Boston Bolts 9 2 8-14
115. Oly Town 9 2 14-21
116. Southern California 8 2 15-17
117. New Jersey Copa 8 2 7-12
118. Union FC Macomb 9 3 9-13
119. Chicago Dutch Lions 8 1 8-26
120. Red River 8 0 10-21
121. Wake FC 8 0 7-25
122. Virginia Marauders 8 1 8-28
123. Houston FC 8 2 8-11
124. Davis Legacy 10 2 11-18
125. East Atlanta 7 2 7-20
126. Miami 8 0 6-23
127. Blackwatch Rush 8 2 11-19
128. Tacoma Stars 6 1 8-10
129. Stars FC 9 1 22-25
130. Ironbound SC 8 1 12-14
131. Lansing City 8 0 5-21
132. Patuxent 9 0 5-32
133. Hill Country Lobos 7 1 13-22
134. Marin 8 1 9-24
135. Montgomery United 9 1 10-23
136. Boston City 10 0 7-38
137. West Seattle Junction 7 0 11-17
138. Coachella 11 0 8-111
139. Manhattan 7 1 11-17
140. Houston Sur 8 0 3-23
141. Monterey Bay 2 11 1 5-20
142. Apotheos 8 1 9-22
143. Westchester 9 0 7-19
144. Athens United 0 0 0-0


Snohomish United: Last results
Snohomish United West Seattle Junction 27.06.2025
Bigfoot Snohomish United 30.06.2025
West Seattle Junction Snohomish United 07.07.2025
Results:
Snohomish United
Portland Bangers
Portland Bangers
0:1 1.41 4.84 5.27
22.06.25
USL2
Snohomish United
Bigfoot
Bigfoot
4:4
18.06.25
USL2
Snohomish United
Ballard
Ballard
1:1
12.06.25
USL2
Snohomish United
FC Olympia
FC Olympia
2:1 1.43 5.07 4.79
09.06.25
USL2
Snohomish United
Midlakes United
Midlakes United
1:3
02.06.25
USL2
Portland Bangers
Snohomish United
Snohomish United
0:2
26.05.25
USL2
FC Olympia
Snohomish United
Snohomish United
1:2
24.05.25
USL2
Lane United
Snohomish United
Snohomish United
0:2
16.05.25
USL2
Tacoma Stars
Snohomish United
Snohomish United
0:1
12.05.25
USL2
Portland Bangers: Last results
Portland Bangers Lane United 24.06.2025
West Seattle Junction Portland Bangers 30.06.2025
Lane United Portland Bangers 03.07.2025
Results:
Snohomish United
Portland Bangers
Portland Bangers
0:1 1.41 4.84 5.27
22.06.25
USL2
Portland Bangers
Tacoma Stars
Tacoma Stars
2:1
17.06.25
USL2
Portland Bangers
West Seattle Junction
West Seattle Junction
4:2
15.06.25
USL2
Bigfoot
Portland Bangers
Portland Bangers
2:1
09.06.25
USL2
Ballard
Portland Bangers
Portland Bangers
1:0 1.19 6.61 8.42
07.06.25
USL2
Tacoma Stars
Portland Bangers
Portland Bangers
0:0
01.06.25
USL2
Portland Bangers
FC Olympia
FC Olympia
0:0
31.05.25
USL2
Portland Bangers
Snohomish United
Snohomish United
0:2
26.05.25
USL2
Midlakes United
Portland Bangers
Portland Bangers
0:2
24.05.25
USL2
Portland Bangers
Bigfoot
Bigfoot
0:3
16.05.25
USL2
Head-to-head: Snohomish United - Portland Bangers
Results:
Snohomish United
Portland Bangers
Portland Bangers
0:1 1.41 4.84 5.27
22.06.25
USL2
Portland Bangers
Snohomish United
Snohomish United
0:2
26.05.25
USL2
Userbet is a professional information resource. We provide the most objective and up-to-date information on football leagues. Our products will be useful for football fans, betters and traders. A team of professional journalists is working for you.
Wait! Refresh page data...