Starting Lineups: Snina - Kosice (Svk)
 Slovakia : Slovak Cup
		
			Slovakia : Slovak Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Snina: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Snina Kosice | Kosice | 1:4 | 7.86 | 6.19 | 1.28 | 21.09.22 CUP | |||||||||||||||||||||||||||||||||||||||||
| Snina Giraltovce | Giraltovce | 10:1 | 18.09.22 3LE | ||||||||||||||||||||||||||||||||||||||||||||
| Slavia TU Kosice Snina | Snina | 4:1 | 1.61 | 4 | 4.23 | 11.09.22 3LE | |||||||||||||||||||||||||||||||||||||||||
| Snina Bardejov | Bardejov | 2:4 | 1.85 | 3.64 | 3.28 | 04.09.22 3LE | |||||||||||||||||||||||||||||||||||||||||
| Mladost Kalsa Snina | Snina | 1:3 | 4.05 | 3.61 | 1.83 | 31.08.22 CUP | |||||||||||||||||||||||||||||||||||||||||
| Spisska Nova Ves Snina | Snina | 1:1 | 27.08.22 3LE | ||||||||||||||||||||||||||||||||||||||||||||
| Snina Namestovo | Namestovo | 2:1 | 21.08.22 3LE | ||||||||||||||||||||||||||||||||||||||||||||
| Filakovo Snina | Snina | 0:1 | 14.08.22 3LE | ||||||||||||||||||||||||||||||||||||||||||||
| Ruskov Snina | Snina | 0:5 | 10.08.22 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Kalinovo Snina | Snina | 1:1 | 2.16 | 3.6 | 2.74 | 07.08.22 3LE | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kosice (Svk): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Snina Kosice | Kosice | 1:4 | 7.86 | 6.19 | 1.28 | 21.09.22 CUP | |||||||||||||||||||||||||||||||||||||||||
| Trebisov Kosice | Kosice | 3:1 | 4.01 | 3.62 | 1.88 | 17.09.22 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Kosice Zilina B | Zilina B | 4:1 | 1.24 | 6.14 | 12.17 | 10.09.22 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Petrzalka Kosice | Kosice | 2:2 | 4.15 | 4.04 | 1.76 | 04.09.22 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Kosice Samorin | Samorin | 5:1 | 1.76 | 3.78 | 4.48 | 27.08.22 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Nacina Ves Kosice | Kosice | 1:4 | 24.08.22 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| FK Humenne Kosice | Kosice | 0:0 | 2.36 | 3.57 | 2.49 | 20.08.22 2LIG | |||||||||||||||||||||||||||||||||||||||||
| D. Kubin Kosice | Kosice | 0:4 | 5.93 | 4.74 | 1.48 | 14.08.22 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Kosice Komarno | Komarno | 0:0 | 1.82 | 3.93 | 3.94 | 06.08.22 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Pohronie Kosice | Kosice | 0:1 | 2.35 | 3.68 | 2.78 | 29.07.22 2LIG | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Snina - Kosice (Svk)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Snina Kosice | Kosice | 1:4 | 7.86 | 6.19 | 1.28 | 21.09.22 CUP | |||||||||||||||||||||||||||||||||||||||||
| Snina Kosice | Kosice | 1:3 | 14.04.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Kosice Snina | Snina | 4:0 | 25.08.18 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Snina Kosice | Kosice | 2:0 | 01.04.18 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Kosice Snina | Snina | 1:1 | 12.08.17 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Kosice Snina | Snina | 1:0 | 03.06.17 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Snina Kosice | Kosice | 2:1 | 30.10.16 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Snina Kosice | Kosice | 0:3 | 15.05.16 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Kosice Snina | Snina | 0:0 | 03.10.15 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Snina Kosice | Kosice | 1:3 | 03.05.15 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
