Starting Lineups: Slovenia W - Latvia W
 Europe : Euro Women - Qualification - League C
		
			Europe : Euro Women - Qualification - League C		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3.75 | 1.47  | 2.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 1.58  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 1.77  | 1.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 1.96  | 1.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.75 | 2.17  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 5 | 2.49  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.25 | 2.73  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -4.5 | 2.63  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -4.25 | 2.41  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -4 | 2.2  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3.75 | 1.96  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3.5 | 1.78  | 1.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3.25 | 1.6  | 2.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3 | 1.43  | 2.62  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Belarus W | 4 | 4 | 12 |  | |
| 2. | Slovenia W | 3 | 3 | 9 |  | |
| 3. | Greece W | 2 | 1 | 4 |  | |
| 4. | Montenegro W | 3 | 2 | 7 |  | |
| 5. | Romania W | 3 | 3 | 9 |  | |
| 6. | Albania W | 3 | 2 | 6 |  | |
| 7. | Luxembourg W | 1 | 1 | 3 |  | |
| 8. | Georgia W | 3 | 1 | 4 |  | |
| 9. | Latvia W | 3 | 1 | 3 |  | |
| 10. | North Macedonia W | 2 | 1 | 3 |  | |
| 11. | Faroe Islands W | 3 | 1 | 3 |  | |
| 12. | Bulgaria W | 3 | 1 | 3 |  | |
| 13. | Estonia W | 2 | 0 | 0 |  | |
| 14. | Cyprus W | 3 | 0 | 0 |  | |
| 15. | Moldova W | 3 | 0 | 1 |  | |
| 16. | Andorra W | 3 | 0 | 0 |  | |
| 17. | Armenia W | 2 | 1 | 3 |  | |
| 18. | Kazakhstan W | 3 | 0 | 0 |  | |
| 19. | Lithuania W | 3 | 0 | 1 |  | 
| 
		
			Slovenia W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Slovenia W Latvia W | Latvia W | 6:0 | 31.05.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Slovenia W | Slovenia W | 0:5 | 24.2 | 12.68 | 1.04 | 09.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Slovenia W Moldova W | Moldova W | 2:0 | 05.04.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||
| Philippines W Slovenia W | Slovenia W | 0:1 | 10.92 | 5.42 | 1.26 | 27.02.24 FI | |||||||||||||||||||||||||||||||||||||||||
| Slovenia W Finland W | Finland W | 0:1 | 5.79 | 4.2 | 1.52 | 24.02.24 FI | |||||||||||||||||||||||||||||||||||||||||
| Czech Republic W Slovenia W | Slovenia W | 4:0 | 1.83 | 3.42 | 4.34 | 05.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Slovenia W Bosnia & Herzegovina W | Bosnia & Herzegovina W | 2:1 | 1.9 | 3.46 | 3.91 | 01.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Slovenia W Belarus W | Belarus W | 0:0 | 1.37 | 4.82 | 7.4 | 31.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Belarus W Slovenia W | Slovenia W | 1:1 | 27.10.23 UNL | ||||||||||||||||||||||||||||||||||||||||||||
| Bosnia & Herzegovina W Slovenia W | Slovenia W | 1:1 | 4.72 | 4.11 | 1.62 | 26.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Latvia W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Georgia W Lithuania W | Lithuania W | 2:2 | 2.71 | 3.13 | 2.53 | 05.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Slovakia W Latvia W | Latvia W | 6:0 | 1.02 | 24.52 | 38.7 | 27.02.24 UNL | |||||||||||||||||||||||||||||||||||||||||
| Latvia W Slovakia W | Slovakia W | 0:3 | 23.02.24 UNL | ||||||||||||||||||||||||||||||||||||||||||||
| Luxembourg W Lithuania W | Lithuania W | 1:1 | 2.08 | 3.29 | 3.48 | 05.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Malta W Latvia W | Latvia W | 2:1 | 1.64 | 3.79 | 5.07 | 05.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Georgia W Lithuania W | Lithuania W | 0:3 | 2.95 | 2.68 | 2.55 | 31.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Lithuania W Georgia W | Georgia W | 0:0 | 1.65 | 3.58 | 4.58 | 27.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Lithuania W Luxembourg W | Luxembourg W | 0:2 | 2.04 | 3.97 | 3.04 | 22.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Latvia W Malta W | Malta W | 0:1 | 4.66 | 4.96 | 1.53 | 22.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Lithuania W Latvia W | Latvia W | 2:1 | 10.04.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Slovenia W - Latvia W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
