Starting Lineups: Skeid - Strindheim
 Norway : Division 2 - Group 2
		
			Norway : Division 2 - Group 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.18  | 6.54  | 13.41  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.41  | 2.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.49  | 2.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.62  | 2.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.85  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.02  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.26  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.69  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.5 | 2.55  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.28  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.01  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.78  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.6  | 2.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.42  | 2.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.24  | 3.63  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Skeid | 21 | 14 | 48 |  | |
| 2. | Tromsdalen | 22 | 15 | 48 |  | |
| 3. | Stjordals Blink | 21 | 12 | 40 |  | |
| 4. | Kjelsas | 22 | 12 | 40 |  | |
| 5. | Eidsvold TF | 22 | 12 | 40 |  | |
| 6. | Ull/Kisa | 22 | 11 | 38 |  | |
| 7. | Grorud | 22 | 10 | 37 |  | |
| 8. | Strommen | 22 | 11 | 37 |  | |
| 9. | Follo | 22 | 8 | 27 |  | |
| 10. | Alta | 22 | 6 | 25 |  | |
| 11. | Strindheim | 22 | 8 | 25 |  | |
| 12. | Junkeren | 22 | 5 | 17 |  | |
| 13. | Valerenga 2 | 22 | 2 | 6 |  | |
| 14. | SK Gjovik-Lyn | 22 | 1 | 5 |  | 
| 
		
			Skeid: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Skeid Strindheim | Strindheim | 0:0 | 1.18 | 6.54 | 13.41 | 28.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skeid Junkeren | Junkeren | 3:1 | 1.13 | 8.21 | 15.88 | 22.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Strømmen Skeid | Skeid | 0:1 | 3.48 | 3.88 | 1.9 | 14.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Skeid | Skeid | 0:0 | 2.18 | 3.63 | 2.97 | 31.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Alta Skeid | Skeid | 2:5 | 2.96 | 3.48 | 2.25 | 25.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skeid Vålerenga 2 | Vålerenga 2 | 3:1 | 1.32 | 6.18 | 6.68 | 19.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Grorud Skeid | Skeid | 0:0 | 2.66 | 3.82 | 2.31 | 12.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skeid SK Gjovik-Lyn | SK Gjovik-Lyn | 3:0 | 1.13 | 8.29 | 16.63 | 02.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold Skeid | Skeid | 0:0 | 3.04 | 3.82 | 2.08 | 27.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skeid Alta | Alta | 3:2 | 1.4 | 4.93 | 6.39 | 19.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Strindheim: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Skeid Strindheim | Strindheim | 0:0 | 1.18 | 6.54 | 13.41 | 28.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Strindheim Eidsvold | Eidsvold | 0:2 | 3.28 | 4.19 | 1.89 | 22.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Junkeren Strindheim | Strindheim | 2:3 | 1.99 | 3.98 | 3.14 | 15.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Strindheim Strømmen | Strømmen | 0:1 | 2.77 | 3.88 | 2.21 | 07.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Strindheim | Strindheim | 2:0 | 1.27 | 6.1 | 8.23 | 31.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Strindheim Follo | Follo | 1:1 | 2.39 | 4.13 | 2.44 | 24.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Strindheim | Strindheim | 3:1 | 1.32 | 5.29 | 8.1 | 18.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Strindheim Ull/Kisa | Ull/Kisa | 0:4 | 3.12 | 4.35 | 1.92 | 10.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Tromsdalen Strindheim | Strindheim | 3:2 | 1.41 | 5.1 | 6.03 | 03.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Strindheim Vålerenga 2 | Vålerenga 2 | 6:1 | 1.02 | 23.34 | 44.51 | 30.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Skeid - Strindheim
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Skeid Strindheim | Strindheim | 0:0 | 1.18 | 6.54 | 13.41 | 28.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Strindheim Skeid | Skeid | 0:3 | 3.47 | 4.01 | 1.88 | 13.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skeid Strindheim | Strindheim | 2:0 | 23.10.10 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Strindheim Skeid | Skeid | 0:1 | 09.07.10 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Strindheim Skeid | Skeid | 1:3 | 04.10.08 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Skeid Strindheim | Strindheim | 1:1 | 25.05.08 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Strindheim Skeid | Skeid | 0:1 | 10.09.06 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Skeid Strindheim | Strindheim | 3:3 | 28.05.06 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Strindheim Skeid | Skeid | 6:5 | 24.09.00 OBO | ||||||||||||||||||||||||||||||||||||||||||||
| Skeid Strindheim | Strindheim | 0:3 | 12.06.00 OBO | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
