Starting Lineups: Skeid - SK Gjovik-Lyn
 Norway : Division 2 - Group 2
		
			Norway : Division 2 - Group 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.13  | 8.29  | 16.63  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.42  | 2.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.51  | 2.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.64  | 2.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.86  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.05  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.31  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.79  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -3 | 3.03  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.75 | 2.49  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 2.2  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 1.97  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 1.71  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.54  | 2.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.44  | 2.66  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Kjelsas | 14 | 10 | 32 |  | |
| 2. | Skeid | 14 | 9 | 31 |  | |
| 3. | Tromsdalen | 14 | 9 | 29 |  | |
| 4. | Stjordals Blink | 14 | 7 | 24 |  | |
| 5. | Strommen | 14 | 7 | 23 |  | |
| 6. | Grorud | 14 | 6 | 22 |  | |
| 7. | Ull/Kisa | 14 | 6 | 22 |  | |
| 8. | Eidsvold TF | 14 | 6 | 22 |  | |
| 9. | Strindheim | 14 | 7 | 21 |  | |
| 10. | Alta | 14 | 5 | 19 |  | |
| 11. | Follo | 14 | 6 | 19 |  | |
| 12. | Junkeren | 14 | 3 | 10 |  | |
| 13. | SK Gjovik-Lyn | 14 | 1 | 4 |  | |
| 14. | Valerenga 2 | 14 | 0 | 0 |  | 
| 
		
			Skeid: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Skeid SK Gjovik-Lyn | SK Gjovik-Lyn | 3:0 | 1.13 | 8.29 | 16.63 | 02.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold Skeid | Skeid | 0:0 | 3.04 | 3.82 | 2.08 | 27.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skeid Alta | Alta | 3:2 | 1.4 | 4.93 | 6.39 | 19.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Skeid | Skeid | 0:0 | 1.93 | 3.94 | 3.35 | 22.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skeid Grorud | Grorud | 2:2 | 1.88 | 3.5 | 3.9 | 14.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| SK Gjovik-Lyn Skeid | Skeid | 0:1 | 17.64 | 8.33 | 1.12 | 08.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skeid Eidsvold | Eidsvold | 6:1 | 1.65 | 3.97 | 4.72 | 02.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Vålerenga 2 Skeid | Skeid | 1:3 | 5.18 | 4.66 | 1.39 | 27.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skeid Strømmen | Strømmen | 2:1 | 2.06 | 3.67 | 3.19 | 20.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Junkeren Skeid | Skeid | 0:2 | 3.69 | 3.8 | 1.86 | 12.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			SK Gjovik-Lyn: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Skeid SK Gjovik-Lyn | SK Gjovik-Lyn | 3:0 | 1.13 | 8.29 | 16.63 | 02.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| SK Gjovik-Lyn Tromsdalen | Tromsdalen | 1:2 | 9.16 | 6.61 | 1.23 | 28.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Strømmen SK Gjovik-Lyn | SK Gjovik-Lyn | 3:0 | 1.16 | 7.62 | 12.88 | 20.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| SK Gjovik-Lyn Alta | Alta | 0:1 | 5.15 | 4.91 | 1.49 | 23.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Follo SK Gjovik-Lyn | SK Gjovik-Lyn | 0:0 | 1.2 | 7.22 | 9.92 | 15.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| SK Gjovik-Lyn Skeid | Skeid | 0:1 | 17.64 | 8.33 | 1.12 | 08.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink SK Gjovik-Lyn | SK Gjovik-Lyn | 4:0 | 1.04 | 14.56 | 34.09 | 01.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Grorud SK Gjovik-Lyn | SK Gjovik-Lyn | 8:0 | 1.17 | 7.12 | 12.86 | 25.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| SK Gjovik-Lyn Ull/Kisa | Ull/Kisa | 1:4 | 5.15 | 4.52 | 1.52 | 20.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Tromsdalen SK Gjovik-Lyn | SK Gjovik-Lyn | 4:0 | 1.19 | 6.65 | 11.76 | 11.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Skeid - SK Gjovik-Lyn
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Skeid SK Gjovik-Lyn | SK Gjovik-Lyn | 3:0 | 1.13 | 8.29 | 16.63 | 02.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| SK Gjovik-Lyn Skeid | Skeid | 0:1 | 17.64 | 8.33 | 1.12 | 08.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
