Starting Lineups: Skeid - Eidsvold TF
 Norway : Division 2 - Group 2
		
			Norway : Division 2 - Group 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.65  | 3.97  | 4.72  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.49  | 2.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.59  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.75  | 2.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.99  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.19  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.48  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 3.02  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 2.97  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.51  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.28  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.04  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.78  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.62  | 2.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.45  | 2.67  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Skeid | 9 | 7 | 22 |  | |
| 2. | Kjelsas | 9 | 7 | 22 |  | |
| 3. | Strindheim | 9 | 6 | 18 |  | |
| 4. | Stjordals Blink | 9 | 5 | 17 |  | |
| 5. | Strommen | 9 | 5 | 16 |  | |
| 6. | Tromsdalen | 9 | 5 | 16 |  | |
| 7. | Eidsvold TF | 9 | 5 | 16 |  | |
| 8. | Grorud | 9 | 4 | 15 |  | |
| 9. | Ull/Kisa | 9 | 3 | 12 |  | |
| 10. | Follo | 9 | 4 | 12 |  | |
| 11. | Alta | 9 | 2 | 9 |  | |
| 12. | Junkeren | 9 | 1 | 3 |  | |
| 13. | SK Gjovik-Lyn | 9 | 1 | 3 |  | |
| 14. | Valerenga 2 | 9 | 0 | 0 |  | 
| 
		
			Skeid: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Skeid Eidsvold | Eidsvold | 6:1 | 1.65 | 3.97 | 4.72 | 02.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Vålerenga 2 Skeid | Skeid | 1:3 | 5.18 | 4.66 | 1.39 | 27.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skeid Strømmen | Strømmen | 2:1 | 2.06 | 3.67 | 3.19 | 20.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Junkeren Skeid | Skeid | 0:2 | 3.69 | 3.8 | 1.86 | 12.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skeid Ull/Kisa | Ull/Kisa | 0:2 | 1.81 | 3.76 | 3.97 | 04.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Follo Skeid | Skeid | 0:1 | 3.15 | 3.86 | 2.02 | 27.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skeid Raufoss | Raufoss | 1:2 | 4.2 | 3.85 | 1.7 | 23.04.24 NMC | |||||||||||||||||||||||||||||||||||||||||
| Skeid Kjelsås | Kjelsås | 1:0 | 2.75 | 3.18 | 2.54 | 19.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Strindheim Skeid | Skeid | 0:3 | 3.47 | 4.01 | 1.88 | 13.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Gamle Oslo Skeid | Skeid | 0:2 | 10.04.24 NMC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Eidsvold TF: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Skeid Eidsvold | Eidsvold | 6:1 | 1.65 | 3.97 | 4.72 | 02.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold Stjordals Blink | Stjordals Blink | 0:3 | 2.28 | 4.21 | 2.53 | 26.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Follo Eidsvold | Eidsvold | 0:2 | 2.28 | 4.05 | 2.59 | 20.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold Strindheim | Strindheim | 3:1 | 2.06 | 3.94 | 3.02 | 11.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold Sandnes | Sandnes | 3:5 | 2.84 | 4 | 2.17 | 08.05.24 NMC | |||||||||||||||||||||||||||||||||||||||||
| Grorud Eidsvold | Eidsvold | 2:2 | 1.35 | 5.26 | 7.27 | 04.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold Åsane | Åsane | 2:1 | 2.26 | 3.75 | 2.7 | 01.05.24 NMC | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold SK Gjovik-Lyn | SK Gjovik-Lyn | 2:0 | 1.23 | 6.13 | 10.53 | 27.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold Mjondalen | Mjondalen | 1:0 | 3.91 | 4.1 | 1.7 | 24.04.24 NMC | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold Junkeren | Junkeren | 4:2 | 1.68 | 4.19 | 4.22 | 21.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Skeid - Eidsvold TF
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Skeid Eidsvold | Eidsvold | 6:1 | 1.65 | 3.97 | 4.72 | 02.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skeid Eidsvold | Eidsvold | 5:4 | 2.11 | 3.68 | 2.94 | 17.02.24 OBS | |||||||||||||||||||||||||||||||||||||||||
| Skeid Eidsvold | Eidsvold | 2:1 | 14.06.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Skeid Eidsvold | Eidsvold | 2:0 | 08.08.20 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Skeid Eidsvold | Eidsvold | 1:1 | 27.09.14 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Eidsvold Skeid | Skeid | 2:2 | 15.06.14 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
