Starting Lineups: Ihefu - Kagera Sugar
 Tanzania : Ligi Kuu Bara
		
			Tanzania : Ligi Kuu Bara		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.78  | 3.1  | 4.84  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.37  | 2.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.57  | 2.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.77  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.07  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.4  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.54  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.03  | 1.73  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.79  | 2.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.52  | 2.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.26  | 3.46  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Young Africans | 29 | 25 | 77 |  | |
| 2. | Azam | 29 | 20 | 66 |  | |
| 3. | Simba | 29 | 20 | 66 |  | |
| 4. | Coastal Union | 29 | 11 | 42 |  | |
| 5. | Kinondoni MC | 29 | 8 | 36 |  | |
| 6. | Tanzania Prisons | 29 | 7 | 34 |  | |
| 7. | Namungo | 29 | 7 | 33 |  | |
| 8. | Singida Big Star | 29 | 8 | 33 |  | |
| 9. | Dodoma Jiji | 29 | 8 | 33 |  | |
| 10. | Ihefu | 29 | 8 | 33 |  | |
| 11. | Mashujaa | 29 | 8 | 32 |  | |
| 12. | JKT Tanzania | 29 | 6 | 32 |  | |
| 13. | Kagera Sugar | 29 | 6 | 31 |  | |
| 14. | Kitayosce | 29 | 5 | 27 |  | |
| 15. | Geita Gold | 29 | 5 | 25 |  | |
| 16. | Mtibwa Sugar | 29 | 5 | 21 |  | 
| 
		
			Ihefu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Singida Black Stars Kagera Sugar | Kagera Sugar | 1:0 | 1.78 | 3.1 | 4.84 | 19.08.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Singida Black Stars Geita Gold | Geita Gold | 0:1 | 1.88 | 3.04 | 4.42 | 15.08.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Singida Black Stars Kagera Sugar | Kagera Sugar | 2:0 | 1.62 | 3.37 | 5.89 | 09.06.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Singida Black Stars Geita Gold | Geita Gold | 3:1 | 1.74 | 3.24 | 4.36 | 06.06.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Coastal Union Singida Black Stars | Singida Black Stars | 1:0 | 2.06 | 3.01 | 3.73 | 14.05.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Singida Black Stars | Singida Black Stars | 2:1 | 2.79 | 2.87 | 2.65 | 21.04.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Singida Black Stars Simba | Simba | 0:2 | 6.62 | 3.78 | 1.5 | 10.04.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Singida Black Stars Azam | Azam | 1:0 | 2.8 | 2.95 | 2.49 | 13.03.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Dodoma Jiji Singida Black Stars | Singida Black Stars | 1:2 | 2.3 | 2.69 | 3.59 | 24.02.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Singida Black Stars Fountain Gate | Fountain Gate | 1:1 | 2.14 | 2.76 | 3.94 | 12.02.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kagera Sugar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Singida Black Stars Kagera Sugar | Kagera Sugar | 1:0 | 1.78 | 3.1 | 4.84 | 19.08.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Mashujaa Kagera Sugar | Kagera Sugar | 2:0 | 16.08.23 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Singida Black Stars Kagera Sugar | Kagera Sugar | 2:0 | 1.62 | 3.37 | 5.89 | 09.06.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Mtibwa Sugar Kagera Sugar | Kagera Sugar | 3:0 | 2.3 | 2.82 | 3.13 | 06.06.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Tanzania Prisons | Tanzania Prisons | 0:1 | 2.13 | 3.21 | 3.28 | 14.05.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Mbeya City | Mbeya City | 1:0 | 2.37 | 2.69 | 3.44 | 23.04.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Young Africans Kagera Sugar | Kagera Sugar | 5:0 | 1.18 | 6.18 | 15.15 | 11.04.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Kinondoni MC Kagera Sugar | Kagera Sugar | 2:0 | 2.12 | 2.79 | 3.94 | 09.03.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Ruvu Shooting Kagera Sugar | Kagera Sugar | 0:1 | 2.48 | 2.69 | 3.23 | 24.02.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Namungo | Namungo | 1:0 | 2.06 | 2.8 | 4.12 | 18.02.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ihefu - Kagera Sugar
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Singida Black Stars Kagera Sugar | Kagera Sugar | 1:0 | 1.78 | 3.1 | 4.84 | 19.08.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Singida Black Stars Kagera Sugar | Kagera Sugar | 2:0 | 1.62 | 3.37 | 5.89 | 09.06.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Singida Black Stars | Singida Black Stars | 2:0 | 1.8 | 3.17 | 4.68 | 02.12.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Singida Black Stars | Singida Black Stars | 0:0 | 20.06.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Singida Black Stars Kagera Sugar | Kagera Sugar | 2:1 | 14.12.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
