Starting Lineups: Simba - Ruvu Shooting
 Tanzania : Ligi Kuu Bara
		
			Tanzania : Ligi Kuu Bara		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.1  | 8.19  | 24.67  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.43  | 2.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.61  | 2.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.78  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.02  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.29  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.5 | 2.26  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.04  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 1.8  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.61  | 2.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.49  | 2.48  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Young Africans | 29 | 24 | 75 |  | |
| 2. | Simba | 29 | 21 | 70 |  | |
| 3. | Azam | 29 | 17 | 56 |  | |
| 4. | Singida Big Star | 29 | 16 | 54 |  | |
| 5. | Namungo | 29 | 11 | 39 |  | |
| 6. | Geita Gold | 29 | 9 | 37 |  | |
| 7. | Tanzania Prisons | 29 | 10 | 37 |  | |
| 8. | Ihefu | 29 | 11 | 36 |  | |
| 9. | Kagera Sugar | 29 | 9 | 35 |  | |
| 10. | Dodoma Jiji | 29 | 10 | 34 |  | |
| 11. | Coastal Union | 29 | 8 | 33 |  | |
| 12. | Singida United | 0 | 0 | 0 |  | |
| 13. | Mtibwa Sugar | 29 | 8 | 32 |  | |
| 14. | Mbeya City | 29 | 7 | 31 |  | |
| 15. | Kinondoni MC | 29 | 7 | 29 |  | |
| 16. | Polisi Tanzania | 29 | 6 | 25 |  | |
| 17. | Ruvu Shooting | 29 | 5 | 20 |  | 
| 
		
			Simba: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Simba Ruvu Shooting | Ruvu Shooting | 3:0 | 1.1 | 8.19 | 24.67 | 12.05.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Namungo Simba | Simba | 1:1 | 6.04 | 3.35 | 1.51 | 03.05.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Wydad Simba | Simba | 2:0 | 1.17 | 5.78 | 33.22 | 28.04.23 CL | |||||||||||||||||||||||||||||||||||||||||
| Simba Wydad | Wydad | 1:0 | 3 | 2.47 | 3 | 22.04.23 CL | |||||||||||||||||||||||||||||||||||||||||
| Simba Young Africans | Young Africans | 2:0 | 2.19 | 2.78 | 3.7 | 16.04.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Singida Black Stars Simba | Simba | 0:2 | 6.62 | 3.78 | 1.5 | 10.04.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Raja Casablanca Simba | Simba | 3:1 | 1.37 | 4.27 | 9.55 | 01.04.23 CL | |||||||||||||||||||||||||||||||||||||||||
| Simba Horoya | Horoya | 7:0 | 1.67 | 3.22 | 6.2 | 18.03.23 CL | |||||||||||||||||||||||||||||||||||||||||
| Mtibwa Sugar Simba | Simba | 0:3 | 7.21 | 3.54 | 1.51 | 11.03.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Simba Vipers | Vipers | 1:0 | 1.14 | 5.72 | 17.2 | 07.03.23 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ruvu Shooting: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Simba Ruvu Shooting | Ruvu Shooting | 3:0 | 1.1 | 8.19 | 24.67 | 12.05.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Ruvu Shooting Azam | Azam | 1:3 | 4 | 2.93 | 2.03 | 22.04.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Tanzania Prisons Ruvu Shooting | Ruvu Shooting | 3:1 | 2.33 | 2.87 | 3.26 | 09.04.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Mbeya City Ruvu Shooting | Ruvu Shooting | 1:2 | 1.91 | 3.11 | 4.15 | 10.03.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Ruvu Shooting Kagera Sugar | Kagera Sugar | 0:1 | 2.48 | 2.69 | 3.23 | 24.02.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Geita Gold Ruvu Shooting | Ruvu Shooting | 3:2 | 1.71 | 3.36 | 4.88 | 17.02.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Ruvu Shooting Kinondoni MC | Kinondoni MC | 2:1 | 2.57 | 2.72 | 3.05 | 05.02.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Young Africans Ruvu Shooting | Ruvu Shooting | 1:0 | 1.15 | 6.4 | 19.84 | 23.01.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Coastal Union Ruvu Shooting | Ruvu Shooting | 0:0 | 2.21 | 2.88 | 3.34 | 15.01.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Ruvu Shooting | Ruvu Shooting | 0:0 | 2.05 | 2.7 | 4.43 | 02.01.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Simba - Ruvu Shooting
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Simba Ruvu Shooting | Ruvu Shooting | 3:0 | 1.1 | 8.19 | 24.67 | 12.05.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Ruvu Shooting Simba | Simba | 0:4 | 9.04 | 3.67 | 1.43 | 19.11.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Simba Ruvu Shooting | Ruvu Shooting | 4:1 | 08.05.22 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Ruvu Shooting Simba | Simba | 1:3 | 19.11.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Ruvu Shooting Simba | Simba | 0:3 | 03.06.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Simba Ruvu Shooting | Ruvu Shooting | 0:1 | 26.10.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Simba Ruvu Shooting | Ruvu Shooting | 1:1 | 14.06.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Ruvu Shooting Simba | Simba | 0:3 | 23.11.19 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Simba Ruvu Shooting | Ruvu Shooting | 2:0 | 19.03.19 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Ruvu Shooting Simba | Simba | 0:5 | 28.10.18 LKB | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
