Starting Lineups: Simba - Mashujaa
 Tanzania : Ligi Kuu Bara
		
			Tanzania : Ligi Kuu Bara		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.19  | 6.1  | 12.34  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.42  | 2.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.57  | 2.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.71  | 2.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.93  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.15  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.36  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.76  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.75 | 2.84  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 2.43  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.19  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 1.94  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.7  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.56  | 2.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.4  | 2.73  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Young Africans | 29 | 25 | 77 |  | |
| 2. | Azam | 29 | 20 | 66 |  | |
| 3. | Simba | 29 | 20 | 66 |  | |
| 4. | Coastal Union | 29 | 11 | 42 |  | |
| 5. | Kinondoni MC | 29 | 8 | 36 |  | |
| 6. | Tanzania Prisons | 29 | 7 | 34 |  | |
| 7. | Namungo | 29 | 7 | 33 |  | |
| 8. | Singida Big Star | 29 | 8 | 33 |  | |
| 9. | Dodoma Jiji | 29 | 8 | 33 |  | |
| 10. | Ihefu | 29 | 8 | 33 |  | |
| 11. | Mashujaa | 29 | 8 | 32 |  | |
| 12. | JKT Tanzania | 29 | 6 | 32 |  | |
| 13. | Kagera Sugar | 29 | 6 | 31 |  | |
| 14. | Kitayosce | 29 | 5 | 27 |  | |
| 15. | Geita Gold | 29 | 5 | 25 |  | |
| 16. | Mtibwa Sugar | 29 | 5 | 21 |  | 
| 
		
			Simba: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Simba Mashujaa | Mashujaa | 2:0 | 1.19 | 6.1 | 12.34 | 15.03.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Simba Fountain Gate | Fountain Gate | 3:1 | 1.24 | 5.68 | 9.94 | 12.03.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Coastal Union Simba | Simba | 1:2 | 7.07 | 3.63 | 1.5 | 09.03.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Simba Tanzania Prisons | Tanzania Prisons | 1:2 | 1.33 | 4.61 | 8.84 | 06.03.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Simba Jwaneng Galaxy | Jwaneng Galaxy | 6:0 | 1.26 | 5.08 | 13.7 | 02.03.24 CL | |||||||||||||||||||||||||||||||||||||||||
| ASEC Mimosas Simba | Simba | 0:0 | 2.01 | 2.87 | 4.42 | 23.02.24 CL | |||||||||||||||||||||||||||||||||||||||||
| JKT Tanzania Simba | Simba | 0:1 | 6.28 | 4 | 1.48 | 15.02.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Geita Gold Simba | Simba | 0:1 | 8.42 | 4.39 | 1.36 | 12.02.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Simba Azam | Azam | 1:1 | 1.82 | 3.38 | 4.18 | 09.02.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Tabora United Simba | Simba | 0:4 | 06.02.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Mashujaa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Simba Mashujaa | Mashujaa | 2:0 | 1.19 | 6.1 | 12.34 | 15.03.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Mashujaa JKT Tanzania | JKT Tanzania | 1:0 | 2.71 | 2.74 | 2.85 | 06.03.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Mashujaa Namungo | Namungo | 1:0 | 2.87 | 2.58 | 2.87 | 02.03.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Singida Black Stars Mashujaa | Mashujaa | 1:1 | 1.59 | 3.49 | 5.87 | 28.02.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Geita Gold Mashujaa | Mashujaa | 1:3 | 1.98 | 2.97 | 4.11 | 25.02.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Mashujaa | Mashujaa | 1:1 | 1.89 | 3.01 | 4.47 | 16.02.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Dodoma Jiji Mashujaa | Mashujaa | 1:1 | 1.83 | 3.15 | 4.56 | 11.02.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Young Africans Mashujaa | Mashujaa | 2:1 | 08.02.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Mashujaa Simba | Simba | 0:1 | 9.72 | 5.01 | 1.28 | 03.02.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Mtibwa Sugar Mashujaa | Mashujaa | 2:1 | 2.02 | 3.05 | 3.72 | 19.12.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Simba - Mashujaa
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Simba Mashujaa | Mashujaa | 2:0 | 1.19 | 6.1 | 12.34 | 15.03.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Mashujaa Simba | Simba | 0:1 | 9.72 | 5.01 | 1.28 | 03.02.24 LKB | |||||||||||||||||||||||||||||||||||||||||
 Thursday | October 30
		Thursday | October 30 
