Starting Lineups: Simba - Coastal Union
 Tanzania : Ligi Kuu Bara
		
			Tanzania : Ligi Kuu Bara		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.14  | 7.06  | 15.41  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.55  | 2.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.69  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.91  | 1.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.14  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.37  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.5 | 2.41  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.16  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 1.9  | 1.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.66  | 2.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.52  | 2.38  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Young Africans | 29 | 25 | 77 |  | |
| 2. | Azam | 29 | 20 | 66 |  | |
| 3. | Simba | 29 | 20 | 66 |  | |
| 4. | Coastal Union | 29 | 11 | 42 |  | |
| 5. | Kinondoni MC | 29 | 8 | 36 |  | |
| 6. | Tanzania Prisons | 29 | 7 | 34 |  | |
| 7. | Namungo | 29 | 7 | 33 |  | |
| 8. | Singida Big Star | 29 | 8 | 33 |  | |
| 9. | Dodoma Jiji | 29 | 8 | 33 |  | |
| 10. | Ihefu | 29 | 8 | 33 |  | |
| 11. | Mashujaa | 29 | 8 | 32 |  | |
| 12. | JKT Tanzania | 29 | 6 | 32 |  | |
| 13. | Kagera Sugar | 29 | 6 | 31 |  | |
| 14. | Kitayosce | 29 | 5 | 27 |  | |
| 15. | Geita Gold | 29 | 5 | 25 |  | |
| 16. | Mtibwa Sugar | 29 | 5 | 21 |  | 
| 
		
			Simba: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Simba Coastal Union | Coastal Union | 3:0 | 1.14 | 7.06 | 15.41 | 21.09.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Power Dynamos Simba | Simba | 2:2 | 16.09.23 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Simba Dodoma Jiji | Dodoma Jiji | 2:0 | 1.13 | 7.87 | 17.14 | 20.08.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Mtibwa Sugar Simba | Simba | 2:4 | 8.93 | 4.72 | 1.32 | 17.08.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Young Africans Simba | Simba | 0:1 | 13.08.23 CS | ||||||||||||||||||||||||||||||||||||||||||||
| Simba Fountain Gate | Fountain Gate | 1:0 | 10.08.23 CS | ||||||||||||||||||||||||||||||||||||||||||||
| Simba Power Dynamos | Power Dynamos | 2:0 | 06.08.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Simba Zira | Zira | 1:1 | 24.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Simba Coastal Union | Coastal Union | 3:1 | 1.3 | 5.13 | 7.58 | 09.06.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Simba Polisi Tanzania | Polisi Tanzania | 6:1 | 1.13 | 6.88 | 13.34 | 06.06.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Coastal Union: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Simba Coastal Union | Coastal Union | 3:0 | 1.14 | 7.06 | 15.41 | 21.09.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Mtibwa Sugar Coastal Union | Coastal Union | 1:1 | 2.19 | 2.96 | 3.38 | 20.08.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Dodoma Jiji Coastal Union | Coastal Union | 2:1 | 2.08 | 2.87 | 3.92 | 15.08.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Simba Coastal Union | Coastal Union | 3:1 | 1.3 | 5.13 | 7.58 | 09.06.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Coastal Union Azam | Azam | 0:2 | 3.33 | 2.91 | 2.1 | 06.06.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Coastal Union Singida Black Stars | Singida Black Stars | 1:0 | 2.06 | 3.01 | 3.73 | 14.05.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Coastal Union Mtibwa Sugar | Mtibwa Sugar | 1:0 | 1.93 | 2.97 | 3.72 | 23.04.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Dodoma Jiji Coastal Union | Coastal Union | 1:1 | 2.06 | 2.9 | 3.46 | 09.04.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Coastal Union Fountain Gate | Fountain Gate | 1:1 | 2.82 | 2.71 | 2.55 | 12.03.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Coastal Union Tanzania Prisons | Tanzania Prisons | 1:0 | 2.03 | 2.74 | 4.4 | 25.02.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Simba - Coastal Union
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Simba Coastal Union | Coastal Union | 3:0 | 1.14 | 7.06 | 15.41 | 21.09.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Simba Coastal Union | Coastal Union | 3:1 | 1.3 | 5.13 | 7.58 | 09.06.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Coastal Union Simba | Simba | 0:3 | 8.01 | 3.53 | 1.48 | 03.12.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Coastal Union Simba | Simba | 1:2 | 07.04.22 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Simba Coastal Union | Coastal Union | 0:0 | 31.10.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Simba Coastal Union | Coastal Union | 2:0 | 11.07.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Coastal Union Simba | Simba | 0:7 | 21.11.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Coastal Union Simba | Simba | 0:0 | 23.07.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Simba Coastal Union | Coastal Union | 2:0 | 01.02.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Simba Coastal Union | Coastal Union | 8:1 | 08.05.19 LKB | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
