Starting Lineups: Silva SD - CD Choco
 Spain : Tercera RFEF - Group 1
		
			Spain : Tercera RFEF - Group 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.97  | 3.12  | 3.6  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.42  | 2.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.56  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.83  | 1.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.06  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.36  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.88  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.28  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.97  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.69  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.42  | 2.61  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Dep. Fabril | 29 | 16 | 58 |  | |
| 2. | Arosa SC | 29 | 16 | 58 |  | |
| 3. | Rapido de Bouzas | 29 | 13 | 53 |  | |
| 4. | Racing Club Villalbes | 29 | 10 | 43 |  | |
| 5. | UD Ourense (Esp) | 29 | 10 | 42 |  | |
| 6. | Gran Pena | 29 | 11 | 41 |  | |
| 7. | Estradense | 29 | 11 | 39 |  | |
| 8. | Alondras | 29 | 10 | 38 |  | |
| 9. | Atletico Arteixo (Esp) | 29 | 10 | 38 |  | |
| 10. | Somozas | 29 | 10 | 37 |  | |
| 11. | Viveiro | 29 | 9 | 37 |  | |
| 12. | Paiosaco | 29 | 10 | 34 |  | |
| 13. | Silva SD | 29 | 9 | 34 |  | |
| 14. | Arzua | 29 | 9 | 31 |  | |
| 15. | Barco | 29 | 8 | 31 |  | |
| 16. | CD Choco | 29 | 3 | 15 |  | 
| 
		
			Silva SD: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Silva SD CD Choco | CD Choco | 1:3 | 1.97 | 3.12 | 3.6 | 29.01.23 TRG1 | |||||||||||||||||||||||||||||||||||||||||
| Atletico Arteixo Silva SD | Silva SD | 1:1 | 3.28 | 2.72 | 2.51 | 22.01.23 TRG1 | |||||||||||||||||||||||||||||||||||||||||
| Silva SD Alondras | Alondras | 1:0 | 3.02 | 2.89 | 2.34 | 15.01.23 TRG1 | |||||||||||||||||||||||||||||||||||||||||
| Gran Pena Silva SD | Silva SD | 6:0 | 1.65 | 3.42 | 4.83 | 08.01.23 TRG1 | |||||||||||||||||||||||||||||||||||||||||
| Silva SD Viveiro | Viveiro | 0:0 | 2.02 | 3.14 | 3.42 | 17.12.22 TRG1 | |||||||||||||||||||||||||||||||||||||||||
| Rapido de Bouzas Silva SD | Silva SD | 2:1 | 1.53 | 3.59 | 5.78 | 11.12.22 TRG1 | |||||||||||||||||||||||||||||||||||||||||
| Silva SD Arzua | Arzua | 3:0 | 2.08 | 3.06 | 3.37 | 08.12.22 TRG1 | |||||||||||||||||||||||||||||||||||||||||
| Estradense Silva SD | Silva SD | 3:1 | 1.77 | 3.21 | 4.25 | 03.12.22 TRG1 | |||||||||||||||||||||||||||||||||||||||||
| Silva SD Arosa SC | Arosa SC | 1:1 | 3.44 | 3.38 | 1.93 | 27.11.22 TRG1 | |||||||||||||||||||||||||||||||||||||||||
| Dep. Fabril Silva SD | Silva SD | 3:2 | 1.51 | 3.86 | 5.45 | 20.11.22 TRG1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			CD Choco: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Silva SD CD Choco | CD Choco | 1:3 | 1.97 | 3.12 | 3.6 | 29.01.23 TRG1 | |||||||||||||||||||||||||||||||||||||||||
| CD Choco Gran Pena | Gran Pena | 2:3 | 2.79 | 2.91 | 2.49 | 22.01.23 TRG1 | |||||||||||||||||||||||||||||||||||||||||
| Viveiro CD Choco | CD Choco | 1:1 | 1.83 | 3.05 | 4.33 | 15.01.23 TRG1 | |||||||||||||||||||||||||||||||||||||||||
| Rapido de Bouzas CD Choco | CD Choco | 1:1 | 1.61 | 3.53 | 4.99 | 07.01.23 TRG1 | |||||||||||||||||||||||||||||||||||||||||
| CD Choco Arzua | Arzua | 1:1 | 1.9 | 3.12 | 3.87 | 17.12.22 TRG1 | |||||||||||||||||||||||||||||||||||||||||
| Estradense CD Choco | CD Choco | 1:0 | 1.67 | 3.45 | 4.59 | 11.12.22 TRG1 | |||||||||||||||||||||||||||||||||||||||||
| CD Choco Arosa SC | Arosa SC | 1:1 | 4.04 | 3.13 | 1.85 | 08.12.22 TRG1 | |||||||||||||||||||||||||||||||||||||||||
| Dep. Fabril CD Choco | CD Choco | 3:1 | 1.25 | 5.32 | 8.8 | 03.12.22 TRG1 | |||||||||||||||||||||||||||||||||||||||||
| CD Choco Paiosaco | Paiosaco | 1:3 | 27.11.22 TRG1 | ||||||||||||||||||||||||||||||||||||||||||||
| Barco CD Choco | CD Choco | 1:0 | 1.74 | 3.29 | 4.43 | 20.11.22 TRG1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Silva SD - CD Choco
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Silva SD CD Choco | CD Choco | 1:3 | 1.97 | 3.12 | 3.6 | 29.01.23 TRG1 | |||||||||||||||||||||||||||||||||||||||||
| CD Choco Silva SD | Silva SD | 0:0 | 2.06 | 3.12 | 3.33 | 25.09.22 TRG1 | |||||||||||||||||||||||||||||||||||||||||
| CD Choco Silva SD | Silva SD | 1:0 | 03.04.22 TRG1 | ||||||||||||||||||||||||||||||||||||||||||||
| Silva SD CD Choco | CD Choco | 3:0 | 28.11.21 TRG1 | ||||||||||||||||||||||||||||||||||||||||||||
| CD Choco Silva SD | Silva SD | 6:0 | 09.05.21 TRG1 | ||||||||||||||||||||||||||||||||||||||||||||
| Silva SD CD Choco | CD Choco | 1:4 | 18.04.21 TRG1 | ||||||||||||||||||||||||||||||||||||||||||||
| Silva SD CD Choco | CD Choco | 2:0 | 01.03.20 TRG1 | ||||||||||||||||||||||||||||||||||||||||||||
| CD Choco Silva SD | Silva SD | 0:2 | 06.10.19 TRG1 | ||||||||||||||||||||||||||||||||||||||||||||
| CD Choco Silva SD | Silva SD | 1:0 | 31.03.19 TRG1 | ||||||||||||||||||||||||||||||||||||||||||||
| Silva SD CD Choco | CD Choco | 2:2 | 01.11.18 TRG1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
