Starting Lineups: Silibwet - Nairobi United
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mara Sugar | 37 | 26 | 84 |  | |
| 2. | Mathare Utd. | 37 | 24 | 79 |  | |
| 3. | Naivas FC | 37 | 21 | 73 |  | |
| 4. | Nairobi United | 37 | 21 | 72 |  | |
| 5. | Kisumu All-Stars | 37 | 17 | 61 |  | |
| 6. | Mwatate United | 0 | 0 | 0 |  | |
| 7. | Dimba Patriots | 37 | 13 | 53 |  | |
| 8. | Kibera | 37 | 14 | 51 |  | |
| 9. | Darajani Gogo | 37 | 14 | 50 |  | |
| 10. | Rainbow | 37 | 13 | 49 |  | |
| 11. | Luanda Villa | 37 | 11 | 49 |  | |
| 12. | Coastal Heroes | 37 | 13 | 49 |  | |
| 13. | MCF | 37 | 12 | 48 |  | |
| 14. | Migori | 37 | 11 | 47 |  | |
| 15. | Vihiga | 37 | 9 | 41 |  | |
| 16. | Assad | 37 | 13 | 40 |  | |
| 17. | Vihiga United | 37 | 11 | 38 |  | |
| 18. | Mombasa Elite | 37 | 10 | 37 |  | |
| 19. | Kajiado | 37 | 9 | 34 |  | |
| 20. | Gusii | 37 | 9 | 25 |  | |
| 21. | Silibwet | 37 | 6 | 22 |  | 
| 
		
			Silibwet: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Silibwet Nairobi United | Nairobi United | 0:7 | 30.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots Silibwet | Silibwet | 2:0 | 22.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Silibwet Naivas FC | Naivas FC | 1:3 | 15.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Silibwet | Silibwet | 4:0 | 08.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Silibwet | Silibwet | 1:1 | 01.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Silibwet Vihiga United | Vihiga United | 1:2 | 26.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Silibwet | Silibwet | 7:0 | 1.25 | 4.97 | 7.07 | 19.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Silibwet Assad | Assad | 0:1 | 11.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Silibwet | Silibwet | 6:0 | 1.33 | 4.53 | 5.96 | 05.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Silibwet Mathare Utd. | Mathare Utd. | 1:1 | 29.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Nairobi United: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Silibwet Nairobi United | Nairobi United | 0:7 | 30.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nairobi United Migori | Migori | 1:0 | 1.47 | 3.54 | 5.69 | 22.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Gusii Nairobi United | Nairobi United | 1:3 | 16.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Nairobi United | Nairobi United | 0:1 | 2.66 | 3.16 | 2.25 | 12.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nairobi United Mathare Utd. | Mathare Utd. | 2:3 | 07.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Nairobi United | Nairobi United | 1:0 | 1.7 | 3.31 | 3.99 | 02.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nairobi United Mombasa United | Mombasa United | 3:2 | 1.29 | 4.45 | 7.19 | 24.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Nairobi United | Nairobi United | 1:3 | 2.74 | 2.64 | 2.54 | 17.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nairobi United Mombasa Stars | Mombasa Stars | 0:0 | 1.54 | 4.56 | 4.21 | 11.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nairobi United Kajiado | Kajiado | 2:0 | 1.3 | 4.36 | 7 | 27.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Silibwet - Nairobi United
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Silibwet Nairobi United | Nairobi United | 0:7 | 30.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nairobi United Silibwet | Silibwet | 1:1 | 1.33 | 4.1 | 7.07 | 15.10.23 SL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
