Starting Lineups: Sileks - Pogradeci
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Sileks: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sileks Pogradeci | Pogradeci | 2:2 | 03.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Pelister Sileks | Sileks | 1:2 | 31.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Voska Sport Sileks | Sileks | 0:4 | 2.59 | 3.36 | 2.38 | 27.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Sileks Arsimi | Arsimi | 4:1 | 23.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bregalnica Sileks | Sileks | 1:0 | 19.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Shkendija Sileks | Sileks | 3:1 | 1.32 | 4.31 | 8.63 | 10.12.23 1ML | |||||||||||||||||||||||||||||||||||||||||
| Sileks Vardar | Vardar | 3:2 | 1.68 | 3.54 | 4.38 | 06.12.23 1ML | |||||||||||||||||||||||||||||||||||||||||
| Sileks Gostivar | Gostivar | 1:1 | 1.99 | 2.96 | 3.77 | 03.12.23 1ML | |||||||||||||||||||||||||||||||||||||||||
| Makedonija GP Sileks | Sileks | 1:0 | 29.11.23 1ML | ||||||||||||||||||||||||||||||||||||||||||||
| Sileks Shkupi | Shkupi | 2:1 | 4.01 | 2.97 | 1.93 | 12.11.23 1ML | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Pogradeci: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sileks Pogradeci | Pogradeci | 2:2 | 03.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Pelister Pogradeci | Pogradeci | 2:0 | 28.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Oriku Pogradeci | Pogradeci | 2:0 | 18.10.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Burreli Pogradeci | Pogradeci | 2:1 | 26.05.23 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Bylis Pogradeci | Pogradeci | 7:1 | 11.10.22 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Pogradeci Bylis | Bylis | 0:3 | 26.09.22 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Pogradeci Oriku | Oriku | 1:2 | 14.05.22 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Tomori Berat Pogradeci | Pogradeci | 1:1 | 07.05.22 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Pogradeci Terbuni | Terbuni | 1:0 | 30.04.22 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Maliqi Pogradeci | Pogradeci | 2:3 | 23.04.22 FL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sileks - Pogradeci
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sileks Pogradeci | Pogradeci | 2:2 | 03.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
