Starting Lineups: Siheung Citizen - Yeoju Citizen
 South Korea : K3 League
		
			South Korea : K3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.42  | 4.46  | 7.3  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.31  | 3.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.38  | 2.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.6  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.83  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.03  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.38  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.69  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 3.29  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.57  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.21  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.96  | 1.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.68  | 2.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.51  | 2.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.41  | 2.88  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Gimhae | 3 | 3 | 9 |  | |
| 2. | Pocheon | 3 | 3 | 9 |  | |
| 3. | Yeoju Citizen | 3 | 2 | 7 |  | |
| 4. | Yangpyeong | 2 | 2 | 6 |  | |
| 5. | Daejeon Korail | 3 | 2 | 6 |  | |
| 6. | Siheung Citizen | 3 | 2 | 6 |  | |
| 7. | Changwon | 3 | 1 | 3 |  | |
| 8. | Jeonbuk 2 | 2 | 1 | 3 |  | |
| 9. | Busan Kyotong | 1 | 0 | 1 |  | |
| 10. | Gangneung | 3 | 0 | 1 |  | |
| 11. | Ulsan Citizen | 3 | 0 | 1 |  | |
| 12. | Gyeongju KHNP | 1 | 0 | 0 |  | |
| 13. | Chuncheon | 2 | 0 | 0 |  | |
| 14. | Mokpo | 2 | 0 | 0 |  | |
| 15. | Paju Citizen | 2 | 0 | 0 |  | 
| 
		
			Siheung Citizen: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Yeoju Citizen | Yeoju Citizen | 0:1 | 1.42 | 4.46 | 7.3 | 29.03.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Seongnam | Seongnam | 3:2 | 2.02 | 3.31 | 3.63 | 22.03.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Changwon Siheung Citizen | Siheung Citizen | 1:2 | 3.54 | 3.18 | 2.14 | 15.03.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Chuncheon | Chuncheon | 1:0 | 1.6 | 3.43 | 6.92 | 02.03.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Busan Kyotong Siheung Citizen | Siheung Citizen | 3:1 | 2.18 | 3.98 | 2.83 | 02.11.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Paju Citizen | Paju Citizen | 3:0 | 1.74 | 3.6 | 4.74 | 27.10.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daejeon Korail Siheung Citizen | Siheung Citizen | 0:1 | 2.65 | 3.32 | 2.59 | 04.10.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Gimhae | Gimhae | 1:2 | 2.11 | 3.41 | 3.36 | 28.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Hwaseong Siheung Citizen | Siheung Citizen | 2:2 | 1.95 | 3.5 | 3.75 | 21.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Changwon | Changwon | 1:0 | 1.88 | 3.76 | 3.73 | 14.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Yeoju Citizen: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Yeoju Citizen | Yeoju Citizen | 0:1 | 1.42 | 4.46 | 7.3 | 29.03.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Bucheon Yeoju Citizen | Yeoju Citizen | 3:1 | 1.32 | 4.96 | 9.18 | 23.03.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Yeoju Citizen Mokpo | Mokpo | 3:1 | 2.93 | 3.26 | 2.4 | 16.03.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Yeoju Citizen Mokpo | Mokpo | 4:3 | 3.12 | 3.8 | 1.94 | 09.03.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Busan Kyotong Yeoju Citizen | Yeoju Citizen | 1:1 | 1.92 | 3.04 | 4.65 | 01.03.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daegu 2 Yeoju Citizen | Yeoju Citizen | 1:2 | 2.15 | 3.31 | 3.37 | 02.11.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Yeoju Citizen Yangpyeong | Yangpyeong | 1:0 | 2.56 | 3.41 | 2.63 | 26.10.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Yeoju Citizen Pocheon | Pocheon | 1:1 | 3.04 | 3.27 | 2.33 | 05.10.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Yeoju Citizen Busan Kyotong | Busan Kyotong | 0:1 | 2.62 | 3.44 | 2.55 | 28.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Yeoju Citizen Paju Citizen | Paju Citizen | 0:0 | 3.12 | 3.08 | 2.38 | 22.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Siheung Citizen - Yeoju Citizen
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Yeoju Citizen | Yeoju Citizen | 0:1 | 1.42 | 4.46 | 7.3 | 29.03.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Yeoju Citizen | Yeoju Citizen | 4:1 | 1.48 | 4.89 | 5.42 | 14.07.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Yeoju Citizen Siheung Citizen | Siheung Citizen | 0:3 | 31.03.24 K3L | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
