Starting Lineups: Shimizu S-Pulse - Sanfrecce Hiroshima
 :
		
			 : 		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Shimizu S-Pulse: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shimizu Hiroshima | Hiroshima | 1:3 | 25.12.02 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Shimizu Shonan | Shonan | 3:2 | 22.12.02 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Shimizu S-Pulse Sagan Tosu | Sagan Tosu | 4:2 | 15.12.02 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Kobe Shimizu | Shimizu | 3:0 | 01.12.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| FC Tokyo Shimizu S-Pulse | Shimizu S-Pulse | 1:2 | 16.11.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Shimizu Yokohama M. | Yokohama M. | 1:2 | 09.11.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kashiwa Shimizu | Shimizu | 1:0 | 30.10.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Shimizu Hiroshima | Hiroshima | 2:1 | 26.10.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Shimizu Kyoto Sanga | Kyoto Sanga | 2:1 | 19.10.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Shimizu | Shimizu | 2:0 | 12.10.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Sanfrecce Hiroshima: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shimizu Hiroshima | Hiroshima | 1:3 | 25.12.02 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Hiroshima Yokohama M. | Yokohama M. | 2:1 | 22.12.02 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Hiroshima Albirex Niigata | Albirex Niigata | 2:0 | 15.12.02 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Sapporo Hiroshima | Hiroshima | 5:4 | 01.12.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Hiroshima Kashiwa | Kashiwa | 2:0 | 23.11.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kashima Hiroshima | Hiroshima | 0:2 | 16.11.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Hiroshima Kobe | Kobe | 1:1 | 09.11.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Shimizu Hiroshima | Hiroshima | 2:1 | 26.10.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Jubilo Iwata Hiroshima | Hiroshima | 1:0 | 23.10.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Hiroshima Tokyo Verdy | Tokyo Verdy | 0:0 | 19.10.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Shimizu S-Pulse - Sanfrecce Hiroshima
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shimizu Hiroshima | Hiroshima | 1:3 | 25.12.02 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Shimizu Hiroshima | Hiroshima | 2:1 | 26.10.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Hiroshima Shimizu | Shimizu | 0:0 | 22.04.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Hiroshima Shimizu | Shimizu | 0:4 | 16.12.01 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Hiroshima Shimizu | Shimizu | 3:0 | 10.11.01 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Shimizu Hiroshima | Hiroshima | 5:1 | 07.07.01 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Hiroshima Shimizu | Shimizu | 1:0 | 28.07.00 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Shimizu Hiroshima | Hiroshima | 1:0 | 24.05.00 J1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
