Starting Lineups: Shimizu S-Pulse - Okayama
 Japan : J2 League
		
			Japan : J2 League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.95  | 3.59  | 4.09  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.31  | 3.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.49  | 2.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.74  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.99  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.27  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.76  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.45  | 1.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.71  | 1.13  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.67  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.24  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.83  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.26  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.96  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.69  | 2.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.43  | 3.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.33  | 3.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.27  | 4.07  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | V-Varen Nagasaki | 22 | 13 | 47 |  | |
| 2. | Yokohama FC | 22 | 14 | 46 |  | |
| 3. | Shimizu S-Pulse | 22 | 15 | 46 |  | |
| 4. | Vegalta Sendai | 22 | 10 | 38 |  | |
| 5. | Okayama | 22 | 10 | 37 |  | |
| 6. | Chiba | 22 | 11 | 36 |  | |
| 7. | Renofa Yamaguchi | 22 | 10 | 35 |  | |
| 8. | Iwaki | 22 | 8 | 31 |  | |
| 9. | Ehime | 22 | 8 | 31 |  | |
| 10. | Blaublitz | 22 | 7 | 28 |  | |
| 11. | Fujieda MYFC | 22 | 8 | 27 |  | |
| 12. | Montedio Yamagata | 22 | 7 | 26 |  | |
| 13. | Tokushima | 22 | 7 | 26 |  | |
| 14. | Kofu | 22 | 6 | 25 |  | |
| 15. | Oita Trinita | 22 | 5 | 25 |  | |
| 16. | Kumamoto | 22 | 6 | 24 |  | |
| 17. | Mito | 22 | 5 | 22 |  | |
| 18. | Kagoshima Utd | 22 | 5 | 22 |  | |
| 19. | Tochigi | 22 | 5 | 20 |  | |
| 20. | Kusatsu | 22 | 1 | 9 |  | 
| 
		
			Shimizu S-Pulse: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shimizu Fagiano Okayama | Fagiano Okayama | 3:1 | 1.95 | 3.59 | 4.09 | 30.06.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Blaublitz Akita Shimizu | Shimizu | 3:1 | 3.98 | 3.27 | 2.07 | 23.06.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC Shimizu | Shimizu | 3:0 | 7.06 | 4.61 | 1.46 | 16.06.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Shimizu Mitsubishi Nagasaki | Mitsubishi Nagasaki | 9:0 | 12.06.24 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Shimizu Fujieda MYFC | Fujieda MYFC | 1:0 | 1.49 | 4.56 | 6.56 | 08.06.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Shimizu | Shimizu | 2:0 | 3.98 | 3.52 | 1.98 | 02.06.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Shimizu Mito Hollyhock | Mito Hollyhock | 2:1 | 1.7 | 3.98 | 4.91 | 26.05.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Shimizu | Shimizu | 2:0 | 2.82 | 3.09 | 2.77 | 18.05.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Shimizu Kagoshima Utd | Kagoshima Utd | 4:0 | 1.53 | 4.49 | 5.9 | 11.05.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Shimizu | Shimizu | 0:3 | 6.09 | 3.92 | 1.6 | 06.05.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Okayama: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shimizu Fagiano Okayama | Fagiano Okayama | 3:1 | 1.95 | 3.59 | 4.09 | 30.06.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fagiano Okayama Thespakusatsu Gunma | Thespakusatsu Gunma | 1:0 | 22.06.24 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Fagiano Okayama | Fagiano Okayama | 0:1 | 3.47 | 3.19 | 2.29 | 16.06.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fagiano Okayama Ehime FC | Ehime FC | 1:7 | 1.47 | 4.16 | 7.39 | 12.06.24 EMP | |||||||||||||||||||||||||||||||||||||||||
| Fagiano Okayama Kagoshima Utd | Kagoshima Utd | 1:1 | 1.85 | 3.73 | 4.32 | 09.06.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| JEF United Chiba Fagiano Okayama | Fagiano Okayama | 2:1 | 2.01 | 3.61 | 3.75 | 01.06.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai Fagiano Okayama | Fagiano Okayama | 1:4 | 2.67 | 2.94 | 3.09 | 26.05.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fagiano Okayama Ventforet Kofu | Ventforet Kofu | 2:0 | 2.04 | 3.49 | 3.81 | 19.05.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Fagiano Okayama | Fagiano Okayama | 0:0 | 2.23 | 3.29 | 3.49 | 12.05.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fagiano Okayama Tokushima Vortis | Tokushima Vortis | 1:2 | 2.04 | 3.35 | 3.97 | 06.05.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Shimizu S-Pulse - Okayama
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shimizu Fagiano Okayama | Fagiano Okayama | 3:1 | 1.95 | 3.59 | 4.09 | 30.06.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fagiano Okayama Shimizu | Shimizu | 0:1 | 3.2 | 3.14 | 2.46 | 28.04.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Shimizu Fagiano Okayama | Fagiano Okayama | 1:0 | 1.65 | 4.07 | 5.42 | 29.07.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fagiano Okayama Shimizu | Shimizu | 0:0 | 3.72 | 3.36 | 2.14 | 26.02.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Shimizu Fagiano Okayama | Fagiano Okayama | 2:1 | 12.11.16 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Fagiano Okayama Shimizu | Shimizu | 2:2 | 03.07.16 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

