Starting Lineups: Shimizu S-Pulse - Cerezo Osaka
 :
		
			 : 		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Shimizu S-Pulse: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shimizu C-Osaka | C-Osaka | 3:2 | 01.01.02 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Kawasaki Shimizu | Shimizu | 1:2 | 29.12.01 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| G-Osaka Shimizu | Shimizu | 0:2 | 24.12.01 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Hiroshima Shimizu | Shimizu | 0:4 | 16.12.01 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Shimizu Honda FC | Honda FC | 2:1 | 09.12.01 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Shimizu Kashiwa | Kashiwa | 1:0 | 24.11.01 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Shimizu | Shimizu | 2:3 | 17.11.01 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Hiroshima Shimizu | Shimizu | 3:0 | 10.11.01 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Shimizu JEF United Chiba | JEF United Chiba | 1:2 | 03.11.01 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Urawa Reds Shimizu S-Pulse | Shimizu S-Pulse | 2:1 | 31.10.01 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Cerezo Osaka: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shimizu C-Osaka | C-Osaka | 3:2 | 01.01.02 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Urawa C-Osaka | C-Osaka | 0:1 | 29.12.01 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Kashima | Kashima | 4:2 | 24.12.01 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Sapporo C-Osaka | C-Osaka | 0:1 | 24.11.01 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Urawa | Urawa | 2:1 | 17.11.01 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Kobe | Kobe | 3:1 | 10.11.01 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Tokyo C-Osaka | C-Osaka | 5:2 | 03.11.01 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Tokyo Verdy | Tokyo Verdy | 0:3 | 31.10.01 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama M. C-Osaka | C-Osaka | 2:3 | 20.10.01 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kashima C-Osaka | C-Osaka | 2:1 | 17.10.01 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Shimizu S-Pulse - Cerezo Osaka
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shimizu C-Osaka | C-Osaka | 3:2 | 01.01.02 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Shimizu C-Osaka | C-Osaka | 4:1 | 22.09.01 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Shimizu | Shimizu | 2:1 | 28.04.01 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Shimizu | Shimizu | 3:1 | 23.06.00 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Shimizu C-Osaka | C-Osaka | 3:2 | 10.03.00 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Shimizu C-Osaka | C-Osaka | 2:3 | 06.08.99 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Shimizu | Shimizu | 2:1 | 17.04.99 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Shimizu C-Osaka | C-Osaka | 1:2 | 28.08.98 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Shimizu | Shimizu | 1:3 | 01.08.98 J1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
