Starting Lineups: Shanghai Shenhua - Henan Songshan Longmen
 China : Super League
		
			China : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.19  | 6.8  | 13.64  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.14  | 5.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.45  | 2.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.55  | 2.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.7  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.93  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.15  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.47  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 3.65  | 1.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.5 | 6.8  | 1.1  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.75 | 3.2  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 2.67  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.38  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.07  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.8  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.63  | 2.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.45  | 2.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.27  | 3.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.22  | 4.34  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Shanghai Port | 27 | 23 | 72 |  | |
| 2. | Shanghai Shenhua | 27 | 22 | 70 |  | |
| 3. | Chengdu Rongcheng | 27 | 17 | 55 |  | |
| 4. | Beijing Guoan | 27 | 14 | 49 |  | |
| 5. | Shandong Taishan | 27 | 11 | 41 |  | |
| 6. | Tianjin Jinmen Tiger | 27 | 11 | 39 |  | |
| 7. | Henan Songshan Longmen | 27 | 9 | 34 |  | |
| 8. | Zhejiang Professional | 27 | 10 | 33 |  | |
| 9. | Wuhan Three Towns | 27 | 8 | 31 |  | |
| 10. | Qingdao Youth Island | 27 | 7 | 28 |  | |
| 11. | Cangzhou | 27 | 7 | 28 |  | |
| 12. | Changchun Yatai | 27 | 7 | 27 |  | |
| 13. | Qingdao Manatee | 27 | 7 | 26 |  | |
| 14. | Sichuan Jiuniu | 27 | 6 | 24 |  | |
| 15. | Meizhou Hakka | 27 | 5 | 23 |  | |
| 16. | Nantong Zhiyun | 27 | 5 | 21 |  | 
| 
		
			Shanghai Shenhua: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shanghai Shenhua Henan Songshan Longmen | Henan Songshan Longmen | 2:1 | 1.19 | 6.8 | 13.64 | 18.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Johor DT Shanghai Shenhua | Shanghai Shenhua | 3:0 | 2.01 | 3.67 | 3.55 | 01.10.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Qingdao Hainiu Shanghai Shenhua | Shanghai Shenhua | 0:1 | 8.94 | 5.69 | 1.3 | 28.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Shanghai Port Shanghai Shenhua | Shanghai Shenhua | 3:2 | 1.84 | 3.46 | 4.3 | 25.09.24 FAC | |||||||||||||||||||||||||||||||||||||||||
| Shanghai Shenhua Tianjin Jinmen Tiger | Tianjin Jinmen Tiger | 2:1 | 1.17 | 7.33 | 14.03 | 21.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Shanghai Shenhua Pohang | Pohang | 4:1 | 1.56 | 4.31 | 5.44 | 17.09.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Zhejiang Professional Shanghai Shenhua | Shanghai Shenhua | 3:4 | 2.76 | 3.79 | 2.36 | 13.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Shanghai Shenhua Beijing Guoan | Beijing Guoan | 2:1 | 1.6 | 4.05 | 5.22 | 22.08.24 FAC | |||||||||||||||||||||||||||||||||||||||||
| Shanghai Shenhua Shanghai Port | Shanghai Port | 3:1 | 3.41 | 3.95 | 1.98 | 17.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Shanghai Shenhua Nantong Zhiyun | Nantong Zhiyun | 5:1 | 1.1 | 9.53 | 20.28 | 10.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Henan Songshan Longmen: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shanghai Shenhua Henan Songshan Longmen | Henan Songshan Longmen | 2:1 | 1.19 | 6.8 | 13.64 | 18.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Wuhan Three Towns Henan Songshan Longmen | Henan Songshan Longmen | 1:0 | 1.91 | 3.47 | 4.15 | 29.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Henan Songshan Longmen Chengdu Rongcheng | Chengdu Rongcheng | 2:0 | 5.44 | 4.19 | 1.58 | 21.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Tianjin Jinmen Tiger Henan Songshan Longmen | Henan Songshan Longmen | 1:0 | 2.44 | 3.28 | 2.99 | 14.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Shandong Taishan Henan Songshan Longmen | Henan Songshan Longmen | 3:1 | 2.22 | 3.31 | 3.2 | 21.08.24 FAC | |||||||||||||||||||||||||||||||||||||||||
| Henan Songshan Longmen Cangzhou | Cangzhou | 0:2 | 16.08.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Qingdao Hainiu Henan Songshan Longmen | Henan Songshan Longmen | 0:2 | 1.76 | 3.84 | 4.41 | 10.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nantong Zhiyun Henan Songshan Longmen | Henan Songshan Longmen | 1:1 | 3.48 | 3.25 | 2.2 | 04.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Henan Songshan Longmen Shandong Taishan | Shandong Taishan | 1:0 | 2.26 | 3.2 | 3.39 | 28.07.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Henan Songshan Longmen Zhejiang Professional | Zhejiang Professional | 2:1 | 1.92 | 4 | 3.57 | 21.07.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Shanghai Shenhua - Henan Songshan Longmen
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shanghai Shenhua Henan Songshan Longmen | Henan Songshan Longmen | 2:1 | 1.19 | 6.8 | 13.64 | 18.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Henan Songshan Longmen Shanghai Shenhua | Shanghai Shenhua | 1:2 | 7.11 | 4.34 | 1.46 | 21.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Henan Songshan Longmen Shanghai Shenhua | Shanghai Shenhua | 3:0 | 3.22 | 3.13 | 2.42 | 16.09.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Shanghai Shenhua Henan Songshan Longmen | Henan Songshan Longmen | 1:1 | 1.5 | 4.05 | 7.44 | 28.05.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Henan Songshan Longmen Shanghai Shenhua | Shanghai Shenhua | 1:1 | 2.79 | 3.25 | 2.64 | 27.12.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Henan Songshan Longmen Shanghai Shenhua | Shanghai Shenhua | 0:3 | 4.6 | 4.11 | 1.58 | 19.12.22 FAC | |||||||||||||||||||||||||||||||||||||||||
| Shanghai Shenhua Henan Songshan Longmen | Henan Songshan Longmen | 1:0 | 3.15 | 3.05 | 2.51 | 04.10.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Shanghai Shenhua Henan Songshan Longmen | Henan Songshan Longmen | 3:0 | 03.01.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Henan Songshan Longmen Shanghai Shenhua | Shanghai Shenhua | 2:0 | 21.12.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Shanghai Shenhua Henan Songshan Longmen | Henan Songshan Longmen | 2:0 | 27.09.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
