Starting Lineups: Shamakhi - Iravan
 Azerbaijan : I Liqa
		
			Azerbaijan : I Liqa		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.41  | 4.09  | 5.28  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.38  | 2.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.53  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.67  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.88  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.1  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.3  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.67  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 2.99  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.41  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.1  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.89  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.65  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.49  | 2.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.4  | 2.55  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Gabala 2 | 1 | 1 | 3 |  | |
| 2. | Shamakhi | 26 | 15 | 54 |  | |
| 3. | SumQayit 2 | 1 | 1 | 3 |  | |
| 4. | Lokbatan | 26 | 15 | 53 |  | |
| 5. | Araz 2 | 1 | 1 | 3 |  | |
| 6. | Mil-Mugan | 26 | 13 | 47 |  | |
| 7. | Neftci Baku 2 | 1 | 1 | 3 |  | |
| 8. | MOIK Baku | 26 | 13 | 46 |  | |
| 9. | Zira 2 | 1 | 1 | 3 |  | |
| 10. | Karvan | 26 | 12 | 41 |  | |
| 11. | Kapaz 2 | 1 | 0 | 0 |  | |
| 12. | Zaqatala | 26 | 7 | 30 |  | |
| 13. | Qarabag 2 | 1 | 0 | 0 |  | |
| 14. | Iravan | 26 | 8 | 27 |  | |
| 15. | Sabail 2 | 1 | 0 | 0 |  | |
| 16. | Energetik Mingechevir | 26 | 7 | 26 |  | |
| 17. | Sabah Baku 2 | 1 | 0 | 0 |  | |
| 18. | Difai Agsu | 26 | 5 | 22 |  | |
| 19. | Turan 2 | 1 | 0 | 0 |  | |
| 20. | Araz Saatli | 26 | 4 | 13 |  | 
| 
		
			Shamakhi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shamakhi Iravan | Iravan | 2:0 | 1.41 | 4.09 | 5.28 | 15.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Mingachevir Shamakhi | Shamakhi | 0:1 | 4.83 | 3.61 | 1.52 | 08.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Shamakhi Moik Baku | Moik Baku | 2:0 | 1.79 | 3.37 | 3.53 | 26.12.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Sabail Shamakhi | Shamakhi | 6:0 | 1.69 | 3.47 | 4.43 | 20.12.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Shamakhi Imisli FK | Imisli FK | 0:0 | 1.58 | 3.52 | 4.46 | 14.12.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Araz Saatli Shamakhi | Shamakhi | 0:1 | 07.12.23 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Zaqatala Shamakhi | Shamakhi | 0:1 | 30.11.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Shamakhi Karvan | Karvan | 2:4 | 1.47 | 3.97 | 4.79 | 24.11.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Zaqatala Shamakhi | Shamakhi | 1:1 | 3.88 | 3.63 | 1.65 | 09.11.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Shamakhi Difai Agsu | Difai Agsu | 2:0 | 01.11.23 1L | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Iravan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shamakhi Iravan | Iravan | 2:0 | 1.41 | 4.09 | 5.28 | 15.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Iravan Imisli FK | Imisli FK | 1:2 | 09.02.24 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Araz Saatli Iravan | Iravan | 1:2 | 6.97 | 6.71 | 1.17 | 25.12.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Iravan Araz | Araz | 2:8 | 11.59 | 5.93 | 1.17 | 19.12.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Iravan Lokbatan | Lokbatan | 0:2 | 14.12.23 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Karvan Iravan | Iravan | 2:0 | 06.12.23 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Araz Saatli Iravan | Iravan | 1:4 | 28.11.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Iravan Difai Agsu | Difai Agsu | 3:1 | 1.13 | 6.39 | 10.7 | 22.11.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Moik Baku Iravan | Iravan | 0:0 | 1.67 | 3.51 | 3.93 | 09.11.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Mingachevir Iravan | Iravan | 0:2 | 2.72 | 3.06 | 2.25 | 01.11.23 1L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Shamakhi - Iravan
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shamakhi Iravan | Iravan | 2:0 | 1.41 | 4.09 | 5.28 | 15.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Iravan Shamakhi | Shamakhi | 1:3 | 2.43 | 3.18 | 2.43 | 26.10.23 1L | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
