Starting Lineups: Shabab Al Ordon - Al-Faisaly Amman
 Jordan : Premier League
		
			Jordan : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.61  | 3.94  | 1.53  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.3  | 3.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.38  | 2.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.58  | 2.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.8  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2  | 1.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.34  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.64  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 3  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.43  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.16  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.88  | 1.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.64  | 2.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.49  | 2.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.36  | 2.96  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Al Hussein | 11 | 10 | 31 |  | |
| 2. | Al Wehdat | 11 | 8 | 26 |  | |
| 3. | Al Ramtha | 12 | 6 | 21 |  | |
| 4. | Al-Faisaly Amman | 13 | 4 | 20 |  | |
| 5. | Al Ahli (Jor) | 13 | 5 | 18 |  | |
| 6. | Al Salt | 13 | 5 | 18 |  | |
| 7. | Al Jazeera Amman | 12 | 4 | 16 |  | |
| 8. | Shabab Al Ordon | 13 | 4 | 14 |  | |
| 9. | Maan | 13 | 3 | 11 |  | |
| 10. | Moghayer Al Sarhan | 12 | 2 | 10 |  | |
| 11. | Al Sareeh | 12 | 1 | 9 |  | |
| 12. | Aqaba | 13 | 2 | 8 |  | 
| 
		
			Shabab Al Ordon: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shabab Al Ordon Al-Faisaly Amman | Al-Faisaly Amman | 1:1 | 5.61 | 3.94 | 1.53 | 22.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Jazeera Amman Shabab Al Ordon | Shabab Al Ordon | 2:1 | 2.41 | 3.16 | 2.83 | 15.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Shabab Al Ordon Al Salt | Al Salt | 0:4 | 2.51 | 2.98 | 2.84 | 08.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Ahli Shabab Al Ordon | Shabab Al Ordon | 2:1 | 2.38 | 3.43 | 2.69 | 14.12.24 JC | |||||||||||||||||||||||||||||||||||||||||
| Al Hussein Shabab Al Ordon | Shabab Al Ordon | 2:1 | 1.4 | 4.34 | 7.2 | 09.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Shabab Al Ordon Maan | Maan | 3:1 | 1.71 | 3.42 | 4.83 | 30.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Shabab Al Ordon Al Wehdat | Al Wehdat | 1:1 | 4.9 | 3.37 | 1.75 | 11.11.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Shabab Al Ordon | Shabab Al Ordon | 1:1 | 4.13 | 3.5 | 1.79 | 01.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Shabab Al Ordon | Shabab Al Ordon | 0:2 | 3.2 | 3.27 | 2.14 | 25.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Shabab Al Ordon Al Wehdat | Al Wehdat | 0:2 | 6.43 | 3.88 | 1.49 | 17.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Al-Faisaly Amman: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shabab Al Ordon Al-Faisaly Amman | Al-Faisaly Amman | 1:1 | 5.61 | 3.94 | 1.53 | 22.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Al-Faisaly Amman Al Salt | Al Salt | 1:1 | 1.59 | 3.77 | 5.27 | 14.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Al-Faisaly Amman Maan | Maan | 3:1 | 1.13 | 7.87 | 15.29 | 07.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al-Faisaly Amman | Al-Faisaly Amman | 1:3 | 24.12.24 JC | ||||||||||||||||||||||||||||||||||||||||||||
| Aqaba Al-Faisaly Amman | Al-Faisaly Amman | 0:5 | 7.96 | 4.33 | 1.37 | 13.12.24 JC | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al-Faisaly Amman | Al-Faisaly Amman | 1:4 | 11.77 | 5.46 | 1.23 | 06.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Al-Faisaly Amman Al Sareeh | Al Sareeh | 1:1 | 1.32 | 5 | 7.94 | 29.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Sareeh Al-Faisaly Amman | Al-Faisaly Amman | 1:0 | 7.12 | 4.21 | 1.44 | 09.11.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Ramtha Al-Faisaly Amman | Al-Faisaly Amman | 0:0 | 3.65 | 3.35 | 1.95 | 02.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Al-Faisaly Amman Al Jazeera Amman | Al Jazeera Amman | 2:2 | 1.39 | 4.58 | 6.82 | 25.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Shabab Al Ordon - Al-Faisaly Amman
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shabab Al Ordon Al-Faisaly Amman | Al-Faisaly Amman | 1:1 | 5.61 | 3.94 | 1.53 | 22.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Al-Faisaly Amman Shabab Al Ordon | Shabab Al Ordon | 3:2 | 1.18 | 6.56 | 13.26 | 21.08.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Al-Faisaly Amman Shabab Al Ordon | Shabab Al Ordon | 6:2 | 1.13 | 7.9 | 16.83 | 25.05.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Shabab Al Ordon Al-Faisaly Amman | Al-Faisaly Amman | 0:1 | 10.05 | 4.89 | 1.31 | 19.12.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Al-Faisaly Amman Shabab Al Ordon | Shabab Al Ordon | 3:0 | 1.27 | 5.34 | 11.02 | 10.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Shabab Al Ordon Al-Faisaly Amman | Al-Faisaly Amman | 0:2 | 7.32 | 4.11 | 1.48 | 13.08.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Al-Faisaly Amman Shabab Al Ordon | Shabab Al Ordon | 3:1 | 1.55 | 3.8 | 6.68 | 07.07.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Al-Faisaly Amman Shabab Al Ordon | Shabab Al Ordon | 2:1 | 12.03.22 SC | ||||||||||||||||||||||||||||||||||||||||||||
| Al-Faisaly Amman Shabab Al Ordon | Shabab Al Ordon | 0:2 | 12.09.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Shabab Al Ordon Al-Faisaly Amman | Al-Faisaly Amman | 1:1 | 06.05.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
