Starting Lineups: Sepahan - Foolad
 Iran : Persian Gulf Pro League
		
			Iran : Persian Gulf Pro League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.15  | 3.01  | 3.25  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.3  | 3.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.48  | 2.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.61  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.84  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.11  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.37  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.79  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.55  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.55  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.13  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.85  | 1.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.53  | 2.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.38  | 2.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.3  | 3.15  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Tractor | 23 | 16 | 51 |  | |
| 2. | Sepahan | 24 | 13 | 49 |  | |
| 3. | Persepolis | 24 | 14 | 47 |  | |
| 4. | Foolad | 23 | 12 | 41 |  | |
| 5. | Gol Gohar | 24 | 9 | 35 |  | |
| 6. | Malavan | 24 | 9 | 33 |  | |
| 7. | Zob Ahan | 24 | 7 | 31 |  | |
| 8. | Aluminium Arak | 24 | 6 | 28 |  | |
| 9. | Esteghlal F.C. | 23 | 6 | 28 |  | |
| 10. | Esteghlal Khuzestan | 24 | 6 | 28 |  | |
| 11. | Kheybar Khorramabad | 24 | 7 | 27 |  | |
| 12. | Chadormalu | 24 | 7 | 27 |  | |
| 13. | Shams Azar Qazvin | 24 | 7 | 27 |  | |
| 14. | Mes Rafsanjan | 24 | 5 | 23 |  | |
| 15. | Nassaji Mazandaran | 24 | 3 | 20 |  | |
| 16. | Havadar SC | 23 | 3 | 15 |  | 
| 
		
			Sepahan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sepahan Foolad | Foolad | 2:0 | 2.15 | 3.01 | 3.25 | 30.03.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Nassaji Mazandaran Sepahan | Sepahan | 1:1 | 3.73 | 2.99 | 1.99 | 13.03.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Sepahan Esteghlal Khuzestan | Esteghlal Khuzestan | 1:1 | 1.3 | 4.41 | 9.11 | 06.03.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Tractor Sepahan | Sepahan | 0:0 | 3.11 | 2.36 | 2.78 | 27.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Sepahan Zob Ahan | Zob Ahan | 4:1 | 1.68 | 2.98 | 5.81 | 21.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Sepahan Persepolis | Persepolis | 3:2 | 12.02.25 HC | ||||||||||||||||||||||||||||||||||||||||||||
| Malavan Sepahan | Sepahan | 1:1 | 3.46 | 2.85 | 2.15 | 07.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Shams Azar Qazvin Sepahan | Sepahan | 1:1 | 5.52 | 3.04 | 1.68 | 01.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Sepahan Kheybar Khorramabad | Kheybar Khorramabad | 2:0 | 1.34 | 4.19 | 8.5 | 26.01.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Chadormalu Sepahan | Sepahan | 1:2 | 7.87 | 3.4 | 1.46 | 21.01.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Foolad: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sepahan Foolad | Foolad | 2:0 | 2.15 | 3.01 | 3.25 | 30.03.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Foolad Aluminium Arak | Aluminium Arak | 2:0 | 1.61 | 2.95 | 6.97 | 14.03.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Zob Ahan Foolad | Foolad | 3:0 | 4.06 | 3.09 | 1.87 | 28.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Foolad Havadar SC | Havadar SC | 3:0 | 1.27 | 4.36 | 11.44 | 21.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Peykan Foolad | Foolad | 3:2 | 13.02.25 HC | ||||||||||||||||||||||||||||||||||||||||||||
| Kheybar Khorramabad Foolad | Foolad | 2:0 | 3.72 | 2.39 | 2.39 | 07.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Foolad Persepolis | Persepolis | 1:1 | 3.43 | 2.62 | 2.31 | 31.01.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Mes Rafsanjan Foolad | Foolad | 2:3 | 3.67 | 2.51 | 2.31 | 26.01.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Foolad Nassaji Mazandaran | Nassaji Mazandaran | 1:0 | 1.74 | 2.76 | 6.01 | 21.01.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Foolad Malavan | Malavan | 2:1 | 2.59 | 2.57 | 3.02 | 02.01.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sepahan - Foolad
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sepahan Foolad | Foolad | 2:0 | 2.15 | 3.01 | 3.25 | 30.03.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Foolad Sepahan | Sepahan | 2:2 | 3.62 | 2.75 | 2.15 | 27.10.24 PGL | |||||||||||||||||||||||||||||||||||||||||
| Foolad Sepahan | Sepahan | 1:3 | 13.03.24 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Sepahan Foolad | Foolad | 3:1 | 14.12.23 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Foolad Sepahan | Sepahan | 0:1 | 07.02.23 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Sepahan Foolad | Foolad | 0:1 | 31.08.22 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Foolad Sepahan | Sepahan | 3:0 | 29.05.22 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Sepahan Foolad | Foolad | 2:1 | 08.01.22 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Foolad Sepahan | Sepahan | 2:1 | 15.07.21 HC | ||||||||||||||||||||||||||||||||||||||||||||
| Foolad Sepahan | Sepahan | 0:0 | 27.06.21 PGL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
