Starting Lineups: Selangor - Negeri Sembilan
 Malaysia : FA Cup
		
			Malaysia : FA Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.06  | 11.8  | 18.37  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.75 | 1.37  | 2.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.47  | 2.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.68  | 2.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.88  | 1.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.1  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.47  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.75  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -3.25 | 2.53  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3 | 2.26  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.75 | 1.97  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 1.79  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 1.59  | 2.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 1.39  | 2.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.31  | 3.03  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Selangor: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Selangor Negeri Sembilan | Negeri Sembilan | 4:0 | 1.06 | 11.8 | 18.37 | 15.06.24 FAC | |||||||||||||||||||||||||||||||||||||||||
| Selangor Kedah | Kedah | 1:0 | 1.56 | 4.34 | 5.05 | 18.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Johor DT Selangor | Selangor | 3:0 | 10.05.24 SC | ||||||||||||||||||||||||||||||||||||||||||||
| Perak Selangor | Selangor | 2:3 | 9.07 | 7 | 1.2 | 20.04.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Selangor PDRM FC | PDRM FC | 3:1 | 1.18 | 6.41 | 9.64 | 17.12.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Kedah Selangor | Selangor | 0:1 | 2.98 | 3.97 | 1.93 | 02.12.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Selangor Perak | Perak | 4:0 | 1.12 | 9.84 | 14.47 | 25.11.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Terengganu Selangor | Selangor | 0:4 | 2.8 | 3.65 | 2.27 | 29.09.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Selangor Terengganu | Terengganu | 1:1 | 1.87 | 4.02 | 3.32 | 24.09.23 MC | |||||||||||||||||||||||||||||||||||||||||
| Terengganu Selangor | Selangor | 2:0 | 2.6 | 3.42 | 2.45 | 16.09.23 MC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Negeri Sembilan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Selangor Negeri Sembilan | Negeri Sembilan | 4:0 | 1.06 | 11.8 | 18.37 | 15.06.24 FAC | |||||||||||||||||||||||||||||||||||||||||
| Selangor Negeri Sembilan | Negeri Sembilan | 4:0 | 26.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Johor DT Negeri Sembilan | Negeri Sembilan | 3:1 | 18.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Negeri Sembilan Kuching City FC | Kuching City FC | 1:4 | 1.71 | 3.45 | 4.28 | 17.12.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Kelantan The Real Warriors Negeri Sembilan | Negeri Sembilan | 0:4 | 01.12.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Negeri Sembilan PDRM FC | PDRM FC | 2:0 | 2.54 | 3.34 | 2.65 | 25.11.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Kedah Negeri Sembilan | Negeri Sembilan | 3:0 | 1.21 | 5.64 | 14.61 | 28.10.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Negeri Sembilan Perak | Perak | 0:1 | 1.79 | 3.95 | 3.83 | 01.10.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Johor DT Negeri Sembilan | Negeri Sembilan | 4:1 | 23.09.23 MC | ||||||||||||||||||||||||||||||||||||||||||||
| Negeri Sembilan Johor DT | Johor DT | 0:3 | 23.75 | 13.47 | 1.05 | 13.09.23 MC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Selangor - Negeri Sembilan
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Selangor Negeri Sembilan | Negeri Sembilan | 4:0 | 1.06 | 11.8 | 18.37 | 15.06.24 FAC | |||||||||||||||||||||||||||||||||||||||||
| Negeri Sembilan Selangor | Selangor | 0:4 | 6.29 | 4.25 | 1.48 | 14.08.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Negeri Sembilan Selangor | Selangor | 1:3 | 5.65 | 4.26 | 1.44 | 27.05.23 FAC | |||||||||||||||||||||||||||||||||||||||||
| Selangor Negeri Sembilan | Negeri Sembilan | 2:1 | 1.41 | 4.62 | 6.83 | 04.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Negeri Sembilan Selangor | Selangor | 2:2 | 3.06 | 3.34 | 2.18 | 12.11.22 MC | |||||||||||||||||||||||||||||||||||||||||
| Selangor Negeri Sembilan | Negeri Sembilan | 2:0 | 1.84 | 3.55 | 3.84 | 06.11.22 MC | |||||||||||||||||||||||||||||||||||||||||
| Selangor Negeri Sembilan | Negeri Sembilan | 2:3 | 1.87 | 3.61 | 4.08 | 31.07.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Negeri Sembilan Selangor | Selangor | 2:2 | 05.04.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Negeri Sembilan Selangor | Selangor | 3:1 | 18.07.18 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Selangor Negeri Sembilan | Negeri Sembilan | 2:1 | 28.04.18 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
