Starting Lineups: Selangor - Kedah
 Malaysia : Super League
		
			Malaysia : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.56  | 4.34  | 5.05  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.44  | 2.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.54  | 2.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.69  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.93  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.13  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.4  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.89  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 2.82  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.4  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.16  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.9  | 1.92  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.68  | 2.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.53  | 2.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.38  | 2.92  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Johor DT (Mys) | 24 | 23 | 70 |  | |
| 2. | Selangor | 23 | 15 | 49 |  | |
| 3. | Sabah (Mys) | 23 | 11 | 40 |  | |
| 4. | Kuching City FC | 23 | 9 | 36 |  | |
| 5. | Terengganu | 23 | 8 | 32 |  | |
| 6. | Kuala Lumpur City | 23 | 10 | 28 |  | |
| 7. | Perak | 23 | 7 | 27 |  | |
| 8. | PDRM FC | 23 | 7 | 27 |  | |
| 9. | Sri Pahang | 23 | 6 | 26 |  | |
| 10. | Penang | 23 | 6 | 26 |  | |
| 11. | Kedah | 23 | 6 | 21 |  | |
| 12. | Negeri Sembilan | 23 | 4 | 16 |  | |
| 13. | Kelantan United | 23 | 2 | 7 |  | 
| 
		
			Selangor: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Selangor Kedah | Kedah | 1:0 | 1.56 | 4.34 | 5.05 | 18.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Johor DT Selangor | Selangor | 3:0 | 10.05.24 SC | ||||||||||||||||||||||||||||||||||||||||||||
| Perak Selangor | Selangor | 2:3 | 9.07 | 7 | 1.2 | 20.04.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Selangor PDRM FC | PDRM FC | 3:1 | 1.18 | 6.41 | 9.64 | 17.12.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Kedah Selangor | Selangor | 0:1 | 2.98 | 3.97 | 1.93 | 02.12.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Selangor Perak | Perak | 4:0 | 1.12 | 9.84 | 14.47 | 25.11.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Terengganu Selangor | Selangor | 0:4 | 2.8 | 3.65 | 2.27 | 29.09.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Selangor Terengganu | Terengganu | 1:1 | 1.87 | 4.02 | 3.32 | 24.09.23 MC | |||||||||||||||||||||||||||||||||||||||||
| Terengganu Selangor | Selangor | 2:0 | 2.6 | 3.42 | 2.45 | 16.09.23 MC | |||||||||||||||||||||||||||||||||||||||||
| PSIS Semarang Selangor | Selangor | 3:3 | 10.09.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Kedah: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Selangor Kedah | Kedah | 1:0 | 1.56 | 4.34 | 5.05 | 18.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| PDRM FC Kedah | Kedah | 0:1 | 3.24 | 3.48 | 2.1 | 11.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kedah Penang | Penang | 3:1 | 30.04.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Perak Kedah | Kedah | 1:0 | 27.04.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sabah Kedah | Kedah | 2:0 | 1.93 | 3.61 | 3.22 | 17.12.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Kedah Selangor | Selangor | 0:1 | 2.98 | 3.97 | 1.93 | 02.12.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Kelantan Kedah | Kedah | 1:6 | 26.11.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kedah Negeri Sembilan | Negeri Sembilan | 3:0 | 1.21 | 5.64 | 14.61 | 28.10.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Kuala Lumpur City Kedah | Kedah | 0:1 | 2.43 | 3.44 | 2.71 | 30.09.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Kedah Johor DT | Johor DT | 3:3 | 19.5 | 8.12 | 1.11 | 26.08.23 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Selangor - Kedah
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Selangor Kedah | Kedah | 1:0 | 1.56 | 4.34 | 5.05 | 18.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kedah Selangor | Selangor | 0:1 | 2.98 | 3.97 | 1.93 | 02.12.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Selangor Kedah | Kedah | 3:2 | 1.51 | 4.18 | 5.44 | 24.05.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Kedah Selangor | Selangor | 3:1 | 2.51 | 3.66 | 2.51 | 14.09.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Selangor Kedah | Kedah | 4:1 | 10.04.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kedah Selangor | Selangor | 2:4 | 13.08.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Selangor Kedah | Kedah | 1:2 | 06.04.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kedah Selangor | Selangor | 2:0 | 15.03.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Selangor Kedah | Kedah | 3:1 | 15.05.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kedah Selangor | Selangor | 1:1 | 26.04.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
