Starting Lineups: Sagamihara - Omiya Ardija
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.34  | 3.44  | 1.86  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.36  | 3.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.44  | 2.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.6  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.89  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.15  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.47  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.09  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 3.66  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 3.14  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.35  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.99  | 1.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.74  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.5  | 2.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.39  | 2.96  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Omiya Ardija | 37 | 25 | 85 |  | |
| 2. | Imabari | 37 | 21 | 70 |  | |
| 3. | Toyama | 37 | 15 | 61 |  | |
| 4. | Yamaga | 37 | 15 | 57 |  | |
| 5. | Osaka | 37 | 15 | 57 |  | |
| 6. | Fukushima Utd | 37 | 17 | 56 |  | |
| 7. | Giravanz Kitakyushu | 37 | 14 | 53 |  | |
| 8. | Azul Claro Numazu | 37 | 15 | 52 |  | |
| 9. | Vanraure | 37 | 13 | 51 |  | |
| 10. | Gifu | 37 | 14 | 50 |  | |
| 11. | Sagamihara | 37 | 13 | 50 |  | |
| 12. | Gainare Tottori | 37 | 14 | 50 |  | |
| 13. | Kanazawa | 37 | 12 | 47 |  | |
| 14. | Ryukyu | 37 | 12 | 47 |  | |
| 15. | Tegevajaro Miyazaki | 37 | 12 | 46 |  | |
| 16. | Kamatamare | 37 | 9 | 40 |  | |
| 17. | Nara Club (Jpn) | 37 | 7 | 39 |  | |
| 18. | Nagano | 37 | 7 | 37 |  | |
| 19. | YSCC | 37 | 7 | 32 |  | |
| 20. | Grulla Morioka | 37 | 5 | 22 |  | 
| 
		
			Sagamihara: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Omiya Ardija | Omiya Ardija | 1:1 | 4.34 | 3.44 | 1.86 | 20.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Ryukyu | Ryukyu | 0:0 | 2.38 | 3.27 | 3.01 | 17.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro SC Sagamihara | SC Sagamihara | 1:1 | 2.34 | 3.12 | 3.24 | 09.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma SC Sagamihara | SC Sagamihara | 4:1 | 2.23 | 2.9 | 3.47 | 06.03.24 NC | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Vanraure Hachinohe | Vanraure Hachinohe | 1:0 | 2.7 | 2.91 | 2.91 | 02.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu SC Sagamihara | SC Sagamihara | 0:1 | 2.53 | 3.08 | 2.98 | 24.02.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe SC Sagamihara | SC Sagamihara | 0:0 | 2.31 | 3.38 | 3.05 | 02.12.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Grulla Morioka | Grulla Morioka | 0:0 | 2.3 | 3.51 | 2.96 | 26.11.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nara Club SC Sagamihara | SC Sagamihara | 2:1 | 2.13 | 3.37 | 3.42 | 18.11.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Osaka | Osaka | 5:0 | 2.89 | 3.07 | 2.56 | 12.11.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Omiya Ardija: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Omiya Ardija | Omiya Ardija | 1:1 | 4.34 | 3.44 | 1.86 | 20.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Omiya Ardija Nara Club | Nara Club | 2:0 | 1.9 | 3.84 | 3.69 | 16.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Omiya Ardija | Omiya Ardija | 1:2 | 2.22 | 3.63 | 3.01 | 13.03.24 NC | |||||||||||||||||||||||||||||||||||||||||
| Omiya Ardija FC Gifu | FC Gifu | 1:0 | 1.98 | 3.63 | 3.61 | 02.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Omiya Ardija Vanraure Hachinohe | Vanraure Hachinohe | 4:1 | 1.65 | 3.86 | 5.21 | 24.02.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Omiya Ardija Tokyo Verdy | Tokyo Verdy | 0:2 | 5.34 | 4.27 | 1.63 | 12.11.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Shimizu Omiya Ardija | Omiya Ardija | 4:0 | 1.34 | 5.7 | 8.75 | 04.11.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Omiya Ardija Ventforet Kofu | Ventforet Kofu | 0:2 | 2.73 | 3.54 | 2.61 | 29.10.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fujieda MYFC Omiya Ardija | Omiya Ardija | 2:3 | 2.56 | 3.65 | 2.72 | 22.10.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Omiya Ardija Renofa Yamaguchi | Renofa Yamaguchi | 2:1 | 2.29 | 3.46 | 3.25 | 07.10.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sagamihara - Omiya Ardija
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Omiya Ardija | Omiya Ardija | 1:1 | 4.34 | 3.44 | 1.86 | 20.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Omiya Ardija SC Sagamihara | SC Sagamihara | 1:0 | 25.09.21 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Omiya Ardija | Omiya Ardija | 2:1 | 21.03.21 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
