Starting Lineups: Sagamihara - Fukushima Utd
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.56  | 2.94  | 2.99  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.31  | 3.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.48  | 2.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.63  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.88  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.21  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.52  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 3.03  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.12  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.52  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.16  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.78  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.53  | 2.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.4  | 2.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.27  | 3.74  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Omiya Ardija | 37 | 25 | 85 |  | |
| 2. | Imabari | 37 | 21 | 70 |  | |
| 3. | Toyama | 37 | 15 | 61 |  | |
| 4. | Yamaga | 37 | 15 | 57 |  | |
| 5. | Osaka | 37 | 15 | 57 |  | |
| 6. | Fukushima Utd | 37 | 17 | 56 |  | |
| 7. | Giravanz Kitakyushu | 37 | 14 | 53 |  | |
| 8. | Azul Claro Numazu | 37 | 15 | 52 |  | |
| 9. | Vanraure | 37 | 13 | 51 |  | |
| 10. | Gifu | 37 | 14 | 50 |  | |
| 11. | Sagamihara | 37 | 13 | 50 |  | |
| 12. | Gainare Tottori | 37 | 14 | 50 |  | |
| 13. | Kanazawa | 37 | 12 | 47 |  | |
| 14. | Ryukyu | 37 | 12 | 47 |  | |
| 15. | Tegevajaro Miyazaki | 37 | 12 | 46 |  | |
| 16. | Kamatamare | 37 | 9 | 40 |  | |
| 17. | Nara Club (Jpn) | 37 | 7 | 39 |  | |
| 18. | Nagano | 37 | 7 | 37 |  | |
| 19. | YSCC | 37 | 7 | 32 |  | |
| 20. | Grulla Morioka | 37 | 5 | 22 |  | 
| 
		
			Sagamihara: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Fukushima Utd | Fukushima Utd | 1:0 | 2.56 | 2.94 | 2.99 | 13.04.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu SC Sagamihara | SC Sagamihara | 2:1 | 2.28 | 3.12 | 3.27 | 10.04.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara FC Gifu | FC Gifu | 1:1 | 3.04 | 3.04 | 2.46 | 06.04.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Kamatamare Sanuki | Kamatamare Sanuki | 2:1 | 2.54 | 2.93 | 3.04 | 30.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa SC Sagamihara | SC Sagamihara | 1:0 | 2.29 | 3.07 | 3.3 | 24.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Omiya Ardija | Omiya Ardija | 1:1 | 4.34 | 3.44 | 1.86 | 20.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Ryukyu | Ryukyu | 0:0 | 2.38 | 3.27 | 3.01 | 17.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro SC Sagamihara | SC Sagamihara | 1:1 | 2.34 | 3.12 | 3.24 | 09.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma SC Sagamihara | SC Sagamihara | 4:1 | 2.23 | 2.9 | 3.47 | 06.03.24 NC | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Vanraure Hachinohe | Vanraure Hachinohe | 1:0 | 2.7 | 2.91 | 2.91 | 02.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Fukushima Utd: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Fukushima Utd | Fukushima Utd | 1:0 | 2.56 | 2.94 | 2.99 | 13.04.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Zweigen Kanazawa | Zweigen Kanazawa | 2:2 | 2.9 | 3.24 | 2.43 | 10.04.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Fukushima Utd | Fukushima Utd | 1:0 | 2.66 | 3.1 | 2.73 | 06.04.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd YSCC Yokohama | YSCC Yokohama | 0:1 | 1.95 | 3.13 | 4.3 | 31.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Kataller Toyama | Kataller Toyama | 0:0 | 3 | 3.18 | 2.4 | 24.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Fukushima Utd | Fukushima Utd | 2:1 | 2.05 | 3.43 | 3.61 | 20.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Matsumoto Yamaga | Matsumoto Yamaga | 1:0 | 3.35 | 3.32 | 2.18 | 17.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Roasso Kumamoto | Roasso Kumamoto | 1:2 | 2.9 | 3.31 | 2.43 | 13.03.24 NC | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Fukushima Utd | Fukushima Utd | 1:2 | 2.87 | 3.1 | 2.59 | 02.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Fukushima Utd | Fukushima Utd | 4:1 | 2.09 | 3.14 | 3.83 | 24.02.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sagamihara - Fukushima Utd
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Fukushima Utd | Fukushima Utd | 1:0 | 2.56 | 2.94 | 2.99 | 13.04.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd SC Sagamihara | SC Sagamihara | 1:1 | 2.5 | 3.02 | 3.06 | 24.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Fukushima Utd | Fukushima Utd | 2:1 | 2.82 | 3.08 | 2.55 | 12.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Fukushima Utd | Fukushima Utd | 1:3 | 2.92 | 3.25 | 2.46 | 30.08.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd SC Sagamihara | SC Sagamihara | 1:0 | 17.04.22 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd SC Sagamihara | SC Sagamihara | 0:0 | 08.11.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Fukushima Utd | Fukushima Utd | 3:2 | 05.09.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Fukushima Utd | Fukushima Utd | 1:1 | 27.07.19 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd SC Sagamihara | SC Sagamihara | 0:0 | 09.06.19 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Fukushima Utd | Fukushima Utd | 1:1 | 21.07.18 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
