Starting Lineups: Sagamihara - Gifu
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.04  | 3.04  | 2.46  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.29  | 3.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.44  | 2.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.57  | 2.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.78  | 2.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.07  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.35  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.78  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.98  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.56  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.14  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.78  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.57  | 2.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.39  | 2.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.23  | 4.12  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Omiya Ardija | 37 | 25 | 85 |  | |
| 2. | Imabari | 37 | 21 | 70 |  | |
| 3. | Toyama | 37 | 15 | 61 |  | |
| 4. | Yamaga | 37 | 15 | 57 |  | |
| 5. | Osaka | 37 | 15 | 57 |  | |
| 6. | Fukushima Utd | 37 | 17 | 56 |  | |
| 7. | Giravanz Kitakyushu | 37 | 14 | 53 |  | |
| 8. | Azul Claro Numazu | 37 | 15 | 52 |  | |
| 9. | Vanraure | 37 | 13 | 51 |  | |
| 10. | Gifu | 37 | 14 | 50 |  | |
| 11. | Sagamihara | 37 | 13 | 50 |  | |
| 12. | Gainare Tottori | 37 | 14 | 50 |  | |
| 13. | Kanazawa | 37 | 12 | 47 |  | |
| 14. | Ryukyu | 37 | 12 | 47 |  | |
| 15. | Tegevajaro Miyazaki | 37 | 12 | 46 |  | |
| 16. | Kamatamare | 37 | 9 | 40 |  | |
| 17. | Nara Club (Jpn) | 37 | 7 | 39 |  | |
| 18. | Nagano | 37 | 7 | 37 |  | |
| 19. | YSCC | 37 | 7 | 32 |  | |
| 20. | Grulla Morioka | 37 | 5 | 22 |  | 
| 
		
			Sagamihara: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara FC Gifu | FC Gifu | 1:1 | 3.04 | 3.04 | 2.46 | 06.04.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Kamatamare Sanuki | Kamatamare Sanuki | 2:1 | 2.54 | 2.93 | 3.04 | 30.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa SC Sagamihara | SC Sagamihara | 1:0 | 2.29 | 3.07 | 3.3 | 24.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Omiya Ardija | Omiya Ardija | 1:1 | 4.34 | 3.44 | 1.86 | 20.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Ryukyu | Ryukyu | 0:0 | 2.38 | 3.27 | 3.01 | 17.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro SC Sagamihara | SC Sagamihara | 1:1 | 2.34 | 3.12 | 3.24 | 09.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma SC Sagamihara | SC Sagamihara | 4:1 | 2.23 | 2.9 | 3.47 | 06.03.24 NC | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Vanraure Hachinohe | Vanraure Hachinohe | 1:0 | 2.7 | 2.91 | 2.91 | 02.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu SC Sagamihara | SC Sagamihara | 0:1 | 2.53 | 3.08 | 2.98 | 24.02.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe SC Sagamihara | SC Sagamihara | 0:0 | 2.31 | 3.38 | 3.05 | 02.12.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Gifu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara FC Gifu | FC Gifu | 1:1 | 3.04 | 3.04 | 2.46 | 06.04.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga FC Gifu | FC Gifu | 1:2 | 2.43 | 3.13 | 3 | 31.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Grulla Morioka | Grulla Morioka | 3:1 | 1.95 | 3.31 | 4.01 | 24.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari FC Gifu | FC Gifu | 0:2 | 1.94 | 3.49 | 3.89 | 20.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka FC Gifu | FC Gifu | 0:0 | 2.75 | 3.03 | 2.75 | 16.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Omiya Ardija | Omiya Ardija | 1:2 | 2.22 | 3.63 | 3.01 | 13.03.24 NC | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Kamatamare Sanuki | Kamatamare Sanuki | 4:3 | 2.07 | 3.2 | 3.81 | 10.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Omiya Ardija FC Gifu | FC Gifu | 1:0 | 1.98 | 3.63 | 3.61 | 02.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Fukushima Utd | Fukushima Utd | 4:1 | 2.09 | 3.14 | 3.83 | 24.02.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Nagoya | Nagoya | 1:2 | 9.6 | 5.64 | 1.24 | 10.02.24 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sagamihara - Gifu
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara FC Gifu | FC Gifu | 1:1 | 3.04 | 3.04 | 2.46 | 06.04.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara FC Gifu | FC Gifu | 1:1 | 3.1 | 3.16 | 2.39 | 16.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu SC Sagamihara | SC Sagamihara | 2:1 | 1.66 | 3.65 | 5.14 | 18.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara FC Gifu | FC Gifu | 0:0 | 2.2 | 3.51 | 3.02 | 30.10.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu SC Sagamihara | SC Sagamihara | 2:0 | 15.05.22 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| FC Gifu SC Sagamihara | SC Sagamihara | 1:1 | 31.10.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara FC Gifu | FC Gifu | 3:1 | 15.08.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
