Starting Lineups: SAT Tirur - TRAU FC
 India : I-League 2
		
			India : I-League 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Diamond Harbour | 15 | 11 | 37 |  | |
| 2. | Chanmari (Ind) | 15 | 9 | 30 |  | |
| 3. | SC Goa | 15 | 7 | 26 |  | |
| 4. | Bengaluru Utd | 15 | 6 | 22 |  | |
| 5. | United SC | 16 | 5 | 21 |  | |
| 6. | SAT Tirur | 15 | 5 | 19 |  | |
| 7. | Neroca FC | 15 | 4 | 14 |  | |
| 8. | TRAU FC | 15 | 3 | 12 |  | |
| 9. | KLASA | 15 | 2 | 7 |  | 
| 
		
			SAT Tirur: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SAT Tirur TRAU FC | TRAU FC | 2:3 | 19.04.25 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| SAT Tirur Diamond Harbour | Diamond Harbour | 1:2 | 11.04.25 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| SAT Tirur Chanmari | Chanmari | 1:1 | 4.33 | 3.49 | 1.7 | 03.04.25 IL2 | |||||||||||||||||||||||||||||||||||||||||
| KLASA SAT Tirur | SAT Tirur | 0:1 | 29.03.25 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Bengaluru Utd SAT Tirur | SAT Tirur | 0:0 | 1.88 | 3.51 | 3.46 | 25.03.25 IL2 | |||||||||||||||||||||||||||||||||||||||||
| Neroca FC SAT Tirur | SAT Tirur | 0:1 | 15.03.25 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| United SC SAT Tirur | SAT Tirur | 3:1 | 11.03.25 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| TRAU FC SAT Tirur | SAT Tirur | 2:1 | 07.03.25 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| SAT Tirur SC Goa | SC Goa | 1:1 | 02.03.25 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Diamond Harbour SAT Tirur | SAT Tirur | 4:1 | 26.02.25 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			TRAU FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SAT Tirur TRAU FC | TRAU FC | 2:3 | 19.04.25 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| United SC TRAU FC | TRAU FC | 1:1 | 10.04.25 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| TRAU FC SC Goa | SC Goa | 0:1 | 03.04.25 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| TRAU FC Diamond Harbour | Diamond Harbour | 0:2 | 24.03.25 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| TRAU FC KLASA | KLASA | 1:3 | 21.03.25 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| TRAU FC Chanmari | Chanmari | 0:1 | 16.03.25 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| TRAU FC Bengaluru Utd | Bengaluru Utd | 1:2 | 12.03.25 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| TRAU FC SAT Tirur | SAT Tirur | 2:1 | 07.03.25 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Neroca FC TRAU FC | TRAU FC | 1:1 | 01.03.25 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| TRAU FC United SC | United SC | 2:0 | 26.02.25 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: SAT Tirur - TRAU FC
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SAT Tirur TRAU FC | TRAU FC | 2:3 | 19.04.25 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| TRAU FC SAT Tirur | SAT Tirur | 2:1 | 07.03.25 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
